поискавой системы для электроныых деталей
  Russian  ▼
ALLDATASHEETRU.COM

X  

DA9131 датащи(PDF) 6 Page - Dialog Semiconductor

номер детали DA9131
подробное описание детали  High-Performance, Dual-Channel DC-DC Converter for Mobile and Portable Applications
PDF  56 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
производитель  DIALOG [Dialog Semiconductor]
домашняя страница  http://www.dialog-semiconductor.com/
Logo DIALOG - Dialog Semiconductor

DA9131 датащи(HTML) 6 Page - Dialog Semiconductor

Back Button DA9131 Datasheet HTML 2Page - Dialog Semiconductor DA9131 Datasheet HTML 3Page - Dialog Semiconductor DA9131 Datasheet HTML 4Page - Dialog Semiconductor DA9131 Datasheet HTML 5Page - Dialog Semiconductor DA9131 Datasheet HTML 6Page - Dialog Semiconductor DA9131 Datasheet HTML 7Page - Dialog Semiconductor DA9131 Datasheet HTML 8Page - Dialog Semiconductor DA9131 Datasheet HTML 9Page - Dialog Semiconductor DA9131 Datasheet HTML 10Page - Dialog Semiconductor Next Button
Zoom Inzoom in Zoom Outzoom out
 6 / 56 page
background image
DA9131
High-Performance, Dual-Channel DC-DC Converter for
Mobile and Portable Applications
Datasheet
Revision 2.0
11-Aug-2021
CFR0011-120-00
6 of 56
© 2021 Dialog Semiconductor
Table 21: SYS_STATUS_1 (0x0002) .................................................................................................. 33
Table 22: SYS_STATUS_2 (0x0003) .................................................................................................. 33
Table 23: SYS_EVENT_0 (0x0004) .................................................................................................... 33
Table 24: SYS_EVENT_1 (0x0005) .................................................................................................... 33
Table 25: SYS_EVENT_2 (0x0006) .................................................................................................... 34
Table 26: SYS_MASK_0 (0x0007) ...................................................................................................... 34
Table 27: SYS_MASK_1 (0x0008) ...................................................................................................... 34
Table 28: SYS_MASK_2 (0x0009) ...................................................................................................... 34
Table 29: SYS_MASK_3 (0x000A) ..................................................................................................... 35
Table 30: SYS_CONFIG_0 (0x000B).................................................................................................. 35
Table 31: SYS_CONFIG_1 (0x000C) ................................................................................................. 36
Table 32: SYS_CONFIG_2 (0x000D) ................................................................................................. 37
Table 33: SYS_CONFIG_3 (0x000E).................................................................................................. 37
Table 34: SYS_GPIO0_0 (0x0010) ..................................................................................................... 38
Table 35: SYS_GPIO0_1 (0x0011) ..................................................................................................... 38
Table 36: SYS_GPIO1_0 (0x0012) ..................................................................................................... 39
Table 37: SYS_GPIO1_1 (0x0013) ..................................................................................................... 40
Table 38: SYS_GPIO2_0 (0x0014) ..................................................................................................... 41
Table 39: SYS_GPIO2_1 (0x0015) ..................................................................................................... 41
Table 40: BUCK_BUCK1_0 (0x0020) ................................................................................................. 43
Table 41: BUCK_BUCK1_1 (0x0021) ................................................................................................. 43
Table 42: BUCK_BUCK1_2 (0x0022) ................................................................................................. 44
Table 43: BUCK_BUCK1_3 (0x0023) ................................................................................................. 44
Table 44: BUCK_BUCK1_4 (0x0024) ................................................................................................. 45
Table 45: BUCK_BUCK1_5 (0x0025) ................................................................................................. 45
Table 46: BUCK_BUCK1_6 (0x0026) ................................................................................................. 46
Table 47: BUCK_BUCK1_7 (0x0027) ................................................................................................. 46
Table 48: BUCK_BUCK2_0 (0x0028) ................................................................................................. 46
Table 49: BUCK_BUCK2_1 (0x0029) ................................................................................................. 47
Table 50: BUCK_BUCK2_2 (0x002A) ................................................................................................. 48
Table 51: BUCK_BUCK2_3 (0x002B) ................................................................................................. 48
Table 52: BUCK_BUCK2_4 (0x002C)................................................................................................. 49
Table 53: BUCK_BUCK2_5 (0x002D)................................................................................................. 49
Table 54: BUCK_BUCK2_6 (0x002E) ................................................................................................. 50
Table 55: BUCK_BUCK2_7 (0x002F) ................................................................................................. 50
Table 56: OTP_DEVICE_ID (0x0048) ................................................................................................. 51
Table 57: OTP_VARIANT_ID (0x0049)............................................................................................... 51
Table 58: OTP_CUSTOMER_ID (0x004A) ......................................................................................... 51
Table 59: OTP_CONFIG_ID (0x004B) ................................................................................................ 51
Table 60: MSL Classification ............................................................................................................... 53
Table 61: Ordering Information ........................................................................................................... 54
Table 62: Recommended Consumer Grade Capacitor Types ............................................................ 55
Table 63: Recommended Automotive Grade Capacitor Types........................................................... 55
Table 64: Recommended Inductor Types ........................................................................................... 55



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56


датащи скачать

Go To PDF Page


ссылки URL



Вашему бизинису помогли Аллдатащит?  [ DONATE ] 

Что такое Аллдатащит   |   реклама   |   контакт   |   Конфиденциальность   |   Ссылка на техническое описание    |   обмен ссыками   |   поиск по производителю
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com