поискавой системы для электроныых деталей
  Russian  ▼
ALLDATASHEETRU.COM

X  

SPX2810 датащи(PDF) 13 Page - Sipex Corporation

номер детали SPX2810
подробное описание детали  1A Low Dropout Positive Linear Regulator
PDF  13 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
производитель  SIPEX [Sipex Corporation]
домашняя страница  http://www.sipex.com
Logo SIPEX - Sipex Corporation

SPX2810 датащи(HTML) 13 Page - Sipex Corporation

Back Button SPX2810 Datasheet HTML 5Page - Sipex Corporation SPX2810 Datasheet HTML 6Page - Sipex Corporation SPX2810 Datasheet HTML 7Page - Sipex Corporation SPX2810 Datasheet HTML 8Page - Sipex Corporation SPX2810 Datasheet HTML 9Page - Sipex Corporation SPX2810 Datasheet HTML 10Page - Sipex Corporation SPX2810 Datasheet HTML 11Page - Sipex Corporation SPX2810 Datasheet HTML 12Page - Sipex Corporation SPX2810 Datasheet HTML 13Page - Sipex Corporation  
Zoom Inzoom in Zoom Outzoom out
 13 / 13 page
background image
13
Date: 5/25/04
SPX2810 1A Low Dropout Linear Regulator
© Copyright 2004 Sipex Corporation
Sipex Corporation reserves the right to make changes to any products described herein. Sipex does not assume any liability arising out of the
application or use of any product or circuit described herein; neither does it convey any license under its patent rights nor the rights of others.
/TR = Tape and Reel
Pack quantity is 500 for TO-263, 2000 for TO-252
and 2500 for SOT-223.
Part Number
Accuracy
Package Types
SPX2810M3 .................................................. 2% .............................................................. 3 lead SOT-223
SPX2810M3/TR ........................................... 2% .............................................................. 3 lead SOT-223
SPX2810M3-2.5 ........................................... 2% .............................................................. 3 lead SOT-223
SPX2810M3-2.5/TR .................................... 2% .............................................................. 3 lead SOT-223
SPX2810M3-3.0 ........................................... 2% .............................................................. 3 lead SOT-223
SPX2810M3-3.0/TR .................................... 2% .............................................................. 3 lead SOT-223
SPX2810M3-3.3 ........................................... 2% .............................................................. 3 lead SOT-223
SPX2810M3-3.3/TR .................................... 2% .............................................................. 3 lead SOT-223
SPX2810R ..................................................... 2% ................................................................ 3 lead TO-252
SPX2810R ..................................................... 2% ................................................................ 3 lead TO-252
SPX2810R-2.5 ............................................. 2% ................................................................ 3 lead TO-252
SPX2810R-2.5/TR ....................................... 2% ................................................................ 3 lead TO-252
SPX2810R-3.0 ............................................. 2% ................................................................ 3 lead TO-252
SPX2810R-3.0/TR ....................................... 2% ................................................................ 3 lead TO-252
SPX2810R-3.3 ............................................. 2% ................................................................ 3 lead TO-252
SPX2810R-3.3/TR ....................................... 2% ................................................................ 3 lead TO-252
SPX2810T ..................................................... 2% ............................................................... 3 Lead TO-263
SPX2810T/TR .............................................. 2% ............................................................... 3 Lead TO-263
SPX2810T-2.5 .............................................. 2% ............................................................... 3 Lead TO-263
SPX2810T-2.5/TR ....................................... 2% ............................................................... 3 Lead TO-263
SPX2810T-3.0 .............................................. 2% ............................................................... 3 Lead TO-263
SPX2810T-3.0/TR ....................................... 2% ............................................................... 3 Lead TO-263
SPX2810T-3.3 .............................................. 2% ............................................................... 3 Lead TO-263
SPX2810T-3.3/TR ....................................... 2% ............................................................... 3 Lead TO-263
SPX2810U ..................................................... 2% .................................................................. 3 lead TO220
SPX2810U-2.5 ............................................. 2% .................................................................. 3 lead TO220
SPX2810U-3.0 ............................................. 2% .................................................................. 3 lead TO220
SPX2810U-3.3 ............................................. 2% .................................................................. 3 lead TO220
ORDERING INFORMATION
Corporation
ANALOG EXCELLENCE
Sipex Corporation
Headquarters and
Sales Office
22 Linnell Circle
Billerica, MA 01821
TEL: (978) 667-8700
FAX: (978) 670-9001
e-mail: sales@sipex.com
Available in lead free packaging. To order add "-L" suffix to part number.
Example: SPX2810AM-3.3/TR = standard; SPX2810AM-L-3.3/TR = lead free



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13


датащи скачать

Go To PDF Page


ссылки URL



Вашему бизинису помогли Аллдатащит?  [ DONATE ] 

Что такое Аллдатащит   |   реклама   |   контакт   |   Конфиденциальность   |   Ссылка на техническое описание    |   обмен ссыками   |   поиск по производителю
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com