| поискавой системы для электроныых деталей |
|
VT-706-F-F-R-507 дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() DigiKey | DMN3026LVT-7 | Diodes Incorporated | MOSFET N-CH 30V 6.6A TSOT26 RoHS : Compliant |
| 40,376 | |
| DMN3026LVT-7 | Diodes Incorporated | MOSFET N-CH 30V 6.6A TSOT26 RoHS : Compliant |
| 40,376 | ||
| DMN3026LVT-7 | Diodes Incorporated | MOSFET N-CH 30V 6.6A TSOT26 RoHS : Compliant |
| 40,376 | ||
| SCP7VT78HEL1VLS06E | Samsung Semiconductor | LED LM101B WARM WHT 3000K SMD RoHS : Compliant |
| 27,967 | ||
| SCP7VT78HEL1VLS06E | Samsung Semiconductor | LED LM101B WARM WHT 3000K SMD RoHS : Compliant |
| 27,967 | ||
| DMC1028UVT-7 | Diodes Incorporated | MOSFET N/P-CH 12V 6.1A TSOT26 RoHS : Compliant |
| 2,142 | ||
| DMC1028UVT-7 | Diodes Incorporated | MOSFET N/P-CH 12V 6.1A TSOT26 RoHS : Compliant |
| 2,142 | ||
| DMC1028UVT-7 | Diodes Incorporated | MOSFET N/P-CH 12V 6.1A TSOT26 RoHS : Compliant |
| 2,142 | ||
| DMC3730UVT-7 | Diodes Incorporated | MOSFET N/P-CH 25V 0.68A TSOT26 RoHS : Compliant |
| 1,486 | ||
| DMC3730UVT-7 | Diodes Incorporated | MOSFET N/P-CH 25V 0.68A TSOT26 RoHS : Compliant |
| 1,486 | ||
| DMC3730UVT-7 | Diodes Incorporated | MOSFET N/P-CH 25V 0.68A TSOT26 RoHS : Compliant |
| 1,486 | ||
DMN2028UVT-7![]() | Diodes Incorporated | MOSFET N-CH 20V 6.2A TSOT-26 RoHS : Compliant |
| 1,194 | ||
| VT-752D-03-K | Master Appliance Corp | HEAT GUN KIT 1200F 230V EURO |
| 24 | ||
| SM-RVT70HSLNWN00 | Riverdi | 7.0" LVDS, HB, IPS, NO METAL FRA |
| 4 | ||
| SM-RVT70UQBNWC04 | Riverdi | 7.0", EVE3, UXTOUCH, WTH CG, 0.5 |
| 1 | ||
![]() Avnet Americas | DMG6402LVT-7 | Diodes Incorporated | - Tape and Reel (Alt: DMG6402LVT-7) RoHS : Compliant |
| 6,000 | |
| DMP3105LVT-7 | Diodes Incorporated | Power MOSFET, P Channel, 30 V, 3.1 A, 0.065 ohm, TSOT-26, Surface Mount - Tape and Reel (Alt: DMP3105LVT-7) RoHS : Compliant |
| 3,000 | ||
| SIT5357AI-FP-33VT-75.000000E | SiTime Corporation | Voltage Controlled Temperature Compensated Crystal Oscillator (VC-TCXO) 75MHz 0.2ppm LVCMOS 10-Pin - Tape and Reel (Alt: SIT5357AI-FP-33VT-75.000000E) RoHS : Compliant |
| 0 | ||
| HR0022VT75191AV1 | Vishay Intertechnologies | - Bulk (Alt: HR0022VT75191AV1) RoHS : Not Compliant | 0 | |||
| FVT75A06E25R00JE | Vishay Intertechnologies | - Bulk (Alt: FVT75A06E25R00JE) RoHS : Compliant |
| 0 | ||
| DMG6601LVT-7 | Diodes Incorporated | Dual MOSFET, Complementary N and P Channel, 30 V, 30 V, 3.8 A, 3.8 A, 0.034 ohm - Tape and Reel (Alt: DMG6601LVT-7) RoHS : Compliant |
| 0 | ||
| DMP6111SVT-7 | Diodes Incorporated | - Tape and Reel (Alt: DMP6111SVT-7) RoHS : Compliant |
| 0 | ||
| DMC1028UVT-7 | Diodes Incorporated | - Tape and Reel (Alt: DMC1028UVT-7) RoHS : Compliant |
| 0 | ||
| DMC3730UVT-7 | Diodes Incorporated | - Tape and Reel (Alt: DMC3730UVT-7) RoHS : Compliant |
| 0 | ||
| DMN3066LVT-7 | Diodes Incorporated | - Tape and Reel (Alt: DMN3066LVT-7) RoHS : Compliant |
| 0 | ||
| DMN3026LVT-7 | Diodes Incorporated | - Tape and Reel (Alt: DMN3026LVT-7) RoHS : Compliant |
| 0 | ||
| DMG6602SVT-7-52 | Diodes Incorporated | - Tape and Reel (Alt: DMG6602SVT-7-52) RoHS : Compliant | 0 | |||
| DMN3732UVT-7 | Diodes Incorporated | MOSFET Array, Dual N Channel, 30 V, 1.1 A, 460 Milliohms, TSOT-26, 6 Pins - Tape and Reel (Alt: DMN3732UVT-7) RoHS : Compliant |
| 0 | ||
| DMP31D1UVT-7 | Diodes Incorporated | - Tape and Reel (Alt: DMP31D1UVT-7) RoHS : Compliant |
| 0 | ||
DMN2028UVT-7![]() | Diodes Incorporated | - Tape and Reel (Alt: DMN2028UVT-7) RoHS : Compliant |
| 0 | ||
![]() Newark | DMP2305UVT-7 | Diodes Incorporated | MOSFET, P-CH, 20V, 4.23A, TSOT-26; RoHS : Compliant |
| 3,940 | |
| DMC25D0UVT-7 | Diodes Incorporated | MOSFET, DUAL, N/P-CH, 25V, 0.4A; RoHS : Compliant |
| 2,405 | ||
| DMC25D0UVT-7 | Diodes Incorporated | MOSFET, DUAL, N/P-CH, 25V, 0.4A; RoHS : Compliant |
| 2,405 | ||
DMP2035UVT-7![]() | Diodes Incorporated | MOSFET, P-CH, 20V, 6A, 150DEG C, 1.2W; RoHS : Compliant |
| 1,313 | ||
DMP2035UVT-7![]() | Diodes Incorporated | MOSFET, P-CH, 20V, 6A, 150DEG C, 1.2W; RoHS : Compliant |
| 1,313 | ||
| DMP3050LVT-7 | Diodes Incorporated | MOSFET, P-CH, 30V, 4.5A, TSOT-26; RoHS : Compliant |
| 640 | ||
| DMP3050LVT-7 | Diodes Incorporated | MOSFET, P-CH, 30V, 4.5A, TSOT-26; RoHS : Compliant |
| 640 | ||
| DMC25D1UVT-7 | Diodes Incorporated | MOSFET, DUAL, N/P-CH, 25V, 0.5A; RoHS : Compliant |
| 390 | ||
| DMC25D1UVT-7 | Diodes Incorporated | MOSFET, DUAL, N/P-CH, 25V, 0.5A; RoHS : Compliant |
| 390 | ||
| DMP3105LVT-7 | Diodes Incorporated | MOSFET, P-CH, 30V, 3.1A, TSOT-26; RoHS : Compliant |
| 350 | ||
| DMP3105LVT-7 | Diodes Incorporated | MOSFET, P-CH, 30V, 3.1A, TSOT-26; RoHS : Compliant |
| 350 | ||
| DMG6601LVT-7 | Diodes Incorporated | MOSFET, N & P-CH, 30V, TSOT-26; RoHS : Compliant |
| 97 | ||
| DMG6601LVT-7 | Diodes Incorporated | MOSFET, N & P-CH, 30V, TSOT-26; RoHS : Compliant |
| 97 | ||
| DMC1028UVT-7 | Diodes Incorporated | MOSFET, DUAL, N/P-CH, 12V, 6.1A; RoHS : Compliant |
| 88 | ||
| DMC1028UVT-7 | Diodes Incorporated | MOSFET, DUAL, N/P-CH, 12V, 6.1A; RoHS : Compliant |
| 88 | ||
![]() RS | DMP2067LVT-7 | Diodes Incorporated | TRANSISTOR, P-CHANNEL, ENHANCEMENT MODE MOSFET, BVDSS: 8V-24V, TSOT26 RoHS : Compliant |
| 5 | |
| VT-750CK | Master Appliance Corp | VARITEMP HEAT GUN, WITH 3 ATTACHMENTS & CASE |
| 0 | ||
| VT-750CK | Master Appliance Corp | VARITEMP HEAT GUN, WITH 3 ATTACHMENTS & CASE |
| 0 | ||
| NAVT70S | OSRAM Opto Semiconductors | 70 W CLEAR SON-T TUBULAR, ES/E27, 2000K, 37MM |
| 0 | ||
| DMG6601LVT-7 | Diodes Incorporated | COMPLEM. PAIR ENHANCEMENT MOSFET TSOT-26 RoHS : Compliant |
| 0 | ||
| 23RC12VT7D | Parker Fluid Control Division | VALVE, A0/110 W0/110 *87113 |
| 0 | ||
| VT-752D-03-K | Master Appliance Corp | VARITEMP HEAT GUN KIT;AMBIENT TO 1200F;230V;EURO PLUG |
| 0 | ||
| DMP2066LVT-7 | Diodes Incorporated | MOSFET P-CH 20V 4.5A ENHANCEMENT TSOT26 RoHS : Compliant |
| 0 | ||
| 23LC12VT7D | Parker Fluid Control Division | VALVE, A0/110 *87128 |
| 0 | ||
DMN6040SVT-7![]() | Diodes Incorporated | MOSFET, N CHANNEL, TRANS,60V 5A TSOT26-6 RoHS : Compliant |
| 0 | ||
| DMP3105LVT-7 | Diodes Incorporated | 30V P-CHANNEL ENHANCEMENT MOSFET TSOT-26 RoHS : Compliant |
| 0 | ||
DMP2035UVT-7![]() | Diodes Incorporated | MOSFET, P CHANNEL, TRANS,20V 6A SOT26-6 RoHS : Compliant |
| 0 | ||
DMC2038LVT-7![]() | Diodes Incorporated | MOSFET, LOW ON-RESISTANCE, LOW INPUT CAPACITANCE, 0.013 G RoHS : Compliant |
| 0 | ||
| 23LC12VT7D7B | Parker Fluid Control Division | VALVE, A0/110 W0/110 L0/110*87129 |
| 0 | ||
| S-075-VT-7-G-S (101116-007-922) | Smiths Interconnect | SPRING CONTACT PROBE, CURRENT: 3 A, 3-10 OZ., RESISTANCE < 25 MO, MAX .250" |
| 0 | ||
![]() Microchip Technology Inc | VT-704A-EFJ-106B-20M4800000 | Microchip Technology Inc | VT-704A-EFJ-106B-20M4800000, DFN, Projected EOL: 2051-04-05 RoHS : Compliant |
| 500 | |
| VT-701A-EAE-1060-10M0000000 | Microchip Technology Inc | VT-701A-EAE-1060-10M0000000, DFN, Projected EOL: 2050-11-03 RoHS : Compliant |
| 100 | ||
| VT-704A-EAE-2560-27M0000000 | Microchip Technology Inc | VT-704A-EAE-2560-27M0000000, DFN, Projected EOL: 2050-12-08 RoHS : Compliant |
| 41 | ||
| VT-704A-0003-10M0000000TR | Microchip Technology Inc | VT-704A-0003-10M0000000TR, DFN, Projected EOL: 2051-09-09 RoHS : Compliant |
| 0 | ||
| VT-706-EAW-507B-50M0000000 | Microchip Technology Inc | VT-706-EAW-507B-50M0000000, DFN, Projected EOL: 2046-01-25 - Contact for Pricing RoHS : Compliant | 0 | |||
| VT-704-EFE-2560-25M0000000 | Microchip Technology Inc | VT-704-EFE-2560-25M0000000, DFN, Projected EOL: 2046-01-25 - Contact for Pricing RoHS : Compliant | 0 | |||
| VT-704-EFJ-106C-10M0000000 | Microchip Technology Inc | VT-704-EFJ-106C-10M0000000, DFN, Projected EOL: 2046-01-25 - Contact for Pricing RoHS : Compliant | 0 | |||
| VT-701A-EAE-1060-30M7200000 | Microchip Technology Inc | VT-701A-EAE-1060-30M7200000, DFN, Projected EOL: 2051-02-27 RoHS : Compliant |
| 0 | ||
| VT-701A-EAE-5070-50M0000000 | Microchip Technology Inc | TCXO Crystal Oscillator, 7.0x5.0mm, 3.3V, -40-85C, +/-1.5ppm, 50MHz, DFN, Projected EOL: 2051-05-21 RoHS : Compliant |
| 0 | ||
| VT-701A-EFE-2060-40M0000000 | Microchip Technology Inc | VT-701A-EFE-2060-40M0000000, DFN, Projected EOL: 2050-11-15 RoHS : Compliant |
| 0 | ||
| VT-704A-EAE-1060-38M4000000 | Microchip Technology Inc | VT-704A-EAE-1060-38M4000000, DFN, Projected EOL: 2051-02-06 RoHS : Compliant |
| 0 | ||
| VT-704A-EAH-5070-20M0000000 | Microchip Technology Inc | VT-704A-EAH-5070-20M0000000, DFN, Projected EOL: 2051-01-18 RoHS : Compliant |
| 0 | ||
| VT-701A-EFE-2060-40M0000000TR | Microchip Technology Inc | VT-701A-EFE-2060-40M0000000TR, DFN, Projected EOL: 2050-11-15 RoHS : Compliant |
| 0 | ||
| VT-704A-EAH-5070-16M0000000TR | Microchip Technology Inc | VT-704A-EAH-5070-16M0000000TR, DFN, Projected EOL: 2051-01-18 RoHS : Compliant |
| 0 | ||
| VT-704A-EAE-2560-27M0000000TR | Microchip Technology Inc | VT-704A-EAE-2560-27M0000000TR, DFN, Projected EOL: 2050-12-08 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | 74LVT74DB,112![]() | NXP Semiconductors | D Flip-Flop, LVT Series, 2-Func, Positive Edge Triggered, 1-Bit, Complementary Output, BICMOS, PDSO14 RoHS : Compliant |
| 1,072 | |
74LVT74D,112![]() | NXP Semiconductors | D Flip-Flop, LVT Series, 2-Func, Positive Edge Triggered, 1-Bit, Complementary Output, BICMOS, PDSO14 RoHS : Compliant |
| 4,469 | ||
| VT7505FQX | Analog Devices Inc | Integrated Protection IC on 12V Bus with | 1,916 | |||
| GVT71256G18T-5T | Cypress Semiconductor | SRAM Chip Sync Single 3.3V 4M-bit 256K x 16 4ns 100-Pin TQFP T/R RoHS : Not Compliant |
| 700 | ||
| GVT71256E18T-10T | Galvan Tech | SRAM Chip Sync Single 3.3V 4.5M-bit 256K x 18 10ns 100-Pin TQFP T/R RoHS : Not Compliant |
| 2,800 | ||
| GVT71256E18T-9 | Galvan Tech | Standard SRAM, 256KX18, 8.5ns, CMOS, PQFP100 RoHS : Not Compliant |
| 326 | ||
| GVT71512D18TA-5 | Galvan Tech | Cache SRAM, 512KX18, 3.5ns, CMOS, PQFP100 RoHS : Not Compliant |
| 203 | ||
| 74LVT74D,118 | Philips Semiconductors | D Flip-Flop, LVT Series, 2-Func, Positive Edge Triggered, 1-Bit, Complementary Output, BICMOS, PDSO14 RoHS : Compliant |
| 2,500 | ||
![]() TME | SM-RVT70HSHNWC00-B | Riverdi | Display: TFT; 7"; 1024x600; Illumin: LED; Dim: 179.96x119x24.28mm |
| 19 | |
DMN6040SVT-7![]() | Diodes Incorporated | Transistor: N-MOSFET; unipolar; 60V; 5A; Idm: 30A; 1.1W; TSOT26 RoHS : Compliant |
| 9 | ||
| RVT70HSBNWN00 | Riverdi | Display: TFT; 7"; 1024x600; Illumin: LED; Dim: 164.9x100x10.56mm |
| 5 | ||
| SM-RVT70HSMFWCA0 | Riverdi | Display: TFT; 7"; 1024x600; Window dimensions: 154.21x85.92mm |
| 1 | ||
| DMC3071LVT-7 | Diodes Incorporated | Transistor: N/P-MOSFET; unipolar; 30V; 4.6A; 1.1W; TSOT26 RoHS : Compliant |
| 0 | ||
| DMN2040UVT-7 | Diodes Incorporated | Transistor: N-MOSFET; unipolar; 20V; 6.7A; 1.6W; TSOT26 RoHS : Compliant |
| 0 | ||
| DMP3105LVT-7 | Diodes Incorporated | Transistor: P-MOSFET; unipolar; -30V; -3.1A; Idm: -20A; 1.75W RoHS : Compliant |
| 0 | ||
| SM-RVT70AQSNWC36 | Riverdi | Display: TFT; 7"; 800x480; Illumin: LED; Dim: 164.8x99.8x11.45mm |
| 0 | ||
| SM-RVT70HSSFWN00 | Riverdi | Display: TFT; 7"; 1024x600; Illumin: LED; Dim: 181.6x100.6x17.75mm |
| 0 | ||
| SM-RVT70HSTNWCA0 | Riverdi | Display: TFT; 7"; 1024x600; Window dimensions: 154.21x85.92mm |
| 0 | ||
| SM-RVT70UQFNWC03 | Riverdi | Display: TFT; 7"; 800x480; Illumin: LED; Dim: 179.96x119x11.45mm |
| 0 | ||
| DMN2041UVT-7 | Diodes Incorporated | Transistor: N-MOSFET x2; unipolar RoHS : Compliant |
| 0 | ||
| O330.GP-NLNVT.72N/E022_T003 | Baumer Electric Ag | Sensor: photoelectric; Range: 20÷250mm; NPN; DARK-ON,LIGHT-ON |
| 0 | ||
| O330.GP-NLNVT.72N/T003 | Baumer Electric Ag | Sensor: photoelectric; Range: 20÷350mm; NPN; DARK-ON,LIGHT-ON |
| 0 | ||
| O330.GP-NLNVT.72ZV/E022_H006_T003 | Baumer Electric Ag | Sensor: photoelectric; Range: 20÷250mm; NPN; DARK-ON,LIGHT-ON |
| 0 | ||
![]() ComSIT USA | DMG6601LVT7 | Taiwan Semiconductor | AVAILABLE EU | 1,262 | ||
| DMG6602SVT7 | Diode Inc | AVAILABLE EU | 44,943 | |||
| RMU1V471MISVT7 | Peter Parts Electronics | AVAILABLE EU | 1,179 | |||
![]() ComSIT USA | GVT7164B19C9 | galvatech | 64K X 18 SYNCHRONOUS BURST SRAM Standard SRAM, 64KX18, 9ns, CMOS, PQCC52 RoHS : Not Compliant | 124 | ||
| PA28F800BVT70 | Intel Corporation | 8-MBIT SMARTVOLTAGE BOOT BLOCK FLASH MEMORY FAMILY Flash, 1MX8, 120ns, PDSO44 RoHS : Not Compliant | 19 | |||
![]() NexGen Digital | GVT71128G36T-5 | Rochester Electronics LLC | RoHS : Not Compliant | 996 | ||
![]() Chip 1 Exchange | DMP2035UVT-7![]() | Diodes Incorporated | INSTOCK RoHS : Compliant | 15,586 | ||
| 74LVT74DB | Philips Semiconductors | INSTOCK RoHS : Compliant | 4,000 | |||
| DMN3061SVT-7 | Diodes Incorporated | INSTOCK RoHS : Compliant | 3,000 | |||
| VT74 | LTECH | INSTOCK | 800 | |||
| GVT72024A8SJ-15 | INSTOCK | 162 | ||||
74LVT74D,112![]() | NXP Semiconductors | INSTOCK RoHS : Compliant | 64 | |||
| LH28F016SVT70 | INSTOCK | 24 | ||||
| GVT71128G36T-6 | INSTOCK | 7 | ||||
![]() Avnet Asia | DMG6402LVT-7 | Diodes Incorporated | (Alt: DMG6402LVT-7) RoHS : Compliant |
| 15,000 | |
DMP2035UVT-7![]() | Diodes Incorporated | (Alt: DMP2035UVT-7) RoHS : Compliant |
| 3,000 | ||
| DMG6601LVT-7 | Diodes Incorporated | Dual MOSFET, Complementary N and P Channel, 30 V, 30 V, 3.8 A, 3.8 A, 0.034 ohm (Alt: DMG6601LVT-7) RoHS : Compliant | 0 | |||
DMN2028UVT-7![]() | Diodes Incorporated | (Alt: DMN2028UVT-7) RoHS : Compliant | 0 | |||
| DMP3105LVT-7 | Diodes Incorporated | Power MOSFET, P Channel, 30 V, 3.1 A, 0.065 ohm, TSOT-26, Surface Mount (Alt: DMP3105LVT-7) RoHS : Compliant | 0 | |||
| DMN61D8LVT-7 | Diodes Incorporated | (Alt: DMN61D8LVT-7) RoHS : Compliant | 0 | |||
| DMP3050LVT-7 | Diodes Incorporated | (Alt: DMP3050LVT-7) RoHS : Compliant | 0 | |||
| DMN2053UVT-7 | Diodes Incorporated | Trans MOSFET Array N-CH 20V 4.6A 6-Pin TSOT-26 T/R (Alt: DMN2053UVT-7) RoHS : Compliant | 0 | |||
| DMP2040UVT-7 | Diodes Incorporated | (Alt: DMP2040UVT-7) RoHS : Compliant | 0 | |||
DMC2038LVT-7![]() | Diodes Incorporated | Dual MOSFET, Complementary N and P Channel, 20 V, 20 V, 3.7 A, 3.7 A, 0.027 ohm (Alt: DMC2038LVT-7) RoHS : Compliant | 0 | |||
| DMP6110SVT-7 | Diodes Incorporated | (Alt: DMP6110SVT-7) RoHS : Compliant |
| 0 | ||
| DMC2053UVT-7 | Diodes Incorporated | Trans MOSFET Array N/P-CH 20V/-20V 4.6A/-3.2A 6-Pin TSOT-26 T/R (Alt: DMC2053UVT-7) RoHS : Compliant | 0 | |||
| DMP3045LVT-7 | Diodes Incorporated | (Alt: DMP3045LVT-7) RoHS : Compliant |
| 0 | ||
| DMN4060SVT-7 | Diodes Incorporated | (Alt: DMN4060SVT-7) RoHS : Compliant | 0 | |||
DMN3135LVT-7![]() | Diodes Incorporated | (Alt: DMN3135LVT-7) RoHS : Compliant |
| 0 | ||
![]() Avnet Silica | DMG6602SVT-7![]() | Diodes Incorporated | (Alt: DMG6602SVT-7) RoHS : Compliant | 171,000 | ||
| DMC3730UVT-7 | Diodes Incorporated | (Alt: DMC3730UVT-7) RoHS : Compliant | 3,000 | |||
| DMC3060LVT-7 | Diodes Incorporated | (Alt: DMC3060LVT-7) RoHS : Compliant | 3,000 | |||
| DMN2041UVT-7 | Diodes Incorporated | (Alt: DMN2041UVT-7) RoHS : Compliant | 3,000 | |||
| DMP2033UVT-7 | Diodes Incorporated | (Alt: DMP2033UVT-7) RoHS : Compliant | 3,000 | |||
| DMP3045LVT-7 | Diodes Incorporated | (Alt: DMP3045LVT-7) RoHS : Compliant | 3,000 | |||
| DMN10H220LVT-7 | Diodes Incorporated | (Alt: DMN10H220LVT-7) RoHS : Compliant | 3,000 | |||
| DMG6601LVT-7 | Diodes Incorporated | Dual MOSFET Complementary N and P Channel 30 V 30 V 38 A 38 A 0034 ohm (Alt: DMG6601LVT-7) RoHS : Compliant | 0 | |||
| DMC1028UVT-7 | Diodes Incorporated | (Alt: DMC1028UVT-7) RoHS : Compliant | 0 | |||
| DMN3026LVT-7 | Diodes Incorporated | (Alt: DMN3026LVT-7) RoHS : Compliant | 0 | |||
DMN2028UVT-7![]() | Diodes Incorporated | (Alt: DMN2028UVT-7) RoHS : Compliant | 0 | |||
| DMC25D0UVT-7 | Diodes Incorporated | (Alt: DMC25D0UVT-7) RoHS : Compliant | 0 | |||
| DMN2040UVT-7 | Diodes Incorporated | (Alt: DMN2040UVT-7) RoHS : Compliant | 0 | |||
| VT-700-EFJ-256A-10M0000000 | Microchip Technology Inc | (Alt: VT-700-EFJ-256A-10M0000000) RoHS : Compliant | 0 | |||
| VT-706A-EFE-2870-10M0000000 | Microchip Technology Inc | (Alt: VT-706A-EFE-2870-10M0000000) RoHS : Compliant | 0 | |||
![]() Master Electronics | VT-704-EFE-2560-25M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | |
| VT-704-EFJ-106C-10M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-704-EFE-5070-40M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-704-FAE-5070-24M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-706-EFE-2070-30M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-700-EAE-2060-13M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-706-EFE-2070-20M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-704-EAJ-507B-10M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-706-EAE-207B-24M0000000 | Microchip Technology Inc | TCXO +3.3 VDC CMOS -40C RoHS : Compliant |
| 0 | ||
| VT-706-EAE-207B-40M0000000 | Microchip Technology Inc | TCXO +3.3 VDC CMOS -40C RoHS : Compliant |
| 0 | ||
| VT-706-EFE-2070-10M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-704-EAE-1060-11M0592000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-704-FAE-2060-10M0000000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-704-EAE-2060-37M4642000 | Microchip Technology Inc | RoHS : Compliant |
| 0 | ||
| VT-706-EAJ-507B-10M0000000 | Microchip Technology Inc | TCXO +3.3 VDC CMOS -20C RoHS : Compliant |
| 0 | ||
![]() Neutron USA | PWRCRD-VT70 | NEC Electronics Group | NEC Display Standard Power Cords |
| 1 | |
![]() Vyrian | TMS28F800VT70CL | Texas Instruments | 9,806 | |||
TMS28F008AVT70BDCDE![]() | Texas Instruments | Flash, 1MX8, 100ns, PDSO40 | 9,189 | |||
| VT7505FQR-ADJ | Analog Devices (Maxim Integrated) | 8,605 | ||||
| SN54LVT760FK | Texas Instruments | Bus Driver, LVT Series, 2-Func, 4-Bit, True Output, BICMOS, CQCC28 | 8,524 | |||
| TMS28F800VT70BDBJL | Texas Instruments | 8,436 | ||||
| TMS28F008VT70CDCDQ | Texas Instruments | 8,354 | ||||
TMS28F008AVT70BDCDQ![]() | Texas Instruments | Flash, 1MX8, 100ns, PDSO40 | 7,774 | |||
TMS28F800AVT70BDBJE![]() | Texas Instruments | Flash, 1MX8, 100ns, PDSO44 | 7,676 | |||
TMS28F800AVT70CDBJL![]() | Texas Instruments | Flash, 1MX8, 100ns, PDSO44 | 7,260 | |||
TMS28F800AVT70BDBJL![]() | Texas Instruments | Flash, 1MX8, 100ns, PDSO44 | 7,206 | |||
| TMS28F800VT70BDBJE | Texas Instruments | 5,604 | ||||
TMS28F800AVT70CDBJE![]() | Texas Instruments | Flash, 1MX8, 100ns, PDSO44 | 5,312 | |||
| TMS28F800VT70CQ | Texas Instruments | 4,439 | ||||
| TMS28F800VT70BE | Texas Instruments | 3,742 | ||||
| VT-704A-EAH-5070-16M0000000TR | Microchip Technology Inc | CMOS Output Clock Oscillator RoHS : Compliant | 2,645 | |||
![]() Win Source Electronics | DMC2038LVT-7![]() | Diodes Incorporated | MOSFET N/P-CH 20V TSOT26 RoHS : Compliant |
| 900,000 | |
| DMP3050LVT-7 | Diodes Incorporated | MOSFET P CH 30V 4.5A TSOT26 / Trans MOSFET P-CH 30V 4.5A 6-Pin TSOT-26 T/R RoHS : Compliant |
| 345,000 | ||
DMP2035UVT-7![]() | Diodes Incorporated | MOSFET P-CH 20V 6A TSOT26 RoHS : Compliant |
| 150,000 | ||
| DMP6110SVT-7 | Diodes Incorporated | MOSFET P-CH 60V TSOT26 RoHS : Compliant |
| 147,930 | ||
| DMG6402LVT-7 | Diodes Incorporated | MOSFET N-CH 30V 6A TSOT26 RoHS : Compliant |
| 127,400 | ||
| DMC2053UVT-7 | Diodes Incorporated | MOSFET BVDSS: 8V-24V TSOT26 T&R RoHS : Compliant |
| 102,000 | ||
| DMP2305UVT-7 | Diodes Incorporated | MOSFET P-CH 20V 4.23A TSOT26 RoHS : Compliant |
| 70,340 | ||
DMN6040SVT-7![]() | Diodes Incorporated | MOSFET N CH 60V 5A TSOT26 RoHS : Compliant |
| 48,654 | ||
| DMG6601LVT-7 | Diodes Incorporated | MOSFET N/P-CH 30V 26TSOT RoHS : Compliant |
| 33,333 | ||
| DMN4060SVT-7 | Diodes Incorporated | MOSFET N-CH 45V 4.8A TSOT26 RoHS : Compliant |
| 32,054 | ||
| DMN3026LVT-7 | Diodes Incorporated | MOSFET N-CH 30V 6.6A 6-SOT26 RoHS : Compliant |
| 25,000 | ||
| DMP2040UVT-7 | Diodes Incorporated | MOSFET P-CH 20V TSOT26 RoHS : Compliant |
| 18,880 | ||
| DMN61D8LVT-7 | Diodes Incorporated | MOSFET 2N-CH 60V 0.63A TSOT26 / Mosfet Array 60V 630mA 820mW Surface Mount TSOT-26 RoHS : Compliant |
| 15,000 | ||
DMN3135LVT-7![]() | Diodes Incorporated | MOSFET 2N-CH 30V 3.5A TSOT26 RoHS : Compliant |
| 12,140 | ||
CAT4101TV-T75![]() | onsemi | 1 A Constant-Current LED Driver with PWM Dimming RoHS : Compliant |
| 8,483 |
| Вашему бизинису помогли Аллдатащит? [ DONATE ] |
Что такое Аллдатащит | реклама | контакт | Конфиденциальность | Ссылка на техническое описание | обмен ссыками | поиск по производителю All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |