| поискавой системы для электроныых деталей |
|
R233.. дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() Avnet Americas | MC33269DR2-3.3G![]() | onsemi | LDO Regulator, 800 mA Vout: 3.3 V. ONSSPCLDO; - Tape and Reel (Alt: MC33269DR2-3.3G) RoHS : Compliant |
| 2,500 | |
SIT1602BIR23-33E-20.000000E![]() | SiTime Corporation | STANDARD FREQUENCY, LOW POWER OSCILLATOR, -40 TO 85C, 3225, 50PPM, 3.3V, 20MHZ, OE, SMD - Tape and Reel (Alt: SIT1602BIR23-33E-20.000000E) RoHS : Compliant |
| 0 | ||
SIT1602BIR23-33E-50.000000E![]() | SiTime Corporation | STANDARD FREQUENCY, LOW POWER OSCILLATOR, -40 TO 85C, 3225, 50PPM, 3.3V, 50MHZ, OE, SMD - Tape and Reel (Alt: SIT1602BIR23-33E-50.000000E) RoHS : Compliant |
| 0 | ||
SIT1602BIR23-33E-24.576000E![]() | SiTime Corporation | STANDARD FREQUENCY, LOW POWER OSCILLATOR, -40 TO 85C, 3225, 50PPM, 3.3V, 24.576MHZ, OE, SMD - Tape and Reel (Alt: SIT1602BIR23-33E-24.576000E) RoHS : Compliant |
| 0 | ||
SIT1602BIR23-33E-50.000000D![]() | SiTime Corporation | STANDARD FREQUENCY, LOW POWER OSCILLATOR, -40 TO 85C, 3225, 50PPM, 3.3V, 50MHZ, OE, SMD - Tape and Reel (Alt: SIT1602BIR23-33E-50.000000D) RoHS : Compliant |
| 0 | ||
| SIT3808AIR23-33NE-54.000000E | SiTime Corporation | Oscillator, Voltage Controlled, LVCMOS / LVTTL, 54 MHz, SMD, 3.2mm x 2.5mm, 3.3 V - Tape and Reel (Alt: SIT3808AIR23-33NE-54.000000E) RoHS : Not Compliant | 0 | |||
| NRMR233F3935B1F | Eaton Corporation | NTC Thermistor, 2.252 kohm, ? 1%, ? 0.2%, 3935 K, ? 1% Beta, Radial Leaded, Through Hole, NRM Series - Bulk (Alt: NRMR233F3935B1F) RoHS : Compliant |
| 0 | ||
SIT8008AIR23-33E-39.650000E![]() | SiTime Corporation | PROGRAMMABLE, LOW POWER OSCILLATOR, -40 TO 85C, 3225, 50PPM, 3.3V, 39.65MHZ, OE, SMD, NRND - Tape and Reel (Alt: SIT8008AIR23-33E-39.650000E) RoHS : Compliant |
| 0 | ||
SIT1602BIR23-33E-20.000000D![]() | SiTime Corporation | STANDARD FREQUENCY, LOW POWER OSCILLATOR, -40 TO 85C, 3225, 50PPM, 3.3V, 20MHZ, OE, SMD - Tape and Reel (Alt: SIT1602BIR23-33E-20.000000D) RoHS : Compliant |
| 0 | ||
| 4114R-2-331LF | Bourns Inc | - Rail/Tube (Alt: 4114R-2-331LF) RoHS : Compliant |
| 0 | ||
| 440HS030ZR2332-3B | Glenair Inc | - Bulk (Alt: 440HS030ZR2332-3B) RoHS : Not Compliant |
| 0 | ||
| R749R23304000J | KEMET Corporation | .023UF 900V - Trays (Alt: R749R23304000J) RoHS : Compliant |
| 0 | ||
| 4114R-2-330LF | Bourns Inc | - Rail/Tube (Alt: 4114R-2-330LF) RoHS : Compliant |
| 0 | ||
| 4114R-2-332 | Bourns Inc | 4100R Series Thick Film Low Profile Resistor Array 3.3K Ohm 2% 2W 100 ppm/?C Bussed 14-Pin DIP Thro - Rail/Tube (Alt: 4114R-2-332) RoHS : Not Compliant |
| 0 | ||
| SIT1408BIR23-33N-20.000000E | SiTime Corporation | OSCILLATOR, SIT1408, -40 to 85C, 3225, 50ppm, 3.3V, 20MHz, OE, T&R - Tape and Reel (Alt: SIT1408BIR23-33N-20.000000E) RoHS : Compliant |
| 0 | ||
![]() Newark | VLMR233T2V2-GS08 | Vishay Intertechnologies | Led, Red, 650Mcd, 625Nm; Led Color:Red; |Vishay VLMR233T2V2-GS08 RoHS : Compliant |
| 1,930 | |
| VLMR233T2V2-GS08 | Vishay Intertechnologies | Led, Red, 650Mcd, 625Nm; Led Color:Red; |Vishay VLMR233T2V2-GS08 RoHS : Compliant |
| 1,930 | ||
| BR2330 | Panasonic Electronic Components | Batt Non Rech, 3V, Coin Cell; |Panasonic Batteries BR2330 RoHS : Not Compliant |
| 1,818 | ||
MC33269DR2-3.3G![]() | onsemi | Ldo Volt Reg, Onsemi Mc33269Dr2-3.3G; |Onsemi MC33269DR2-3.3G RoHS : Compliant |
| 1,753 | ||
MC33269DR2-3.3G![]() | onsemi | Ldo Volt Reg, Onsemi Mc33269Dr2-3.3G; |Onsemi MC33269DR2-3.3G RoHS : Compliant |
| 1,753 | ||
| CCR233RKB | TE Connectivity | Res, 33R, 10%, 2W, Axial, Ceramic; |Te Connectivity Cgs CCR233RKB RoHS : Compliant |
| 199 | ||
| VLMR233T2V2-GS08 | Vishay Intertechnologies | Led, Red, 650Mcd, 625Nm; Led Color:Red; |Vishay VLMR233T2V2-GS08 RoHS : Compliant |
| 75 | ||
| PMR-2331 | BUD Industries Inc | Mount Bracket, Steel, 55.6Mm, 622.3Mm; |Bud Industries PMR-2331 RoHS : Compliant |
| 71 | ||
| UT2R2332UCH | Eaton Cutler-Hammer | Mtrskt,200A, ringless,4-Jaw, oh/Ug,2-Gang; |Eaton Cutler Hammer UT2R2332UCH RoHS : Not Compliant |
| 41 | ||
| BR2330-1HE | Panasonic Electronic Components | Batt Non Rech, 3V, Coin Cell, Lithium; |Panasonic Batteries BR2330-1HE RoHS : Not Compliant |
| 27 | ||
| UHT2R2332TCH | Eaton Cutler-Hammer | Mtrskt,200A, ringless,4-Jaw, oh/Ug,2-Gang; |Eaton Cutler Hammer UHT2R2332TCH RoHS : Not Compliant |
| 11 | ||
| AZ1117CR2-3.3TRG1 | Diodes Incorporated | Ldo, Dc-Dc Conv, 3.3V, 0.8A, Sot-89; |Diodes Inc. AZ1117CR2-3.3TRG1 RoHS : Compliant |
| 10 | ||
| U2R2332TCPLCH | Eaton Cutler-Hammer | Mtrskt,200A, ringless,4-Jaw, oh/Ug,2-Gang; |Eaton Cutler Hammer U2R2332TCPLCH RoHS : Not Compliant |
| 9 | ||
| UHT2R2332UCH | Eaton Cutler-Hammer | Mtrskt,200A, ringless,4-Jaw, oh/Ug,2-Gang; |Eaton Cutler Hammer UHT2R2332UCH RoHS : Not Compliant |
| 0 | ||
| UHTT2R2332UCH | Eaton Cutler-Hammer | Mtrskt,200A, ringless,4-Jaw, oh/Ug,2-Gang; |Eaton Cutler Hammer UHTT2R2332UCH RoHS : Not Compliant |
| 0 | ||
![]() RS | BR-2330-1VC (COMP-60-2VL) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM POLY-CARBONMONOFLUORIDE,3VDC,255MAH |
| 401 | |
| CR-2330/BN (COMP-101 PANA) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM MANGANESE DIOXIDE,3VDC,265MAH, CR |
| 160 | ||
| BR2330 (COMP-60) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM POLY-CARBONMONOFLUORIDE,3VDC,255MAH |
| 129 | ||
| BR2330A/HD (COMP-60A/HD) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM,3 VDC,255MAH, THRU-HOLE, BR SERIES |
| 24 | ||
| BR2330-1HE (COMP-60-2) | Dantona Industries Inc | NON-RECHARGEABLE, COIN/BUTTON, LITHIUM,3 VDC,255MAH,2 PIN, PANASONIC BR |
| 21 | ||
| BR2330-GUN (COMP-60-3) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM POLY-CARBONMONOFLUORIDE,3VDC,255MAH |
| 9 | ||
| FR 233 | Pizzato Elettrica Srl | POSITION SWITCH WITH ADJUSTABLE SQUARE ROD LEVER |
| 0 | ||
| URT2R2332UCH | Eaton Cutler-Hammer | MTRSKT,200A, RINGLESS,4-JAW, OH/UG,2-GANG |
| 0 | ||
| UHT2R2332UCH | Eaton Cutler-Hammer | MTRSKT,200A, RINGLESS,4-JAW, OH/UG,2-GANG |
| 0 | ||
| TIUB13R2-33 | SMC Corporation of America | TUBING, POLYURETHANE, TIUB SERIES |
| 0 | ||
| UHTT2R2332UCH | Eaton Cutler-Hammer | MTRSKT,200A, RINGLESS,4-JAW, OH/UG,2-GANG |
| 0 | ||
| RPBAR2 (33067) | Banner Engineering Corp | RPBAR2 POWER BLOCK MAXI-BEAM RELAY OUTPUT/105-130V |
| 0 | ||
| TU1065GR2-33 | SMC Corporation of America | TUBING, POLYURETHANE, TU SERIES |
| 0 | ||
| CR2330-1HF (COMP-101-2C) | Panasonic Electronic Components | BATTERY, NON-RECHARGEABLE, COIN/BUTTON, LITHIUM MANGANESE DIOXIDE,3 VDC,265MAH |
| 0 | ||
| 1M1-SP2-R2/33-VS3QE (1M1-00000039|1M1-SP2-R2/33-VS3QE|1M1SP2R2/33VS3QE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, MINIATURE |
| 0 | ||
![]() Onlinecomponents.com | DWR-T820P-R233-B2 | Amphenol FCi | DWRT820PR233B2-SlimDrawer 8P20S P RA RoHS : Compliant |
| 0 | |
![]() Rochester Electronics | MC33269DR2-3.3G![]() | onsemi | IC VOLT REG Fixed 1 REG 3.3V 800mA 8-SOIC T/R RoHS : Compliant |
| 4,001 | |
![]() Sager | HP7-DR23321 | OTTO Engineering Inc | HALL EFFECT MOMENTARY PUSHBUTTON SWITCH RoHS : Compliant |
| 0 | |
| D2HW-BR233M | Aratas Corporation | Basic / Snap Action Switches Subminiature Basic Switch |
| 0 | ||
| BR-2330AFAUN | Panasonic Electronic Components | BR A COIN 255 MAH 3V |
| 0 | ||
| NRMR233F3935B1F | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 2.252K ohm, 3935 B |
| 0 | ||
| BR-2330GVFUN | Panasonic Electronic Components | Coin Cell Battery |
| 0 | ||
| BR-2330HEUSN | Panasonic Electronic Components | Coin Cell Battery |
| 0 | ||
| CR-2330/HFN | Panasonic Electronic Components | Coin Cell Battery CR Coin 265mAH 3V |
| 0 | ||
| BR-2330/F3N | Panasonic Electronic Components | Coin Cell Battery 3V 255mAH RoHS : Compliant |
| 0 | ||
KSR233GLFG![]() | C&K Switches | Tactile Switches SPST-NO, Off-Mom,SMT Tact RoHS : Compliant |
| 0 | ||
| BR-2330/BUSN | Panasonic Electronic Components | BR COIN 255 MAH 3V |
| 0 | ||
KMR233GLFG![]() | C&K Switches | Tactile Switches Switch Tact Spst-No 300Gf Gw Smd RoHS : Compliant |
| 0 | ||
| CR-2330/BUSN | Panasonic Electronic Components | Coin Cell Battery |
| 0 | ||
| BR-2330VCUSN | Panasonic Electronic Components | Coin Cell Battery |
| 0 | ||
| BR-2330/GVFN | Panasonic Electronic Components | Coin Cell Battery 3V 255mAH RoHS : Compliant |
| 0 | ||
| BR-2330AHBUN | Panasonic Electronic Components | BR A COIN 255 MAH 3V RoHS : Compliant |
| 0 | ||
![]() TME | AR215F103K4RTR2-3323 | KYOCERA Corporation | Capacitor: ceramic; 10nF; 50V; X8R; ±10%; THT; 5.08mm; Leads: radial |
| 237,000 | |
| BR2330A/HDN | Panasonic Electronic Components | Battery: lithium; coin; BR2330; 3V; 255mAh; Ø23x3mm; 1pcs; for PCB |
| 907 | ||
| BR2330/GVFN | Panasonic Electronic Components | Battery: lithium; coin; BR2330; 3V; 255mAh; Ø23x3mm; 1pcs. |
| 648 | ||
| KSR233G LFG | C&K Switches | Microswitch TACT; SPST-NO; Pos: 2; 0.01A/32VDC; SMT; none; 3N; 2.5mm |
| 496 | ||
| KTR23-3020 | KISTENBERG | Container: cuvette; red; 230x160x120mm; TRUCK |
| 267 | ||
| PR233/94/AL | Alutronic Kuhlkorper Gmbh & Co Kg | Heatsink: extruded; grilled; TO218,TO220,TOP3; aluminium; L: 94mm |
| 100 | ||
| OR-CR-233 | ORNO-POLSKA Sp zoo | Twilight switch; wall mount; 230VAC; SPST-NO; IP20,IP65; 15A |
| 9 | ||
| DWRT820PR233B2 | Amphenol Corporation | DWRT820PR233B2 |
| 3 | ||
| BR-2330/BN | Panasonic Electronic Components | Battery: lithium; coin; BR2330; 3V; 255mAh; Ø23x3mm; 1pcs. |
| 0 | ||
| BR2330A/FAN | Panasonic Electronic Components | Battery: lithium; coin; BR2330; 3V; 255mAh; Ø23x3mm; 1pcs. |
| 0 | ||
| KMR233G LFG | C&K Switches | Microswitch TACT; SPST-NO; Pos: 2; 0.01A/32VDC; SMT; none; 3N; 1.9mm |
| 0 | ||
MC33269DR2-3.3G![]() | onsemi | IC: voltage regulator; LDO,linear,fixed; 3.3V; 0.8A; SO8; SMD; Ch: 1 RoHS : Compliant |
| 0 | ||
| VLMR233T2V2-GS08 | Vishay Intertechnologies | LED; red; SMD; Mini PLCC2; 355÷1120mcd; 1.8÷2.6VDC; 2.2x1.4x1.3mm RoHS : Compliant |
| 0 | ||
| AZ1117CR2-3.3TRG1 | Diodes Incorporated | IC: voltage regulator; LDO,linear,fixed; 3.3V; 0.8A; SOT89; SMD RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | BR2330AHDN | Panasonic Electronic Components | AVAILABLE EU RoHS : Compliant | 600 | ||
| MB6010E12B1RSR2339 | MECHATRONICS | AVAILABLE EU | 1,208 | |||
| BR2330HEN | Panasonic Electronic Components | AVAILABLE EU | 22 | |||
| BR2330BN | Panasonic Electronic Components | AVAILABLE EU | 39 | |||
![]() ComSIT USA | MC33269DR233G | onsemi | 800 MILLIAMP, LOW DROPOUT VOLTAGE REGULATOR Fixed Positive LDO Regulator, 3.3V, 1.35V Dropout, BIPolar, PDSO8 RoHS : Compliant | 1,393 | ||
![]() Interstate Connecting Components | 234-210-07ZR23-35SA-186M | Glenair Inc |
| 1 | ||
| 234-210-07ZR23-35SN-186M | Glenair Inc |
| 1 | |||
| ER23358B | Amphenol Industrial Operations | EPOWER 200A 3WAYS RECEPTACLE, NO PLATING | 0 | |||
| ER23351B | Amphenol Industrial Operations | EPOWER 200A 3WAYS RECEPTACLE, NO PLATING | 0 | |||
| ER233581 | Amphenol Industrial Operations | EPOWER 200A 3WAYS RECEPTACLE, ELECTROLESS NIKEL PLATING | 0 | |||
| ER23351FG | Amphenol Industrial Operations | EPOWER 200A 3WAYS RECEPTACLE, BRIGHT TIN OVER ELECTROLESS NI | 0 | |||
| 440HS030ZR2332-3B | Glenair Inc | 0 | ||||
| 2570-2419-G6ZR23-35PB-02 | Glenair Inc | 0 | ||||
| 234-105-46ZR23-35PA-186M | Glenair Inc | 234-105-46ZR23-35PA-186M | 0 | |||
| ER23355FL | Amphenol Industrial Operations | EPOWER 200A 3WAYS RECEPTACLE, ZINC NICKEL PLATING | 0 | |||
| 233-105-G6ZR23-35PN | Glenair Inc | 38999 PLUG 100#22D PIN | 0 | |||
| 440HS030ZR2332-3 | Glenair Inc | RoHS : Compliant | 0 | |||
| 234-105-46ZR23-35PB-186T | Glenair Inc | 234-105-46ZR23-35PB-186T | 0 | |||
| ER233561 | Amphenol Industrial Operations | EPOWER 200A 3WAYS RECEPTACLE, ELECTROLESS NIKEL PLATING | 0 | |||
| ER233521 | Amphenol Industrial Operations | EPOWER 200A 3WAYS RECEPTACLE, ELECTROLESS NIKEL PLATING | 0 | |||
![]() PEI Genesis | TVP00R-23-35PA-014 | Amphenol Corporation |
| 151 | ||
| TVP00R-23-35P-014 | Amphenol Corporation |
| 25 | |||
| S4180R2332-30S-2 | SOURIAU-SUNBANK |
| 0 | |||
| S3957R23-34S | SOURIAU-SUNBANK |
| 0 | |||
| S4180R2332-12-2 | SOURIAU-SUNBANK |
| 0 | |||
| S3957R23-34 | SOURIAU-SUNBANK |
| 0 | |||
![]() Powell Electronics | TVP00R-23-35PA-014 | Amphenol Corporation | TV 100C 100#22D PIN WALL RECP |
| 100 | |
| GENAR23-35ST472 | Quell Corporation | GENAR23-35ST472 EMI FILTER |
| 3 | ||
| GENAR23-35ST473 | Quell Corporation | GENAR23-35ST473 EMI FILTER |
| 3 | ||
| GENAR23-35ST474 | Quell Corporation | GENAR23-35ST474 EMI FILTER |
| 3 | ||
| 234-210-07ZR23-35SA | Glenair Inc | Panel Mount and Jam Nut Receptacles with |
| 1 | ||
| 234-210-07ZR23-35SN | Glenair Inc | Panel Mount and Jam Nut Receptacles with |
| 1 | ||
| 234-210-07ZR23-35SB | Glenair Inc | Panel Mount and Jam Nut Receptacles with |
| 1 | ||
![]() Rutronik | BR-2330/HFN | Panasonic Electronic Components | LITH 3V 255MAH 2PINH RoHS : Compliant |
| 720 | |
![]() Chip 1 Exchange | KSR233GLFG | Littelfuse Inc | INSTOCK RoHS : Compliant | 204,057 | ||
| MC33269DR2-3.3G | INSTOCK | 17,071 | ||||
MC33269DR2-3.3![]() | onsemi | INSTOCK RoHS : Not Compliant | 14,086 | |||
| MC33269DR2-3.3 | INSTOCK | 5,000 | ||||
| R2/330 | EIC Corporation | INSTOCK | 4,985 | |||
| BR2330A/FAN | INSTOCK | 1,600 | ||||
| BR2330-1HE | INSTOCK | 102 | ||||
![]() Avnet Abacus | BR-2330/BN | Panasonic Electronic Components | Battery Lithium Poly Carbon Monofluoride Coin 3V 255mAh Pressure Contact (Alt: BR-2330/BN) RoHS : Not Compliant | 0 | ||
| CR-2330/BN | Panasonic Electronic Components | BATTERY LITHIUM COIN STD 3V 23MM (Alt: CR-2330/BN) RoHS : Not Compliant | 0 | |||
| CR-2330/HFN | Panasonic Electronic Components | Lithium Manganese Dioxide Coin 3V 0265Ah Primary (Alt: CR-2330/HFN) RoHS : Not Compliant | 0 | |||
| BR-2330/F3N | Panasonic Electronic Components | Lithium Coin 3V 0255Ah Primary (Alt: BR-2330/F3N) RoHS : Not Compliant | 0 | |||
| BR2330-1GUE | Panasonic Electronic Components | Poly Carbonmonofluoride Lithium battery 3V DIA 23mm 255mAh RoHS : Not Compliant | 0 | |||
| BR-2330/GUN | Panasonic Electronic Components | Lithium Coin 3V 0255Ah Primary (Alt: BR-2330/GUN) RoHS : Not Compliant | 0 | |||
| BR-2330/HEN | Panasonic Electronic Components | Lithium Coin 3V 0255Ah Primary (Alt: BR-2330/HEN) RoHS : Not Compliant | 0 | |||
| BR-2330/HFN | Panasonic Electronic Components | Lithium Coin 3V 0255Ah Primary (Alt: BR-2330/HFN) RoHS : Not Compliant | 0 | |||
| CR-2330/GUFN | Panasonic Electronic Components | Lithium Manganese Dioxide Coin 3V 0265Ah Primary (Alt: CR-2330/GUFN) RoHS : Not Compliant | 0 | |||
| BR-2330/GVFN | Panasonic Electronic Components | Lithium Coin 3V 0255Ah Primary (Alt: BR-2330/GVFN) RoHS : Not Compliant | 0 | |||
| BR-2330A/GAN | Panasonic Electronic Components | Lithium Coin 3V 255mAh Primary (Alt: BR-2330A/GAN) RoHS : Not Compliant | 0 | |||
| BR-2330A/FAN | Panasonic Electronic Components | Lithium Coin 3V 0255Ah Primary (Alt: BR-2330A/FAN) RoHS : Not Compliant | 0 | |||
| 4114R-2-331LF | Bourns Inc | (Alt: 4114R-2-331LF) RoHS : Compliant | 0 | |||
| TR2335510000G | Amphenol Corporation | (Alt: TR2335510000G) RoHS : Compliant | 0 | |||
| R73TR2330SE00K | KEMET Corporation | General Purpose Film Capacitor Film Foil PP Radial Box 2 Pin 0033 uF 10 450 V 16 kV (Alt: R73TR2330SE00K) RoHS : Compliant | 0 | |||
![]() Avnet Asia | BR-2330A/HDN | Panasonic Electronic Components | Lithium Coin 3V 0.255Ah Primary (Alt: BR-2330A/HDN) RoHS : Compliant | 2,160 | ||
| BR-2330A/FAN | Panasonic Electronic Components | Lithium Coin 3V 0.255Ah Primary (Alt: BR-2330A/FAN) RoHS : Compliant | 25 | |||
| SIT3808AIR23-33NE-54.000000E | SiTime Corporation | Oscillator, Voltage Controlled, LVCMOS / LVTTL, 54 MHz, SMD, 3.2mm x 2.5mm, 3.3 V (Alt: SIT3808AIR23-33NE-54.000000E) RoHS : Compliant | 0 | |||
| D2HW-BR233M-A775-AQ R | Aratas Corporation | (Alt: D2HW-BR233M-A775-AQ R) RoHS : Compliant | 0 | |||
| BR-2330/BNDN | Panasonic Electronic Components | Battery Lithium Poly Carbon Monofluoride Coin 3V 255mAh Snap Contact (Alt: BR-2330/BNDN) RoHS : Compliant | 0 | |||
MC33269DR2-3.3G![]() | onsemi | LDO Regulator, 800 mA Vout: 3.3 V. ONSSPCLDO; (Alt: MC33269DR2-3.3G) RoHS : Compliant | 0 | |||
| HDR-233168-01-ARC6 | Samtec Inc | SATHDR-233168-01-ARC6 ACCELERATE SLIM CA (Alt: HDR-233168-01-ARC6) RoHS : Compliant | 0 | |||
| BR-2330A/GAN | Panasonic Electronic Components | Lithium Coin 3V 255mAh Primary (Alt: BR-2330A/GAN) RoHS : Compliant | 0 | |||
| BR-2330/VCN | Panasonic Electronic Components | Poly-carbonmonofluoride Lithium Coin 3V 0.255Ah Primary (Alt: BR-2330/VCN) RoHS : Compliant | 0 | |||
| BR-2330/GUN | Panasonic Electronic Components | Lithium Coin 3V 0.255Ah Primary (Alt: BR-2330/GUN) RoHS : Compliant | 0 | |||
| BR-2330AFADN | Panasonic Electronic Components | (Alt: BR-2330AFADN) RoHS : Compliant | 0 | |||
| BR-2330/HEN | Panasonic Electronic Components | Lithium Coin 3V 0.255Ah Primary (Alt: BR-2330/HEN) RoHS : Compliant | 0 | |||
| CR-2330/BN | Panasonic Electronic Components | BATTERY LITHIUM COIN STD 3V 23MM (Alt: CR-2330/BN) RoHS : Compliant | 0 | |||
| VLMR233T2V2-GS08 | Vishay Intertechnologies | LED, Red, SMD, 20 mA, 2 V, 625 nm (Alt: VLMR233T2V2-GS08) RoHS : Compliant | 0 | |||
| BR-2330VCNDN | Panasonic Electronic Components | (Alt: BR-2330VCNDN) RoHS : Compliant | 0 | |||
![]() Avnet Silica | MC33269DR2-3.3G![]() | onsemi | LDO Regulator 800 mA Vout 33 V ONSSPCLDO (Alt: MC33269DR2-3.3G) RoHS : Compliant | 0 | ||
| AZ1117CR2-3.3TRG1 | Diodes Incorporated | LDO Voltage Regulator Fixed 32 V15 V in 33 Vnom800 mA out SOT89 (Alt: AZ1117CR2-3.3TRG1) RoHS : Compliant | 0 | |||
| SIT8008AIR23-33E-40.000000 | SiTime Corporation | (Alt: SIT8008AIR23-33E-40.000000) RoHS : Compliant | 0 | |||
| SIT8008AIR23-33E-39.650000 | SiTime Corporation | (Alt: SIT8008AIR23-33E-39.650000) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | 4114R-2-331 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 455 | |
| 4116R-2-331 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 135 | ||
| BR2330 | Panasonic Electronic Components | IN STOCK SHIP TODAY RoHS : Compliant |
| 77 | ||
| BR-2330A/1GV | Panasonic Electronic Components | IN STOCK SHIP TODAY |
| 31 | ||
| BR-2330A/GAN | Panasonic Electronic Components | IN STOCK SHIP TODAY RoHS : Compliant |
| 17 | ||
| BR-2330A/FAN | Panasonic Electronic Components | IN STOCK SHIP TODAY RoHS : Compliant |
| 16 | ||
| 4116R-2-332 | Bourns Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 5 | ||
![]() EBV Elektronik | VLMR233T2V2-GS08 | Vishay Intertechnologies | LED Red SMD 20 mA 2 V 625 nm (Alt: VLMR233T2V2-GS08) RoHS : Compliant | 42,000 | ||
MC33269DR2-3.3G![]() | onsemi | LDO Regulator 800 mA Vout 33 V ONSSPCLDO (Alt: MC33269DR2-3.3G) RoHS : Compliant | 0 | |||
![]() FDH Electronics | 272PR233 | FDH Electronics | Supplies - ESG | 100 | ||
![]() Flip Electronics | MC33269DR2-3.3G![]() | onsemi | Stock, Ship Today RoHS : Compliant |
| 2,500 | |
![]() Maritex | MC33269DR2-3.3G![]() | onsemi | LDO Regulators; MC33269DR2-3.3G; ON SEMICONDUCTOR; 8; 1; 800 mA; 3.3 V RoHS : Compliant |
| 4,096 | |
![]() Master Electronics | 4114R-2-331 | Bourns Inc | Res Thick Film NET 330 Ohm 2% 2W ±100ppm/°C BUS Molded 14-Pin DIP Pin Thru-Hole RoHS : Not Compliant |
| 50 | |
| 4114R-2-331LF | Bourns Inc | Res Thick Film NET 330 Ohm 2% 2W ±100ppm/°C BUS Molded 14-Pin DIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4114R-2-330LF | Bourns Inc | Res Thick Film NET 33 Ohm 1 Ohm 2W ±250ppm/°C BUS Molded 14-Pin DIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4114R-2-332 | Bourns Inc | Res Thick Film NET 3.3K Ohm 2% 2W ±100ppm/°C BUS Molded 14-Pin DIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
KSR233GLFG![]() | C&K Switches | Subminiature Tact Switch for SMT RoHS : Compliant |
| 0 | ||
| 4116R-2-330LF | Bourns Inc | Res Thick Film NET 33 Ohm 1 Ohm 2.25W ±250ppm/°C BUS Molded 16-Pin DIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
KMR233GLFG![]() | C&K Switches | Microminiature SMT Top Actuated RoHS : Compliant |
| 0 | ||
| 4116R-2-332 | Bourns Inc | Res Thick Film NET 3.3K Ohm 2% 2.25W ±100ppm/°C BUS Molded 16-Pin DIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
| BLR-233-B7A-DWG-0017 | Honeywell Sensing and Control | Honeywell |Honeywell BLR-233-B7A-DWG-0017 RoHS : Compliant |
| 0 | ||
| 1M1-SP2-R2/33-VS3QE | Carling Technologies | Switch Slide ON None ON SPDT Top Slide 20VAC 20VDC 0.4VA PC Pins Thru-Hole Bulk RoHS : Compliant |
| 0 | ||
| 4116R-2-334LF | Bourns Inc | Res Thick Film NET 330K Ohm 2% 2.25W ±100ppm/°C BUS Molded 16-Pin DIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4114R-2-334LF | Bourns Inc | Rnet - Thk Film Mold Dip /Tube Packaging Rohs Compliant: Yes |Bourns 4114R-2-334LF RoHS : Compliant |
| 0 | ||
| PMR-2331 | BUD Industries Inc | Panel Mounting Rail RoHS : Compliant |
| 0 | ||
| 4114R-2-332LF | Bourns Inc | Res Thick Film NET 3.3K Ohm 2% 2W ±100ppm/°C BUS Molded 14-Pin DIP Pin Thru-Hole RoHS : Compliant |
| 0 | ||
| 4116R-2-330 | Bourns Inc | Res Thick Film NET 33 Ohm 1 Ohm 2.25W ±250ppm/°C BUS Molded 16-Pin DIP Pin Thru-Hole RoHS : Not Compliant |
| 0 | ||
![]() Neutron USA | BR2330 | Panasonic Electronic Components | Coin Cell Battery 3V 23 X 3.0 MM 255mA RoHS : Compliant |
| 50 | |
| CR2330 | Panasonic Electronic Components | Coin Cell Battery 3V 23 X 3.0 MM 265mA RoHS : Compliant |
| 9 | ||
| BR2330A/GA | Panasonic Electronic Components | Battery,Non-Rechargeable,Coin/Button,Lithium,3 VDC,255mAh,Thru-Hole,BR Series |
| 2 | ||
![]() Vyrian | R73TR2330SE00J | KEMET Corporation | Film Capacitor, Polypropylene, 1600V, 5% +Tol, 5% -Tol, 0.033uF, Through Hole Mount | 18,222 | ||
