| поискавой системы для электроныых деталей |
|
JSV дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() Avnet Americas | CCR05CG332JSV | Kyocera AVX Components | - Bulk (Alt: CCR05CG332JSV) RoHS : Not Compliant |
| 0 | |
| CCR06CG562JSV | KEMET Corporation | - Bulk (Alt: CCR06CG562JSV) RoHS : Not Compliant |
| 0 | ||
| MJSV-16SS-1 | ITT Interconnect Solutions | - Bulk (Alt: MJSV-16SS-1) RoHS : Not Compliant |
| 0 | ||
| MJSV-34PL80 | ITT Interconnect Solutions | - Bulk (Alt: MJSV-34PL80) RoHS : Not Compliant |
| 0 | ||
| CCR05CG152JSV | KEMET Corporation | - Bulk (Alt: CCR05CG152JSV) RoHS : Not Compliant |
| 0 | ||
| CCR05CG152JSV | Kyocera AVX Components | - Bulk (Alt: CCR05CG152JSV) RoHS : Not Compliant |
| 0 | ||
| CCR05CG131JSV | Kyocera AVX Components | - Bulk (Alt: CCR05CG131JSV) RoHS : Not Compliant |
| 0 | ||
| CCR05CG131JSV | KEMET Corporation | - Bulk (Alt: CCR05CG131JSV) RoHS : Not Compliant |
| 0 | ||
| CCR05CG220JSVTR2 | Kyocera AVX Components | - Tape and Reel (Alt: CCR05CG220JSVTR2) RoHS : Not Compliant |
| 0 | ||
| MJSV-16SL1 | ITT Interconnect Solutions | - Bulk (Alt: MJSV-16SL1) RoHS : Not Compliant |
| 0 | ||
| MJSV-20SL79 | ITT Interconnect Solutions | - Bulk (Alt: MJSV-20SL79) RoHS : Not Compliant |
| 0 | ||
| CCR05CG151JSVTR1 | Kyocera AVX Components | - Tape and Reel (Alt: CCR05CG151JSVTR1) RoHS : Not Compliant |
| 0 | ||
| CCR05CG181JSV | KEMET Corporation | - Bulk (Alt: CCR05CG181JSV) RoHS : Not Compliant |
| 0 | ||
| CCR05CG430JSVTR1 | Kyocera AVX Components | - Tape and Reel (Alt: CCR05CG430JSVTR1) RoHS : Not Compliant |
| 0 | ||
| MJSV-16PL61 | ITT Interconnect Solutions | - Bulk (Alt: MJSV-16PL61) RoHS : Not Compliant |
| 0 | ||
![]() Newark | 1612DJSV | Marathon Special Products | Connectors |Marathon Special Products 1612DJSV RoHS : Not Compliant |
| 0 | |
| MJSV-16SL1 | ITT Interconnect Solutions | Micros; |Itt Cannon MJSV-16SL1 RoHS : Not Compliant |
| 0 | ||
| MJSV-16SS-1 | ITT Interconnect Solutions | Micros; |Itt Cannon MJSV-16SS-1 RoHS : Not Compliant |
| 0 | ||
| MJSV-34PL80 | ITT Interconnect Solutions | Micros; |Itt Cannon MJSV-34PL80 RoHS : Not Compliant |
| 0 | ||
| MJSV-20SL79 | ITT Interconnect Solutions | Micros; |Itt Cannon MJSV-20SL79 RoHS : Not Compliant |
| 0 | ||
| MJSV-16PL61 | ITT Interconnect Solutions | Micros; |Itt Cannon MJSV-16PL61 RoHS : Not Compliant |
| 0 | ||
| MJSV-23SL79 | ITT Interconnect Solutions | Micros; |Itt Cannon MJSV-23SL79 RoHS : Not Compliant |
| 0 | ||
| CCR05CG332JSV | Kyocera AVX Components | Ccr Radials/Bulk Rohs Compliant: Yes |Kyocera Avx CCR05CG332JSV RoHS : Compliant |
| 0 | ||
| CCR05CG152JSV | Kyocera AVX Components | Ccr Radials/Bulk Rohs Compliant: Yes |Kyocera Avx CCR05CG152JSV RoHS : Compliant |
| 0 | ||
| CCR05CG131JSV | Kyocera AVX Components | Capacitor, ceramic,130Pf,200Vdc,.5-Pf Tol,.5+Pf Tol,5-% Tol,5+% Tol, cg-Tc Code,30Ppm-Tc Rohs Compliant: Yes |Kyocera Avx CCR05CG131JSV RoHS : Compliant |
| 0 | ||
| CCR05CG220JSVTR2 | Kyocera AVX Components | Capacitor, ceramic,22Pf,200Vdc,.5-Pf Tol,; |Kyocera Avx CCR05CG220JSVTR2 RoHS : Compliant |
| 0 | ||
| CCR05CG151JSVTR1 | Kyocera AVX Components | Ccr Radials/Tape/Reel; |Kyocera Avx CCR05CG151JSVTR1 RoHS : Compliant |
| 0 | ||
| CCR05CG510JSVTR1 | Kyocera AVX Components | Ccr Radials/Tape/Reel; |Kyocera Avx CCR05CG510JSVTR1 RoHS : Compliant |
| 0 | ||
| CCR05CG102JSVTR1 | Kyocera AVX Components | Ccr Radials/Tape/Reel; |Kyocera Avx CCR05CG102JSVTR1 RoHS : Compliant |
| 0 | ||
| CCR05CG331JSVTR1 | Kyocera AVX Components | Ccr Radials/Tape/Reel Rohs Compliant: Yes |Kyocera Avx CCR05CG331JSVTR1 RoHS : Compliant |
| 0 | ||
![]() Analog Devices Inc | AD8387JSVZ![]() | Analog Devices Inc | 12Bit 12 Channel DecDriver RoHS : Compliant |
| 886 | |
| AD5522JSVUZ-RL | Analog Devices Inc | Quad PPMU with DACs and LVDS/S RoHS : Compliant |
| 0 | ||
AD5522JSVDZ![]() | Analog Devices Inc | Quad PPMU with DACs and LVDS/S RoHS : Compliant |
| 0 | ||
AD5560JSVUZ-REEL![]() | Analog Devices Inc | 1.2A programmable DPS with DAC RoHS : Compliant |
| 0 | ||
AD5522JSVUZ![]() | Analog Devices Inc | Quad PPMU with DACs and LVDS/S RoHS : Compliant |
| 0 | ||
![]() RS | 044-DPJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 3/4IN BORE; STROKE: 4IN; DBL ACT/PIVOT MT, SPR RTN [JS]; HI |
| 0 | |
| 021.5-DJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 9/16IN BORE; STROKE: 1.5IN; DBL ACT/FN MT, SPR RTN [JS]; HI |
| 0 | ||
| 0071-DGJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 5/16IN BORE; STROKE: 1IN; DBL ACT/FN MT, BUMP; SPR RTN JS |
| 0 | ||
| 244.5-DPJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 1-3/4IN BORE; STROKE: 4.5IN; DBL ACT/PIVOT MT, SPR RTN [JS] |
| 0 | ||
| 172-DXDEJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 1-1/2IN BORE; STROKE: 2IN; DBL ACT/DBL END ROD/DBL END MT, |
| 0 | ||
| 095-DXDEJSVW | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 1-1/16IN BORE; STROKE: 5IN; DBL ACT/DBL END ROD/DBL END MT |
| 0 | ||
| M-245-DPJSVY | Bimba Manufacturing Company | CYLINDER, O.L., WITH MAGNET ; 1-3/4IN BORE; STROKE: 5IN; DBL ACT/PIVOT MT, SPR R |
| 0 | ||
| BF-0912-DJSVW | Bimba Manufacturing Company | CYLINDER, O.L., BLOCK FRONT BFS.R.; 1-1/16IN BORE; STROKE: 12IN; DBL ACT/FN MT, |
| 0 | ||
| 310.75-DXPJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 2IN BORE; STROKE: 0.75IN; DBL ACT/DE/RP MT, SPR RTN [JS]; H |
| 0 | ||
| 0070.5-DXPJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 5/16IN BORE; STROKE: 0.5IN; DBL ACT/DE/RP MT, BUMP; SPR RTN |
| 0 | ||
| BF-0918-DFJSVW | Bimba Manufacturing Company | CYLINDER, O.L., BLOCK FRONT BFS.R.; 1-1/16IN BORE; STROKE: 18IN; DBL ACT/FN MT, |
| 0 | ||
| PC-044-DXPJSVW | Bimba Manufacturing Company | CYLINDER, O.L., PLASTIC END CAPS; 3/4IN BORE; STROKE: 4IN; UNIV DBL END OR REA |
| 0 | ||
| 062.75-DXPFGJSV | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 7/8IN BORE; STROKE: 2.75IN; DBL ACT/DE/RP MT, MOLYCOATED B |
| 0 | ||
| BRT-090.5-DGJSV | Bimba Manufacturing Company | CYLINDER, O.L., BLOCK REAR TRUNNION BRT, S.R.; 1-1/16IN BORE; STROKE: 0.5IN; DBL |
| 0 | ||
| 170.81-DPJSVEE10.79 | Bimba Manufacturing Company | CYLINDER, O.L.,S.R.; 1-1/2IN BORE; STROKE: 0.81IN; DBL ACT/PIVOT MT, SPR RTN [JS |
| 0 | ||
![]() Rochester Electronics | AD8387JSVZ![]() | Analog Devices Inc | Display Drivers and Controller LCD 80-QFP Tray RoHS : Compliant |
| 4,676 | |
![]() Sager | AS1-LD-SR-010-J-SV2386 | IDEC Corporation | Proximity Sensors 958105010 Sensor light grid |
| 0 | |
![]() TME | RJSVE538168 | Amphenol Corporation | Connector: RJ45; data transfer |
| 176 | |
| RC2004A-LLR-JSVE | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x4; 98x60x13.6mm; LED |
| 89 | ||
| RC2004A-LLB-JSVE | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x4; 98x60x13.6mm; LED |
| 15 | ||
| RC2002A2-LLB-JSVE | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x2; 115x36x13.9mm; LED |
| 11 | ||
| RC2004A-LLY-JSVE | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x4; 98x60x13.6mm; LED |
| 9 | ||
| RC2004A-LLG-JSVE | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x4; 98x60x13.6mm; LED |
| 6 | ||
| MJSV-34SL81 | ITT Interconnect Solutions | MJSV-34SL81 |
| 4 | ||
| RC2004A-LLH-JSV | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x4; 98x60x13.6mm; LED |
| 1 | ||
| RC2002A2-LLG-JSVE | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x2; 115x36x13.9mm; LED |
| 0 | ||
| RC2002A2-LLH-JSV | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x2; 115x36x13.9mm; LED |
| 0 | ||
| RC2002A2-LLR-JSVE | Raystar Optronics Inc | Display: LCD; alphanumeric; VA Negative; 20x2; 115x36x13.9mm; LED |
| 0 | ||
![]() ComSIT USA | DNTDJSVW23I1 | DOMINANT Opto Technologies | AVAILABLE EU | 96,841 | ||
| DDTDJSV2W1 | AVAILABLE EU | 3,009 | ||||
| DRYHJSVW11 | DOMINANT Opto Technologies | AVAILABLE EU | 227,925 | |||
![]() ComSIT USA | DDTDJSVW21W1X | DOMINANT Opto Technologies | INGAN DOMILED Single Color LED, True Green RoHS : Compliant | 4,000 | ||
| DWSEJSVW11GROUPW1V51 | DOMINANT Opto Technologies | LED RoHS : Compliant | 2,000 | |||
| DWYEJSV2W1VXGROUPW2YV51 | DOMINANT Opto Technologies | LED RoHS : Compliant | 1,235 | |||
| DRYMJSVW11V1J | DOMINANT Opto Technologies | ALINGAP DOMILED Single Color LED, Yellow RoHS : Compliant | 900 | |||
| DWSEJSVW11GROUPV1 | DOMINANT Opto Technologies | LED RoHS : Compliant | 405 | |||
![]() Interstate Connecting Components | MJSV-16SS-1 | ITT Interconnect Solutions | MJSV-16SS-1 | 0 | ||
| MJSV-34PL80 | ITT Interconnect Solutions | MJSV-34PL80 | 0 | |||
| MJSV-16SL1 | ITT Interconnect Solutions | MJSV-16SL1 RoHS : Not Compliant | 0 | |||
| MJSV-20SL79 | ITT Interconnect Solutions | MJSV-20SL79 | 0 | |||
| MJSV-16PL61 | ITT Interconnect Solutions | MJSV-16PL61 RoHS : Not Compliant | 0 | |||
| MJSV-23SL79 | ITT Interconnect Solutions | MJSV-23SL79 | 0 | |||
| MJSV97354-16 | ITT Interconnect Solutions | MJSV97354-16 | 0 | |||
| MJSV-16SH003 | ITT Interconnect Solutions | MJSV-16SH003 RoHS : Not Compliant | 0 | |||
| MJSV-16SS | ITT Interconnect Solutions | MJSV-16SS RoHS : Not Compliant | 0 | |||
| MJSV-32PL79 | ITT Interconnect Solutions | MJSV-32PL79 | 0 | |||
| MJSV-34PH006 | ITT Interconnect Solutions | MJSV-34PH006 RoHS : Not Compliant | 0 | |||
| MJSV-34SL56 | ITT Interconnect Solutions | MJSV-34SL56 RoHS : Not Compliant | 0 | |||
| MJSV97353-37 | ITT Interconnect Solutions | MJSV97353-37 | 0 | |||
| MJSV-28PL61 | ITT Interconnect Solutions | MJS MICRO SZ 28 PIN CONN 097353-0007 RoHS : Not Compliant | 0 | |||
| MJSV-34PL56 | ITT Interconnect Solutions | Micro Center J/S SZ 34 PIN 097350-0008 RoHS : Not Compliant |
| 0 | ||
![]() PEI Genesis | MJSV-16PL61 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | |
| MJSV-23SL79 | ITT Interconnect Solutions |
| 0 | |||
| MJSV97354-16 | ITT Interconnect Solutions |
| 0 | |||
| MJSV-16SH003 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MJSV-16SS | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MJSV97353-37 | ITT Interconnect Solutions |
| 0 | |||
| MJSV-28PL61 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MJSV-34PL56 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MJSV-34SH11 | ITT Interconnect Solutions |
| 0 | |||
| MJSV97349-38 | ITT Interconnect Solutions |
| 0 | |||
| MJSV-28SL61 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MJSV-16SH006 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MJSV-34PL61 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MJSV97349-10 | ITT Interconnect Solutions |
| 0 | |||
| MJSV-34SH3 | ITT Interconnect Solutions |
| 0 | |||
![]() Master Electronics | MJSV-16SS-1 | ITT Interconnect Solutions | MJSV-16SS-1 / 097397-0032 / Micro RoHS : Compliant |
| 0 | |
| MJSV-34PL80 | ITT Interconnect Solutions | Conn Header Vert 34POS RoHS : Compliant |
| 0 | ||
| MJSV-16SL1 | ITT Interconnect Solutions | Conn Shrouded Header SKT 16 POS 2.54mm Solder ST Cable Mount RoHS : Compliant |
| 0 | ||
| MJSV-20SL79 | ITT Interconnect Solutions | MJSV-20SL79 / 098366-0000 / Micro RoHS : Compliant |
| 0 | ||
| MJSV-16PL61 | ITT Interconnect Solutions | Conn Shrouded Header PL 16 POS 2.54mm Solder ST Cable Mount RoHS : Compliant |
| 0 | ||
| MJSV-23SL79 | ITT Interconnect Solutions | MJSV-23SL79 / 098367-0000 / Micro RoHS : Compliant |
| 0 | ||
| 1612DJSV | Marathon Special Products | Terminal Block - Heavy Duty Barrier - 12 Pole - 75 AMPS - 600 AC/DC. RoHS : Compliant |
| 0 | ||
| MJSV97354-16 | ITT Interconnect Solutions | Misc Product RoHS : Compliant |
| 0 | ||
| MJSV97621-28 | ITT Interconnect Solutions | MICRO RoHS : Compliant |
| 0 | ||
| MJSV-16SH003 | ITT Interconnect Solutions | Conn Shrouded Header SKT 16 POS 2.54mm ST Cable Mount RoHS : Compliant |
| 0 | ||
| MJSV-16SS | ITT Interconnect Solutions | Conn Shrouded Header SKT 16 POS 2.54mm Solder ST Cable Mount RoHS : Compliant |
| 0 | ||
| MJSV-32PL79 | ITT Interconnect Solutions | Conn Header Vert 32POS RoHS : Compliant |
| 0 | ||
| MJSV-34PH006 | ITT Interconnect Solutions | Conn Shrouded Header PL 34 POS 2.54mm ST Cable Mount RoHS : Compliant |
| 0 | ||
| MJSV-34SL56 | ITT Interconnect Solutions | Conn Shrouded Header SKT 34 POS 2.54mm Solder ST Cable Mount RoHS : Compliant |
| 0 | ||
| MJSV97353-37 | ITT Interconnect Solutions | MJSV97353-37 / 097353-0037 / Micro RoHS : Compliant |
| 0 | ||
![]() Vyrian | MJSV-16SH004 | ITT Interconnect Solutions | Board Connector, 16 Contact(s), 3 Row(s), Female, 0.08 inch Pitch, Wire Terminal, #1-64, Black Insulator, Receptacle RoHS : Not Compliant | 14,994 | ||
| MAX16920BATJS-V-T | Analog Devices (Maxim Integrated) | 11,165 | ||||
AD5560JSVUZ-REEL![]() | Analog Devices Inc | Analog Circuit, 1 Func, PQFP64 RoHS : Compliant | 10,892 | |||
| MAX16920AATJS/V+ | Analog Devices Inc | Power Supply Support Circuit, Adjustable, 1 Channel, BICMOS RoHS : Compliant | 10,680 | |||
AD5560JSVUZ![]() | Analog Devices Inc | Analog Circuit, 1 Func, PQFP64 RoHS : Compliant | 9,720 | |||
AD8387JSVZ![]() | Analog Devices Inc | Interface Circuit, BIPolar, PQFP80 RoHS : Compliant | 8,865 | |||
AD5522JSVUZ![]() | Analog Devices Inc | Analog Circuit, 1 Func, PQFP80 RoHS : Compliant | 8,513 | |||
| MAX16920BATJS-V | Analog Devices (Maxim Integrated) | 6,858 | ||||
AD5522JSVD![]() | Analog Devices Inc | Analog Circuit, 1 Func, PQFP80 RoHS : Not Compliant | 6,730 | |||
| AD5522JSVUZ-RL | Analog Devices Inc | Analog Circuit, 1 Func, PQFP80 RoHS : Compliant | 6,200 | |||
AD5522JSVDZ![]() | Analog Devices Inc | Analog Circuit, 1 Func, PQFP80 RoHS : Compliant | 5,299 | |||
![]() Win Source Electronics | AD5522JSVUZ![]() | Analog Devices Inc | Quad Parametric Measurement Unit With Integrated 16-Bit Level Setting DACs RoHS : Compliant |
| 4,000 | |
| AD5522JSVUZ-RL | Analog Devices Inc | IC PPMU 80TQFP RoHS : Compliant |
| 3,690 | ||
AD5560JSVUZ![]() | Analog Devices Inc | Device Power Supply 64-Pin TQFP EP Tray / IC DPS PROGRAMABLE W/DAC 64TQFP RoHS : Compliant |
| 3,000 | ||
AD5560JSVUZ-REEL![]() | Analog Devices Inc | IC DPS PROGRAMABLE W/DAC 64TQFP RoHS : Compliant |
| 2,860 | ||
| AD5522JSVUZ-U5 | Analog Devices Inc |
| 1,290 | |||
AD5522JSVDZ![]() | Analog Devices Inc | Quad Parametric Measurement Unit With Integrated 16-Bit Level Setting DACs RoHS : Compliant |
| 57 |
| Вашему бизинису помогли Аллдатащит? [ DONATE ] |
Что такое Аллдатащит | реклама | контакт | Конфиденциальность | Ссылка на техническое описание | обмен ссыками | поиск по производителю All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |