| поискавой системы для электроныых деталей |
|
CS1005 дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() TME | CS1005X7R102K250NR | Samwha Electronics | Capacitor: ceramic; MLCC; 1nF; 25V; X7R; ±10%; SMD; 0402 RoHS : Compliant |
| 29,720 | |
CS1005B![]() | Same Sky | Transformer: current; -10÷75°C RoHS : Compliant |
| 20 | ||
| CS1005C0G060C500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 6pF; 50V; C0G (NP0); ±0.25pF; SMD; 0402 |
| 0 | ||
| CS1005C0G1R2C500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 1.2pF; 50V; C0G (NP0); ±0.25pF; SMD; 0402 RoHS : Unknown |
| 0 | ||
| CS1005X5R225K100NR | Samwha Electronics | Capacitor: ceramic; MLCC; 2.2uF; 10V; X5R; ±10%; SMD; 0402 RoHS : Compliant |
| 0 | ||
| CS1005X7R182K500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 1.8nF; 50V; X7R; ±10%; SMD; 0402 |
| 0 | ||
| CS1005X7R272K500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 2.7nF; 50V; X7R; ±10%; SMD; 0402 |
| 0 | ||
| CS1005X7R474K100NR | Samwha Electronics | Capacitor: ceramic; MLCC; 470nF; 10V; X7R; ±10%; SMD; 0402 |
| 0 | ||
| CS1005C0G2R7C500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 2.7pF; 50V; C0G (NP0); ±0.25pF; SMD; 0402 RoHS : Unknown |
| 0 | ||
| CS1005C0G300J500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 30pF; 50V; C0G (NP0); ±5%; SMD; 0402 RoHS : Compliant |
| 0 | ||
| CS1005X5R474K100AR | Samwha Electronics | Capacitor: ceramic; MLCC; 470nF; 10V; X5R; ±10%; SMD; 0402 RoHS : Unknown |
| 0 | ||
| CS1005X7R105K100NR | Samwha Electronics | Capacitor: ceramic; MLCC; 1uF; 10V; X7R; ±10%; SMD; 0402 RoHS : Unknown |
| 0 | ||
| CS1005X7R334K100NR | Samwha Electronics | Capacitor: ceramic; MLCC; 330nF; 10V; X7R; ±10%; SMD; 0402 |
| 0 | ||
| CS1005C0G1R5C500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 1.5pF; 50V; C0G (NP0); ±0.25pF; SMD; 0402 RoHS : Unknown |
| 0 | ||
| CS1005C0G222J500NR | Samwha Electronics | Capacitor: ceramic; MLCC; 2.2nF; 50V; C0G (NP0); ±5%; SMD; 0402 |
| 0 | ||
![]() Verical | CS1005X7R103K500NR | Samwha Capacitor Group | CS1005X7R103K500NR |
| 30,000 | |
| CS1005X7R471K500NR | Samwha Capacitor Group | CS1005X7R471K500NR |
| 30,000 | ||
| CS1005X7R102K250NR | Samwha Capacitor Group | CS1005X7R102K250NR |
| 29,720 | ||
| CS1005X5R104K250NR | Samwha Capacitor Group | CS1005X5R104K250NR |
| 20,000 | ||
| CS1005X7R331K500NR | Samwha Capacitor Group | CS1005X7R331K500NR |
| 18,492 | ||
| CS1005U | Same Sky | Open Loop Current Sensor AC Current 5V 6-Pin RoHS : Compliant |
| 10 | ||
| CS1005B | Same Sky | Open Loop Current Sensor AC Current 5V 6-Pin RoHS : Compliant |
| 4 | ||
![]() Avnet Americas | RCS1005F472CS | Samsung Electro-Mechanics | SMD Chip Resistor, 4.7 kohm, ? 1%, 60 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur, RCS Series - Tape and Reel (Alt: RCS1005F472CS) RoHS : Compliant |
| 90,000 | |
| RCS1005F152CS | Samsung Electro-Mechanics | SMD Chip Resistor, 1.5 kohm, ? 1%, 60 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur, RCS Series - Tape and Reel (Alt: RCS1005F152CS) RoHS : Compliant |
| 10,000 | ||
![]() Mouser Electronics | SUCS100505C | Cosel USA Inc | DC/DC Converters - Through Hole 10W 5V 2A Through Hole RoHS : Compliant |
| 9 | |
| SUCS100505C-G | Cosel USA Inc | DC/DC Converters - Through Hole 10W 5V 2A Through Hole RoHS : Compliant |
| 4 | ||
| SUCS100505B | Cosel USA Inc | DC/DC Converters - SMD 10W 5V 2A SMD/SMT RoHS : Compliant |
| 3 | ||
| SUCS10053R3C | Cosel USA Inc | DC/DC Converters - Through Hole 10W 3.3V 2.6A Through Hole RoHS : Compliant |
| 2 | ||
| SUCS100512BP | Cosel USA Inc | DC/DC Converters - SMD 10W 12V 0.9A SMD/SMT RoHS : Compliant |
| 1 | ||
| SUCS100512C | Cosel USA Inc | DC/DC Converters - Through Hole 10W 12V 0.9A Through Hole RoHS : Compliant |
| 1 | ||
| CS1005B | Same Sky | Board Mount Current Sensors 15 mm, 5 Vcc, Bipolar, Through Hole, 10 Rated Current, -10-10 Linearity Range, Open Loop Current Sensor RoHS : Compliant |
| 0 | ||
| CS1005U | Same Sky | Board Mount Current Sensors 15 mm, 5 Vcc, Bipolar, Through Hole, 10 Rated Current, 0~20 Linearity Range, Open Loop Current Sensor RoHS : Compliant |
| 0 | ||
| ACCS1005 | Schneider Electric | Racks & Rack Cabinet Accessories APC Rack Air Containment Front Assembly for NetShelter SX 42U 600mm Wide |
| 0 | ||
| SUCS100505BP | Cosel USA Inc | DC/DC Converters - SMD 10W 5V 2A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100515B | Cosel USA Inc | DC/DC Converters - SMD 10W 15V 0.7A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100515BP | Cosel USA Inc | DC/DC Converters - SMD 10W 15V 0.7A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS10053R3B | Cosel USA Inc | DC/DC Converters - SMD 10W 3.3V 2.6A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS10053R3BP | Cosel USA Inc | DC/DC Converters - SMD 10W 3.3V 2.6A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100515C | Cosel USA Inc | DC/DC Converters - Through Hole 10W 15V 0.7A Through Hole RoHS : Compliant |
| 0 | ||
![]() Arrow Electronics | CS1005U | Same Sky | Open Loop Current Sensor AC Current 5V 6-Pin RoHS : Compliant |
| 10 | |
| CS1005B | Same Sky | Open Loop Current Sensor AC Current 5V 6-Pin RoHS : Compliant |
| 4 | ||
![]() Newark | CS1005B![]() | Same Sky | Current Sensor - Open Loop - 10A - 5V -; |Same Sky CS1005B RoHS : Compliant |
| 0 | |
CS1005U![]() | Same Sky | Current Sensor, Open Loop, 10 A, 5 Vdc, Through Hole, Unipolar Rohs Compliant: Yes |Same Sky CS1005U RoHS : Compliant |
| 0 | ||
| ACCS1005 | APC by Schneider Electric | Apc Rack Air Containment Front Assembly; |Apc ACCS1005 RoHS : Not Compliant |
| 0 | ||
| RCS1005J1R0CS | Samsung Electro-Mechanics | Resistor, 0402, 1Ohm, 0.0625W, 1/16W, +3; |Samsung Electro-Mechanics RCS1005J1R0CS RoHS : Not Compliant |
| 0 | ||
| RSF 66-1M/CS10054 | TURCK Inc | Rmn; |Turck RSF 66-1M/CS10054 RoHS : Not Compliant |
| 0 | ||
| RSF 46-0.2M/CS10054 | TURCK Inc | Rmn; |Turck RSF 46-0.2M/CS10054 RoHS : Not Compliant |
| 0 | ||
![]() RS | SUCS100505C![]() | Cosel USA Inc | POWER SUPPLY; 10 WATT CONVERTER,5V OUTPUT , THROUGHOLE RoHS : Compliant |
| 5 | |
| ACCS1005 | APC by Schneider Electric | APC Rack Air Containment Front Assembly for NetShelter S by 42U 600mm Wide |
| 0 | ||
| MCS10058 | nVent | MC/AC CABLE SUPPORT BRACKET WITH FLANGE CLIP, 14-3 TO 10-2 MC/AC, 8 CABLE, 5/16 |
| 0 | ||
| SUCS100505B | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 5V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS100515C | Cosel USA Inc | POWER SUPPLY; 10 WATT CONVERTER, 15V OUTPUT, THROUGHOLE RoHS : Compliant |
| 0 | ||
| SUCS100515B | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 15V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS100512C | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 12V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS100512B | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 12V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS100512BP | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 12V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS100515BP | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 15V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS100505BP | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 5V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS10053R3C | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 3.3V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS10053R3B | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 3.3V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
| SUCS10053R3BP | Cosel USA Inc | ISOLATED DC-DC CONVERTER, VIN 4.5 TO 9 V DC, VOUT 3.3V DC, I/O ISOLATION 500V AC RoHS : Compliant |
| 0 | ||
![]() Onlinecomponents.com | CS1005B | Same Sky | 15 mm, 5 Vcc, Bipolar, Through Hole, ±10 Rated Current, -10~10 Linearity Range, Open Loop Current Sensor RoHS : Compliant |
| 45 | |
| CS1005U | Same Sky | 15 mm, 5 Vcc, Bipolar, Through Hole, 10 Rated Current, 0~20 Linearity Range, Open Loop Current Sensor RoHS : Compliant |
| 0 | ||
![]() Sager | SUCS100512BP | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 12V 0.9A SMD/SMT RoHS : Compliant |
| 0 | |
SUCS100505C![]() | Cosel USA Inc | Isolated DC/DC Converters - Through Hole 10W 5V 2A Through Hole RoHS : Compliant |
| 0 | ||
| SUCS10053R3BP | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 3.3V 2.6A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100512B | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 12V 0.9A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100515BP | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 15V 0.7A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100505BP | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 5V 2A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100505B | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 5V 2A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100515C | Cosel USA Inc | Isolated DC/DC Converters - Through Hole 10W 15V 0.7A Through Hole RoHS : Compliant |
| 0 | ||
| SUCS10053R3C | Cosel USA Inc | Isolated DC/DC Converters - Through Hole 10W 3.3V 2.6A Through Hole RoHS : Compliant |
| 0 | ||
| SUCS10053R3B | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 3.3V 2.6A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100515B | Cosel USA Inc | Isolated DC/DC Converters - SMD 10W 15V 0.7A SMD/SMT RoHS : Compliant |
| 0 | ||
| SUCS100515C-C | Cosel USA Inc | Isolated DC/DC Converters - Through Hole 10W 15V 0.7A Through Hole RoHS : Compliant |
| 0 | ||
| SUCS10053R3C-C | Cosel USA Inc | Isolated DC/DC Converters - Through Hole 10W 3.3V 2.6A Through Hole RoHS : Compliant |
| 0 | ||
| SUCS100512C | Cosel USA Inc | Isolated DC/DC Converters - Through Hole 10W 12V 0.9A Through Hole RoHS : Compliant |
| 0 | ||
| SUCS100512C-C | Cosel USA Inc | Isolated DC/DC Converters - Through Hole 10W 12V 0.9A Through Hole RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | CS1005COG180J500NR | Samwha Electronics | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.000018uF, 0402 RoHS : Compliant | 10,000 | ||
![]() Chip 1 Exchange | CS1005X7R223K250NR | INSTOCK | 3,815 | |||
![]() Avnet Asia | RCS1005D2053CS | Samsung Electro-Mechanics | (Alt: RCS1005D2053CS) RoHS : Compliant | 0 | ||
| RCS1005J103CS | Samsung Electro-Mechanics | SMD Chip Resistor, 10 kohm, ? 5%, 60 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur, RCS Series (Alt: RCS1005J103CS) RoHS : Compliant | 0 | |||
| RCS1005D3572CS | Samsung Electro-Mechanics | Res Thick Film 0402 35.7K Ohm 0.5% 1/16W ?100ppm/?C Molded SMD T/R (Alt: RCS1005D3572CS) RoHS : Compliant | 0 | |||
| RCS1005F753CS | Samsung Electro-Mechanics | (Alt: RCS1005F753CS) RoHS : Compliant | 0 | |||
| RCS1005J330CS | Samsung Electro-Mechanics | (Alt: RCS1005J330CS) RoHS : Compliant | 0 | |||
| RCS1005F1272CS | Samsung Electro-Mechanics | (Alt: RCS1005F1272CS) RoHS : Compliant | 0 | |||
RCS1005F470CS![]() | Samsung Electro-Mechanics | (Alt: RCS1005F470CS) RoHS : Compliant | 0 | |||
| RCS1005F1212CS | Samsung Electro-Mechanics | (Alt: RCS1005F1212CS) RoHS : Compliant | 0 | |||
| RCS1005D103DC | Samsung Electro-Mechanics | Res Anti-Sulfured Thick Film 0402 10k Ohm 0.5% 1/16W ?100ppm/?C Molded Paper T/R (Alt: RCS1005D103DC) RoHS : Compliant | 0 | |||
| RCS1005F241CS | Samsung Electro-Mechanics | SMD Chip Resistor, 240 ohm, ? 1%, 60 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur, RCS Series (Alt: RCS1005F241CS) RoHS : Compliant |
| 0 | ||
| RCS1005F303CS | Samsung Electro-Mechanics | (Alt: RCS1005F303CS) RoHS : Compliant | 0 | |||
| RCS1005F750CS | Samsung Electro-Mechanics | SMD Chip Resistor, 75 ohm, ? 1%, 60 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur, RCS Series (Alt: RCS1005F750CS) RoHS : Compliant |
| 0 | ||
| RCS1005J102CS | Samsung Electro-Mechanics | SMD Chip Resistor, 1 kohm, ? 5%, 60 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur, RCS Series (Alt: RCS1005J102CS) RoHS : Compliant | 0 | |||
| RCS1005J472CS | Samsung Electro-Mechanics | SMD Chip Resistor, 4.7 kohm, ? 5%, 60 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur, RCS Series (Alt: RCS1005J472CS) RoHS : Compliant | 0 | |||
| RCS1005F104CS | Samsung Electro-Mechanics | (Alt: RCS1005F104CS) RoHS : Compliant | 0 | |||
![]() Master Electronics | CS1005B![]() | Same Sky | 15 mm 5 Vcc Bipolar Through Hole ±10 Rated Current -10~10 Linearity Range Open Loop Current Sensor RoHS : Compliant |
| 0 | |
![]() Neutron USA | SUCS100505C![]() | Cosel USA Inc | POWER SUPPLY; 10 WATT CONVERTER,5V OUTPUT , THROUGHOLE RoHS : Compliant |
| 14 | |
| SUCS100505C-G | Cosel USA Inc | Isolated DC/DC Converters 10W 5V 2A Through Hole RoHS : Compliant |
| 4 | ||
| SUCS10053R3C | Cosel USA Inc | Isolated DC/DC Converters 10W 3.3V 2.6A Through Hole RoHS : Compliant |
| 2 | ||
| SUCS100515C | Cosel USA Inc | Isolated DC/DC Converters 10W 15V 0.7A Through Hole RoHS : Compliant |
| 0 | ||
![]() Vyrian | RCS1005J105CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 1000000ohm, 50V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 18,588 | ||
| RCS1005F152CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 1500ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 15,127 | |||
| RCS1005J202CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 2000ohm, 50V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 14,803 | |||
| RCS1005F1431CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 1430ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 13,524 | |||
| RCS1005J000CS | Samsung Electro-Mechanics | Metal Glaze/thick Film, 0.0625W, 0ohm, Surface Mount, 0402 RoHS : Compliant | 13,334 | |||
| RCS1005F3740CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 374ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 13,091 | |||
| RCS1005F2491CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 2490ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 12,097 | |||
| RCS1005J512CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 5100ohm, 50V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 9,325 | |||
| RCS1005J102CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 1000ohm, 50V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 7,971 |
| Вашему бизинису помогли Аллдатащит? [ DONATE ] |
Что такое Аллдатащит | реклама | контакт | Конфиденциальность | Ссылка на техническое описание | обмен ссыками | поиск по производителю All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |