| поискавой системы для электроныых деталей |
|
9-R0 дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() TME | 1SNA291109R0200 | TE Connectivity | Comb bridge; SNA; orange |
| 1,700 | |
| 1SNA400799R0000 | TE Connectivity | Splice terminal: rail |
| 1,540 | ||
| 1SET311209R0000 | TE Connectivity | Contact; industrial; copper alloy; for cable; Inom: 4A; Imax: 4A RoHS : Compliant |
| 400 | ||
| 1SET310509R0000 | TE Connectivity | Contact; industrial; copper alloy; shielded; for cable; Inom: 4A RoHS : Compliant |
| 200 | ||
| 1SNA232069R0000 | TE Connectivity | 1SNA232069R0000 RoHS : Compliant |
| 150 | ||
| 109R0805F402 | Sanyo-Denki Co Ltd | Fan: DC; 80x80x25mm; axial; 5VDC; 55.2m3/h; 26dBA; ball; 2600rpm RoHS : Compliant |
| 49 | ||
| 1SET313169R0000 | TE Connectivity | Cable: for sensors; M12; straight; 1m; plug; 4A; automatics RoHS : Compliant |
| 36 | ||
| 109R0624G402 | Sanyo-Denki Co Ltd | Fan: DC; 60x60x25mm; axial; 24VDC; 46.8m3/h; 39dBA; ball; 5600rpm |
| 36 | ||
| 1SET315379R0000 | TE Connectivity | Cable: for sensors; plug; IP67; tinned; 4A; Type: shielded,straight RoHS : Compliant |
| 32 | ||
| 1SNA026209R0700 | TE Connectivity | 1SNA026209R0700 |
| 10 | ||
| 1SNA199069R0000 | TE Connectivity | Splice terminal: rail; Entrelec; 17.5A; polyamide; 22AWG÷10AWG RoHS : Compliant |
| 0 | ||
| GRM0335C1E9R0DA01W | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9pF; 25V; C0G (NP0); ±0.5pF; SMD; 0201 RoHS : Compliant |
| 0 | ||
| GRM0335C1H9R0BA01J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9pF; 50V; C0G (NP0); ±0.1pF; SMD; 0201 RoHS : Compliant |
| 0 | ||
| GRT0335C1E9R0DA02J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9pF; 25V; C0G (NP0); ±0.5pF; SMD; 0201 RoHS : Compliant |
| 0 | ||
| GRT1555C1H9R0DA02J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 9pF; 50V; C0G (NP0); ±0.5pF; SMD; 0402 RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | CRCW040259R0FKED | Vishay Intertechnologies | SMD Chip Resistor, 59 ohm, ? 1%, 100 mW, 0402 [1005 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CRCW040259R0FKED) RoHS : Compliant |
| 130,000 | |
| CRCW120639R0FKEAHP | Vishay Intertechnologies | CRCW1206-HP 100 39R 1% ET1 E3 - Tape and Reel (Alt: CRCW120639R0FKEAHP) RoHS : Compliant |
| 40,000 | ||
| RMCF0603FT59R0 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: RMCF0603FT59R0) RoHS : Compliant |
| 25,000 | ||
| CRCW060359R0FKEA | Vishay Intertechnologies | SMD Chip Resistor, 59 ohm, ? 1%, 125 mW, 0603 [1608 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CRCW060359R0FKEA) RoHS : Compliant |
| 20,000 | ||
| CRCW080539R0JNEA | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW080539R0JNEA) RoHS : Compliant |
| 20,000 | ||
| RMCF0402FT39R0 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: RMCF0402FT39R0) RoHS : Compliant |
| 10,000 | ||
| CRCW120659R0FKEA | Vishay Intertechnologies | SMD Chip Resistor, 59 ohm, ? 1%, 250 mW, 1206 [3216 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CRCW120659R0FKEA) RoHS : Compliant |
| 10,000 | ||
| RMCF1206FT59R0 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: RMCF1206FT59R0) RoHS : Compliant |
| 5,000 | ||
| CMF55499R00FHEB | Vishay Intertechnologies | CMF-55 499 1% T-2 EB e3 - Tape and Reel (Alt: CMF55499R00FHEB) RoHS : Compliant |
| 3,000 | ||
| CRCW251239R0JNTG | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW251239R0JNTG) RoHS : Not Compliant |
| 2,000 | ||
| CMF50499R00FHEB | Vishay Intertechnologies | - Tape and Reel (Alt: CMF50499R00FHEB) RoHS : Compliant |
| 1,000 | ||
| RLR07C39R0GSRE6 | Vishay Intertechnologies | Through Hole Resistor, 39 ohm, RLR Series, 250 mW, ? 2%, Axial Leaded, 250 V, Metal Film - Tape and Reel (Alt: RLR07C39R0GSRE6) RoHS : Not Compliant |
| 1,000 | ||
| CMF50249R00FHEB | Vishay Intertechnologies | - Tape and Reel (Alt: CMF50249R00FHEB) RoHS : Compliant |
| 1,000 | ||
| RWR89S9R09BRS73 | Vishay Intertechnologies | - Tape and Reel (Alt: RWR89S9R09BRS73) RoHS : Not Compliant |
| 500 | ||
| RWR81S9R09FPB12 | Vishay Intertechnologies | - Bulk (Alt: RWR81S9R09FPB12) RoHS : Not Compliant |
| 200 | ||
![]() Mouser Electronics | R05C1TF05S-R | RECOM Power GmbH | DC/DC Converters - SMD 1W DC/DC-Converter 'ECONOLINE' SMD 3kV reg RoHS : Compliant |
| 51,699 | |
| GCQ0335C1H9R0DB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9pF Tol 0.5pF C0G AEC-Q200 RoHS : Compliant |
| 19,270 | ||
| GCQ0335C1H9R0CB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9pF Tol 0.25pF C0G AEC-Q200 RoHS : Compliant |
| 14,900 | ||
| GCQ0335C1H9R0BB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9pF Tol 0.1pF C0G AEC-Q200 RoHS : Compliant |
| 14,652 | ||
| GCQ0335C1H9R0WB01D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0201 50VDC 9pF Tol 0.05pF C0G AEC-Q200 RoHS : Compliant |
| 9,930 | ||
| WTI9R0F0-0.75x0.50 | Wakefield-Vette | Thermal Interface Products Thermal Insulator Pad, 0.009" Thickness, Rectangle, 19.05x12.7mm, Pink RoHS : Compliant |
| 5,000 | ||
| WTI9R0F1-2.50x2.00 | Wakefield-Vette | Thermal Interface Products Thermal Insulator Pad, 0.009" Thickness, Rectangle RoHS : Compliant |
| 4,995 | ||
| WTI9R0N0-0.75x0.50 | Wakefield-Vette | Thermal Interface Products Thermal Insulator Pad, 0.009" Thickness, Rectangle, 19.05x12.7mm, Green RoHS : Compliant |
| 4,995 | ||
| RCP2512W39R0FEA | Vishay Intertechnologies | Thick Film Resistors - SMD RCP2512W 39 1% 150 EA e3 |
| 3,975 | ||
| RCP0603W39R0FEA | Vishay Intertechnologies | Thick Film Resistors - SMD RCP0603W 39 1% 150 EA e3 |
| 3,715 | ||
| R05C1TF05S-CT | RECOM Power GmbH | DC/DC Converters - SMD 1W DC/DC-Converter 'ECONOLINE' SMD 3kV reg RoHS : Compliant |
| 1,002 | ||
| RLR07C39R0GSB14 | Vishay Intertechnologies | Metal Film Resistors - Through Hole 39 OHM 2% ERL-07 |
| 900 | ||
| ZED-F9R-03B | u-blox AG | GNSS / GPS Modules u-blox F9 dual band GNSS module high precision Dead Reckoning LGA, 17x22 mm, 250 pcs/reel RoHS : Compliant |
| 533 | ||
| 1SNG603009R0000 | TE Connectivity | Cable Glands, Strain Reliefs & Cord Grips EP-BRM-SZ23-LGR-A RoHS : Compliant |
| 41 | ||
| TMP9R01EVM | Texas Instruments | Temperature Sensor Development Tools TMP9R01 evaluation m odule RoHS : Compliant |
| 15 | ||
![]() Newark | MC0603N9R0D500CT | SPC Multicomp | Cap, 9Pf, 50V, C0G/Np0, 0603, Reel; |Multicomp Pro MC0603N9R0D500CT RoHS : Compliant |
| 792,000 | |
| CQ0201BPNPO9BN9R0 | YAGEO Corporation | Rf Capacitors; |Yageo CQ0201BPNPO9BN9R0 RoHS : Compliant |
| 50,000 | ||
| GJM0225C2A9R0WB01L | Murata Manufacturing Co Ltd | Rf Cap, 9Pf, 100Vdc, 0.05Pf Tol, 01005; |Murata Manufacturing Co., Ltd. GJM0225C2A9R0WB01L RoHS : Compliant |
| 40,000 | ||
| GJM0225C2A9R0WB01L | Murata Manufacturing Co Ltd | Rf Cap, 9Pf, 100Vdc, 0.05Pf Tol, 01005; |Murata Manufacturing Co., Ltd. GJM0225C2A9R0WB01L RoHS : Compliant |
| 40,000 | ||
| ERJPA2D39R0X | Panasonic Electronic Components | Chip Res Smd, 39R, ±0.5%, 200Mw; |Panasonic ERJPA2D39R0X RoHS : Compliant |
| 8,400 | ||
| ERJPA2D39R0X | Panasonic Electronic Components | Chip Res Smd, 39R, ±0.5%, 200Mw; |Panasonic ERJPA2D39R0X RoHS : Compliant |
| 8,400 | ||
| CRCW121039R0FKEAHP | Vishay Intertechnologies | Chip Res Smd, 39R, ±1%, 750Mw; |Vishay CRCW121039R0FKEAHP RoHS : Compliant |
| 7,941 | ||
| CRCW121039R0FKEAHP | Vishay Intertechnologies | Chip Res Smd, 39R, ±1%, 750Mw; |Vishay CRCW121039R0FKEAHP RoHS : Compliant |
| 7,941 | ||
| CRCW121039R0FKEAHP | Vishay Intertechnologies | Res, 39R, 0.75W, 200V, Thick Film, 1210; |Vishay CRCW121039R0FKEAHP RoHS : Compliant |
| 4,300 | ||
| ESR25JZPF39R0 | ROHM Semiconductor | Res, 39R, 1%, 0.66W, Thick Film, 1210; |Rohm ESR25JZPF39R0 RoHS : Compliant |
| 2,660 | ||
| ESR25JZPF39R0 | ROHM Semiconductor | Res, 39R, 1%, 0.66W, Thick Film, 1210; |Rohm ESR25JZPF39R0 RoHS : Compliant |
| 2,660 | ||
| KTR25JZPF39R0 | ROHM Semiconductor | Res, 39R, 1%, 0.33W, 1210, Thick Film; |Rohm KTR25JZPF39R0 RoHS : Compliant |
| 1,110 | ||
| 1SNG622019R0000 | TE Connectivity | Cable Gland, Nylon6, 17Mm, Light Grey; Thread Size:-; Cable Diameter Min:8Mm; Cable Diameter Max:17Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Light Grey; Ip/Nema Rating:Ip68; Product Range:- Rohs Compliant: Yes RoHS : Compliant |
| 500 | ||
| 1SNG622019R0000 | TE Connectivity | Cable Gland, Nylon6, 17Mm, Light Grey; |Te Connectivity Entrelec 1SNG622019R0000 RoHS : Compliant |
| 500 | ||
| Y4072499R000T9R | VPG Foil Resistors | Res, 499R, 0.2W, Metal Foil, 0805; |Vpg Foil Resistors Y4072499R000T9R RoHS : Compliant |
| 250 | ||
![]() RS | ERJ-3EKF39R0V-CUT TAPE | Panasonic Electronic Components | RESISTOR, THICK FILM, RES 39 OHMS, PWR-RTG 0.1 W, TOL 1%,SMT,0603,CUT TAPE |
| 97,685 | |
| 1SNA199219R0300 (019921903) | TE Connectivity | TERMINAL BLOCK CONNECTOR D4/6.T1 ENTRELEC, SNA SERIES |
| 1,147 | ||
| 1SNG601159R0000 | TE Connectivity | EP-SG-NPT38-LGR-A RoHS : Compliant |
| 1,000 | ||
| 1SNA115259R0600 (011525906) | TE Connectivity | M4/6.1 TERMINAL BLOCK, ENTRELEC |
| 755 | ||
| 1SNK900619R0000 | TE Connectivity | SAFETY COVER, TRANSPARENT, PROTECTIVE COVER, 6MM, POLYCARBONATE, SNK SERIES RoHS : Compliant |
| 68 | ||
| 1SNA233009R0600 (023300906) | TE Connectivity | RC610 MARKER HORZ 71-80,ENTRELEC |
| 39 | ||
| 1SNA150049R0000 (10193022) | TE Connectivity | BRACKET, FOR TERMINAL BLOCKS, THB25-P6, TE CONNECTIVITY SERIES |
| 36 | ||
| 1SET411309R0000 (WD-1-RT-1006) | TE Connectivity | WIRING DUCT ACCESSORIES, WIRE RETAINER, W .787 X H 2.087 X L 3.661 IN |
| 10 | ||
| 1SNA176739R0400 (017673904) | TE Connectivity | BJMI5D 5 POLE ISILATED JUMPER, ENTRELEC |
| 8 | ||
| 1SNA290089R0400 | TE Connectivity | STANDARD DIN RAIL TERMINAL, SNA SERIES,6MMSQ,720A, SPRING CLAMP TERM, GREEN/YELLOW RoHS : Compliant |
| 6 | ||
| 2TLA050009R0112 | ABB Jokab-Safety | MKEY9M SOL M20 24V STD. KEY |
| 4 | ||
| 1SNA039009R0600 (003900906) | TE Connectivity | LAF200/UNI/HE10-20/662/UL CABLE, 20 POLES, CE COMPLIANT |
| 3 | ||
| 1SNA645029R0600 | ABB Low Voltage Products and Systems | OPTOCOUPLER, MAX FORWARD 24V, MAX INPUT 3.6 MA,70MM LENGTH, DIN RAIL MOUNTING STYLE |
| 2 | ||
| 1SNA645019R0400 | ABB Low Voltage Products and Systems | NC DIN RAIL PANEL MOUNT INTERFACE RELAYMODULE SCREW, 6A |
| 2 | ||
| VW3E1149R010 | Schneider Electric | HYB CABL DB TO ILM OR DB MT1 OUT LFT TO STRGT |
| 1 | ||
![]() STMicroelectronics | E-L6219R013TR![]() | STMicroelectronics | Stepper Motor Driver RoHS : Compliant |
| 168 | |
![]() Bisco Industries | 29R004B | Essentra Components | 1,000 | |||
| AEW26X19R000BD6AA1 | WASHERS | 760 | ||||
| AEW26X19R000SE4A11 | WASHERS | 59 | ||||
| 29R008S037B | Micro Plastics Inc | 52 | ||||
| 29R010BL | Micro Plastics Inc | 31 | ||||
| CPWBLR3-42-P2.99-R0.8-HC-4 | PINS | 25 | ||||
| 29R008S050B | Micro Plastics Inc | 16 | ||||
| R39-R098SBA1-056 | Amphenol RF | 5 | ||||
| ALSR0539R00JE12 | Vishay Sprague | 4 | ||||
| AS5169R04 | Inland Machine Company | 3 | ||||
| 39R01-1-1AA | Camloc Motion Control Ltd | 1 | ||||
![]() Onlinecomponents.com | CAT7-9-*-1E*-R0 | Sprecher + Schuh | STARTER 9A AC 0/L TYP3R RoHS : Compliant |
| 0 | |
| CAUT7-9-*-1E*-R0 | Sprecher + Schuh | STARTERFVR 9A AC O/L TYP3R RoHS : Compliant |
| 0 | ||
| CA7-9-*-R0 | Sprecher + Schuh | CONTACTOR 9A AC TYP3R RoHS : Compliant |
| 0 | ||
| CBT7-9-*-A*-R0 | Sprecher + Schuh | STARTER 9A 1PH AC TYP3R RoHS : Compliant |
| 0 | ||
| CBT7-9-*-1E*-R0 | Sprecher + Schuh | STARTER 9A 1PH AC TYP3R RoHS : Compliant |
| 0 | ||
| CAU7-9-*-R0 | Sprecher + Schuh | CONTACTORFVR 9A AC TYP3R RoHS : Compliant |
| 0 | ||
| CAT7-9-*-A*-R0 | Sprecher + Schuh | RoHS : Compliant |
| 0 | ||
| CB7-9-*-R0 | Sprecher + Schuh | CONTACTOR 9A 1PH AC TYP3R RoHS : Compliant |
| 0 | ||
| CAT7-9-*-F*-R0 | Sprecher + Schuh | RoHS : Compliant |
| 0 | ||
| CAETT7-9-*-1E*/1E*-R0 | Sprecher + Schuh | 2SPEED 9A AC TYP3R RoHS : Compliant |
| 0 | ||
| CAT7-9-120-1EDB-R0 | Sprecher + Schuh | STARTER 9A 120VAC M3 RoHS : Compliant |
| 0 | ||
| CAT7-9-120-1ECB-R0 | Sprecher + Schuh | STARTER 9A 120VAC M3 RoHS : Compliant |
| 0 | ||
| CAT7-9-480-1ECB-R0 | Sprecher + Schuh | STARTER 9A 480VAC M3 RoHS : Compliant |
| 0 | ||
| CAT7-9-220W-1ECB-R0 | Sprecher + Schuh | STARTER 9A 208-220W M3R RoHS : Compliant |
| 0 | ||
| CAT7-9-XF-1ECB-R0 | Sprecher + Schuh | STARTER 9A 480VCPT M3R RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | PSMN9R0-25YLC,115![]() | NXP Semiconductors | MOSFET N-Channel 25V 46A (Ta) SOT-669 T/R RoHS : Compliant |
| 4 | |
BUK969R0-60E,118![]() | NXP Semiconductors | MOSFET N-Channel 60V 75A (Ta) TO-263-3 T/R RoHS : Compliant |
| 1 | ||
| PXN9R0-30QLJ | Nexperia | MOSFET N-Channel 30V 11.4A (Ta), 41.8A (Tc) 8-SON T/R RoHS : Compliant |
| 952,000 | ||
BUK969R0-60E,118![]() | Nexperia | MOSFET N-Channel 60V 75A (Ta) TO-263-3 T/R RoHS : Compliant |
| 6,150 | ||
| PMPB19R0UPEX | Nexperia | PMPB19R0UPE - 20 V, P-channel Trench MOSFET RoHS : Compliant |
| 4,900 | ||
| ZED-F9R-01B-00 | u-blox AG | u-blox F9 dual band GNSS module high precision Dead Reckoning LGA RoHS : Compliant |
| 250 | ||
| ZED-F9R-02B | u-blox AG | u-blox F9 dual band GNSS module high precision Dead Reckoning LGA RoHS : Compliant |
| 5,359 | ||
| ZED-F9R-02B-00 | u-blox AG | u-blox F9 dual band GNSS module high precision Dead Reckoning LGA RoHS : Compliant |
| 31,000 | ||
| ZED-F9R-03B-00 | u-blox AG | u-blox F9 high precision sensor fusion GNSS receiver RoHS : Compliant |
| 188 | ||
![]() Sager | 109R0612D4D01 | Sanyo-Denki Co Ltd | DC Fans Axial Fan, 60x60x25mm, 12VDC, 25.4CFM, 37dBA, 5150RPM, Leads, Lock Rotor Sensor |
| 0 | |
| 109R0612M4011 | Sanyo-Denki Co Ltd | DC Fans Axial Fan, 60x60x25mm, 12VDC, 12.7CFM, 20dBA, 2600RPM, Ribless, Lead Wires, Tach RoHS : Compliant |
| 0 | ||
| 109R0624J402 | Sanyo-Denki Co Ltd | DC Fans Axial Fan, 60x60x25mm, 24VDC, 37.4CFM, 5.76W, 44dBA, Ball, 2 Wire, Lock Sensor RoHS : Compliant |
| 0 | ||
| 1SET311419R0000 | TE Connectivity | TE Connectivity RoHS : Compliant | 0 | |||
| 1SNA198729R0100 | TE Connectivity | DIN Rail Terminal Blocks RoHS : Compliant | 0 | |||
| 1SNA206759R0000 | TE Connectivity | DIN Rail Terminal Blocks |
| 0 | ||
| 1SNG626089R0000 | TE Connectivity | Cable Glands, Strain Reliefs & Cord Grips EP-SGL-M32-GR-C RoHS : Compliant |
| 0 | ||
| 1SNK806719R0000 | TE Connectivity | DIN Rail Terminal Blocks CDK4-6 RoHS : Compliant |
| 0 | ||
| WTI9R0F0-0.75X0.50 | Wakefield-Vette | THERMAL INTERFACE MATERIAL - OMNIPAD SERIES, 0.009 INCH THICK, RECTANGULAR SHAPE, NO HOLES, FIBERGLASS BACKING, NO ADHESIVE, 0.75X0.50 INCHES |
| 0 | ||
| 1SET310859R0000 | TE Connectivity | TE Connectivity RoHS : Compliant | 0 | |||
| 1SET314549R0000 | TE Connectivity | TE Connectivity RoHS : Compliant | 0 | |||
| 1SNA400189R0400 | TE Connectivity | DIN Rail Terminal Blocks RoHS : Compliant |
| 0 | ||
| 1SNG622019R0000 | TE Connectivity | Cable Glands, Strain Reliefs & Cord Grips EP-SIG-SZ25-LGR-A RoHS : Compliant |
| 0 | ||
| 109R0605H402 | Sanyo-Denki Co Ltd | DC Fans Axial Fan, 60x60x25mm, 5VDC, 20.5CFM, 1.7W, 28dBA, 2 Wire, Lock Rotor Sensor |
| 0 | ||
| 109R0612J4011 | Sanyo-Denki Co Ltd | DC Fans Axial Fan, 60x60x25mm, 12VDC, 37.4CFM, 5.64W, 44dBA, Ribless, Ball, 3 Wire, Tach RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | PSMN9R0-30YL,115![]() | Nexperia | 184,765 | |||
| ESR03EZPF39R0 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 25,000 | ||
ESR10EZPF59R0![]() | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 15,000 | ||
| ESR18EZPF39R0 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 15,000 | ||
| MCR006YLPF39R0 | ROHM Semiconductor | 方形贴片电阻器 (MCR系列) <车载品 *对应AEC-Q200> RoHS : Compliant |
| 15,000 | ||
| ESR10EZPD39R0 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 10,000 | ||
| ESR01MZPF39R0 | ROHM Semiconductor | Anti-surge Chip Resistors RoHS : Compliant |
| 10,000 | ||
| KTR03EZPF39R0 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 10,000 | ||
| LTR50UZPF39R0 | ROHM Semiconductor | High Power Chip Resistors <Wide Terminal Type> RoHS : Compliant |
| 5,000 | ||
| SDR03EZPF39R0 | ROHM Semiconductor | 抗浪涌贴片电阻器 RoHS : Compliant |
| 5,000 | ||
| SFR03EZPF39R0 | ROHM Semiconductor | 抗硫化贴片电阻器 RoHS : Compliant |
| 5,000 | ||
| SDR10EZPF39R0 | ROHM Semiconductor | 抗浪涌贴片电阻器 RoHS : Compliant |
| 5,000 | ||
| KTR25JZPF39R0 | ROHM Semiconductor | High Voltage Resistance Chip Resistors RoHS : Compliant |
| 4,000 | ||
| ESR25JZPF39R0 | ROHM Semiconductor | 抗浪涌贴片电阻器 RoHS : Compliant |
| 4,000 | ||
| XRCGB24M000F3M19R0 | Murata Manufacturing Co Ltd | RoHS : Compliant | 3,000 | |||
![]() ComSIT USA | MR12X39R0FTL | Walsin Technology Corporation | AVAILABLE EU RoHS : Compliant | 302,541 | ||
![]() ComSIT USA | MCR01MZPF59R0 | ROHM Semiconductor | Fixed Resistor, Metal Glaze/thick Film, 0.063W, 59ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 60,000 | ||
| BZX79C3V9R0 | TSC Electronics Ltd | 500 MILLI WATT 5 PERCENT TOLERANCE SMALL SIGNAL ZENER DIODE Zener Diode, 3.9V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-35 RoHS : Compliant | 20,000 | |||
| BZX55C3V9R0 | TSC Electronics Ltd | 500MILLI WATT ZENER DIODE Zener Diode RoHS : Compliant | 19,800 | |||
| CRCW251239R0FKEG | Vishay Intertechnologies | Fixed Resistor, Metal Glaze/thick Film, 1W, 39ohm, 500V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 16,000 | |||
| BZX85C3V9R0 | TSC Electronics Ltd | 1.3 W 5 PERCENT TOLERANCE SMALL SIGNAL ZENER DIODE Zener Diode, 3.9V V(Z), 5%, 1.3W, Silicon, Unidirectional, DO-41 RoHS : Compliant | 15,000 | |||
| 0402YJ9R0BBWTR | KYOCERA Corporation | Cap Film 9pF N/A 16V �0.1pF N/A Thin Film 0402 Tape and Reel RoHS : Compliant | 10,000 | |||
GRM1885C1H9R0WA01D![]() | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 0.56% +Tol, 0.56% -Tol, C0G, 30ppm/Cel TC, 0.000009uF, Surface Mount, 0603 RoHS : Compliant | 8,000 | |||
| BZW0619R0 | TSC Electronics Ltd | TRANSIENT VOLTAGE SUPPRESSOR Trans Voltage Suppressor Diode, 600W, 18.8V V(RWM), Unidirectional, 1 Element, Silicon, DO-204AC RoHS : Compliant | 7,000 | |||
| BA159R0 | TSC Electronics Ltd | 1.0AMP FAST RECOVERY RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 1A, 1000V V(RRM), Silicon, DO-41 RoHS : Compliant | 5,000 | |||
| CRCW060339R0JNEAHP | Vishay Intertechnologies | Fixed resistor, 0603 package, 39 Ohm, Vishay RoHS : Compliant | 5,000 | |||
| BZW0419R0 | TSC Electronics Ltd | TRANSIENT VOLTAGE SUPPRESSOR Trans Voltage Suppressor Diode, 400W, 18.8V V(RWM), Unidirectional, 1 Element, Silicon, DO-204AL RoHS : Compliant | 5,000 | |||
| RK73HW2HTTE39R0F | KOA Speer Electronics Inc | FLAT CHIP RESISTOR Fixed Resistor, Thick Film/metal Glaze, 0.75W, 39ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 2010 RoHS : Compliant | 3,575 | |||
| CDSCB10M7GA119R0 | Murata Manufacturing Co Ltd | CERAMIC DISCRIMINATOR Ceramic BPF, 10.7MHz RoHS : Compliant | 2,000 | |||
| RA3ESH9R080 | MEC Switches A/S | KEYPAD SWITCH Keypad Switch, 1 Switches, SPST, Momentary, 0.05A, 24VDC, 3N, Solder Terminal, Surface Mount-straight RoHS : Compliant | 250 | |||
| 079R03 | STMicroelectronics | Electronic Component RoHS : Not Compliant | 91 | |||
![]() Interstate Connecting Components | ACC05E28-79R(003) | Amphenol Industrial Operations | PLUG | 0 | ||
| 1SNA168519R0000 | TE Connectivity | RoHS : Compliant |
| 0 | ||
| 1SET512029R0000 | TE Connectivity | CTO-MARKER-0-100-R-WH RoHS : Compliant | 0 | |||
| 1SNA295399R0000 | TE Connectivity | HD35/16.F6.19.1 | 0 | |||
| 1SET411109R0000 | TE Connectivity | WD-1-DH-GR6080 RoHS : Compliant |
| 0 | ||
| M28748/9R0NO2A | Conesys | 28748 R&P Conn 158#16 PIN | 0 | |||
| 1SET512089R0000 | TE Connectivity | CTO-MARKER-0-100-3-YL RoHS : Compliant | 0 | |||
| 1SNF100039R0000 | TE Connectivity | VR-DL-2 RoHS : Compliant | 0 | |||
| 1SET512039R0000 | TE Connectivity | CTO-MARKER-0-100-(MIN)-WH RoHS : Compliant | 0 | |||
| 1SNA199879R0100 | TE Connectivity | FEM4AP RoHS : Compliant | 0 | |||
| ACS06A20-19R(023) | Amphenol Industrial Operations | PLUG | 0 | |||
| 1SNA115279R0200 | TE Connectivity | M4/6.3G RoHS : Compliant | 0 | |||
| 550T003M2R9R0F04 | Glenair Inc | EMI/RFI D-SUB SPLIT BACKSHELL TOP ENTRY RoHS : Compliant |
| 0 | ||
| 1SET512019R0000 | TE Connectivity | CTO-MARKER-0-100-H-WH RoHS : Compliant | 0 | |||
| 1SNA166979R0000 | TE Connectivity | COR-C-R3 | 0 | |||
![]() NexGen Digital | ERJ-1GNF39R0C | Panasonic Electronic Components | 495,000 | |||
| RMCF2512FT39R0 | SEI Stackpole Electronics Inc | RoHS : Compliant | 40,540 | |||
| CRCW040259R0FKED | Vishay Huntington | 10,000 | ||||
| NFM839R02C470R2 | Murata Manufacturing Co Ltd | 4,000 | ||||
| RK73H2BTTD39R0F | KOA Speer Electronics Inc | RoHS : Compliant | 2,498 | |||
GRM1555C1H9R0CZ01D![]() | Murata Manufacturing Co Ltd | RoHS : Compliant | 1,280 | |||
![]() PEI Genesis | ACC00R20-19R-003-LC | Amphenol Corporation | RoHS : Not Compliant |
| 154 | |
| ACC05E16-9R-003-LC | Amphenol Corporation |
| 53 | |||
| ACC05A16-9R-003-LC | Amphenol Corporation |
| 53 | |||
| ACC06A16-9R-003-LC | Amphenol Corporation |
| 53 | |||
| ACC04A20-19R-003-LC | Amphenol Corporation |
| 50 | |||
| ACC01E32-19R-003 | Amphenol Corporation |
| 18 | |||
| ACC01A32-19R-003-LC | Amphenol Corporation |
| 18 | |||
| ACC01AD32-19R-003 | Amphenol Corporation |
| 18 | |||
| ACC01AF24-9R-003 | Amphenol Corporation |
| 11 | |||
| ACC02E16-9R-025-LC | Amphenol Corporation |
| 7 | |||
| ACC02A16-9R-025-LC | Amphenol Corporation |
| 7 | |||
| ACC02E16-9R-025 | Amphenol Corporation |
| 7 | |||
| R39-R-098-STA-1-000 | Amphenol Corporation |
| 0 | |||
| R39-R098STA1-000 | Amphenol Corporation |
