| поискавой системы для электроныых деталей |
|
3W3C-R дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() TME | 3003W3SXX69C60X | Amphenol Corporation | Socket |
| 230 | |
| 1860623W3 | CML Innovative Technologies | LED lamp; BA9S; white; 230VAC RoHS : Compliant |
| 91 | ||
| 1862613W3D | CML Innovative Technologies | LED lamp; BA9S,T10; white; 130VAC; plastic; -20÷60°C RoHS : Compliant |
| 0 | ||
| 3003W3SXX76E20X | Amphenol CONEC | Connector: Special D-Sub; PIN: 3; female; data transfer; straight |
| 0 | ||
| 303W3CSXX69A50X | Amphenol CONEC | Connector: Special D-Sub; PIN: 3; female; data transfer; steel |
| 0 | ||
| 303W3CSXX69E60X | Amphenol CONEC | Connector: Special D-Sub; PIN: 3; female; data transfer; steel |
| 0 | ||
| 303W3CSXX73N20X | Amphenol CONEC | Connector: Special D-Sub; PIN: 3; female; data transfer; crimped |
| 0 | ||
| 4003W3PXX61A10X | Amphenol CONEC | Connector: D-Sub; data transfer |
| 0 | ||
| 6013W3PAU59R20X | Amphenol CONEC | Connector: D-Sub; data transfer |
| 0 | ||
| 6013W3PAZ59S20X | Amphenol CONEC | Connector: D-Sub; data transfer |
| 0 | ||
| 1864123W3 | CML Innovative Technologies | LED lamp; BA15D; white; 230VDC; 230VAC; plastic; -20÷60°C RoHS : Compliant |
| 0 | ||
| 3003W3SXX78G20X | Amphenol CONEC | Connector: Special D-Sub; PIN: 3; female; data transfer; angled |
| 0 | ||
| 3013W3PAPP1W20X | Amphenol CONEC | Connector: Special D-Sub; PIN: 13(3+10); male; data transfer |
| 0 | ||
| 3013W3PAR76A50X | Amphenol CONEC | Connector: Special D-Sub; PIN: 13(3+10); male; data transfer; THT |
| 0 | ||
| 3013W3SAU73G20X | Amphenol CONEC | Connector: Special D-Sub; PIN: 13(3+10); female; data transfer |
| 0 | ||
![]() Avnet Americas | DA3W3SA00LF | Amphenol Corporation | D Sub Connector Housing, Mixed Power, 3 Ways, D Sub, DA, FCI DW Series, Socket, Steel Body - Trays (Alt: DA3W3SA00LF) RoHS : Compliant |
| 429 | |
| DBA13W3SA197F0 | ITT Interconnect Solutions | D Sub Connector Housing, 13 Positions, Combo Layout D Sub, DB-13W3, D*A Series, Receptacle - Bulk (Alt: DBA13W3SA197F0) RoHS : Not Compliant |
| 361 | ||
| D3W3P36A6GX08LF | Amphenol Corporation | - Trays (Alt: D3W3P36A6GX08LF) RoHS : Compliant |
| 300 | ||
| DAMM3W3P | ITT Interconnect Solutions | - Bulk (Alt: 051520-0001) RoHS : Not Compliant |
| 210 | ||
| DAMM3W3S | ITT Interconnect Solutions | - Bulk (Alt: 051521-0003) RoHS : Not Compliant |
| 209 | ||
| L77TWB13W3S | Amphenol Corporation | - Bag (Alt: L77TWB13W3S) RoHS : Not Compliant |
| 200 | ||
| DAM-3W3S-A197 | ITT Interconnect Solutions | - Bulk (Alt: 053512-1270) RoHS : Compliant |
| 196 | ||
| DBO13W3S300G30LF | Amphenol Corporation | - Trays (Alt: DBO13W3S300G30LF) RoHS : Compliant |
| 156 | ||
| DAM-3W3P-K87 | ITT Interconnect Solutions | - Bulk (Alt: 053512-1271) RoHS : Compliant |
| 153 | ||
| LCC17A3W3SM2N0 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: LCC17A3W3SM2N0) RoHS : Compliant |
| 60 | ||
| LCC17A3W3PM2N0 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: LCC17A3W3PM2N0) RoHS : Compliant |
| 60 | ||
| LCC17A3W3PEAN0 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: LCC17A3W3PEAN0) RoHS : Compliant |
| 33 | ||
| REF3K3W3LFCPSUTOBO1 | Infineon Technologies AG | REF3K3W3LFCPSUTOBO1 - Boxed Product (Development Kits) (Alt: REF3K3W3LFCPSUTOBO1) RoHS : Not Compliant |
| 2 | ||
| RCP0603W300RGTP | Vishay Intertechnologies | - Tape and Reel (Alt: RCP0603W300RGTP) RoHS : Not Compliant |
| 0 | ||
| RCP0603W39R0GEB | Vishay Intertechnologies | - Tape and Reel (Alt: RCP0603W39R0GEB) RoHS : Compliant |
| 0 | ||
![]() Newark | MPHS03W3F390JT5E | SPC Multicomp | Hs03 1/3W 1Percentage 39R T/R 5000; |Multicomp Pro MPHS03W3F390JT5E RoHS : Compliant |
| 20,000 | |
| MPHS03W3F4700T5E | SPC Multicomp | Hs03 1/3W 1Percentage 470R T/R 5000; |Multicomp Pro MPHS03W3F4700T5E RoHS : Compliant |
| 19,600 | ||
| FWFU3W30RJ | TE Connectivity | Res, 30R, 3W, Wirewound, Fusible, Axial; |Te Connectivity Neohm FWFU3W30RJ RoHS : Compliant |
| 760 | ||
| MHCDD3W3P4 | MH Connectors | Comb D Sub, Plug, Da-3W3, Tht; |Mh Connectors MHCDD3W3P4 RoHS : Compliant |
| 68 | ||
| 685M3W3203L461 | NorComp | Combo D-Sub Conn, R/A Rcpt, Da-3W3, Th; |Norcomp 685M3W3203L461 RoHS : Compliant |
| 66 | ||
| 685M3W3203L461 | NorComp | Combo D-Sub Conn, R/A Rcpt, Da-3W3, Th; Product Range:Power-D 685M Series; Insert Arrangement:Da-3W3; Gender:Receptacle; No. Of Contacts:3Contacts; Contact Type:3 Power; Contact Termination Type:Solder; Contact Material:Copper Alloy Rohs Compliant: Yes RoHS : Compliant |
| 58 | ||
| CDFV3W3213L251 | NorComp | Combo D-Sub Conn, Rcpt, Da-3W3, Solder; |Norcomp CDFV3W3213L251 RoHS : Compliant |
| 50 | ||
680M13W3103L201![]() | NorComp | Combo D-Sub Conn, Plug, Db-13W3, Cable; |Norcomp 680M13W3103L201 RoHS : Compliant |
| 49 | ||
| 681M3W3103L111 | NorComp | Combo D-Sub Conn, Plug, Da-3W3, Th; |Norcomp 681M3W3103L111 RoHS : Compliant |
| 43 | ||
| 680M3W3203L411 | NorComp | Combo D-Sub Conn, Rcpt, Da-3W3, Panel; |Norcomp 680M3W3203L411 RoHS : Compliant |
| 42 | ||
| CDFR3W3213L461. | NorComp | Combo D-Sub Conn, R/A Rcpt, Da-3W3, Ip67; |Norcomp CDFR3W3213L461. RoHS : Compliant |
| 38 | ||
| CDFV13W3113L451. | NorComp | Combo D-Sub Conn, Plug, Db-13W3, Solder; |Norcomp CDFV13W3113L451. RoHS : Compliant |
| 36 | ||
| CDFR13W3113L411. | NorComp | Combo D-Sub Conn, R/A Plug, Db-13W3; |Norcomp CDFR13W3113L411. RoHS : Compliant |
| 30 | ||
| CDFV13W3113L411. | NorComp | Combo D-Sub Conn, Plug, Db-13W3, Solder; |Norcomp CDFV13W3113L411. RoHS : Compliant |
| 24 | ||
| CDFR13W3213L261. | NorComp | Combo D-Sub Conn, R/A Rcpt, Db-13W3; |Norcomp CDFR13W3213L261. RoHS : Compliant |
| 18 | ||
![]() RS | DAM-3W3S-A197 (053512-1270) | ITT Interconnect Solutions | RECTANGULAR D-SUB METAL MIXED LAYOUT SOCKET STEEL COMBO D SERIES |
| 120 | |
| A31-B15A-23W3-000 (A31B15A23W3000) | Globe Motors | AC FAN, 230V, 80X80X38MM, 32CFM, 8/10W, 38DBA, 2700/3200RPM, WIRE LEADS |
| 56 | ||
| 1862613W3D | CML Innovative Technologies | LED LAMP T10X25MM BA9S 3X3MM-LED 130VAC WHITE DIFFUSE RoHS : Compliant |
| 20 | ||
| DBM-13W3S-A197 (053513-1611) | ITT Interconnect Solutions | RECTANGULAR D-SUB METAL MIXED LAYOUT SOCKET SOLDER POT STEEL COMBO D SERIES |
| 18 | ||
| 18628A3W3 | CML Innovative Technologies | LED LAMP T10X25MM BA9S 3X3MM-LED 72VDC WHITE CLEAR |
| 8 | ||
| PF3W30E-GTC | SMC Corporation of America | FLOW MONITOR FOR WATER, DIGITAL, 3 COLOR, IP65, FOR PF3W5 SENSORS, PNP" |
| 2 | ||
| 23122 CC/C3W33 | SKF | SPHERICAL ROLLER BEARING, LARGE SIZE |
| 2 | ||
| SB 22213 W33 SS | Regal Rexnord Corporation | SPHERICAL ROLLER BEARING, SB SERIES MH |
| 2 | ||
| SB 22213 C3 W33 SS | Regal Rexnord Corporation | SPHERICAL ROLLER BEARING, SB SERIES MH |
| 2 | ||
| 23220 CC/C3W33 | SKF | SPHERICAL ROLLER BEARING, LARGE SIZE |
| 1 | ||
| 23030 CC/C3W33 | SKF | SPHERICAL ROLLER BEARING, LARGE SIZE |
| 1 | ||
| 23124 CC/C3W33 | SKF | SPHERICAL ROLLER BEARING, LARGE SIZE |
| 1 | ||
| 23120 CC/C3W33 | SKF | SPHERICAL ROLLER BEARING, LARGE SIZE |
| 1 | ||
| 22234 CCK/C3W33 | SKF | SPHERICAL ROLLER BEARING, LARGE SIZE |
| 1 | ||
| 23226 CCK/C3W33 | SKF | SPHERICAL ROLLER BEARING, LARGE SIZE |
| 1 | ||
![]() Bisco Industries | MS20604R3W3 | Allfast Inc | 21,482 | |||
| MS20604S3W3 | Allfast Inc | 7,545 | ||||
| MS20604S3W3 | Cherry Aerospace | 3,329 | ||||
| CBD3W3F00Z0X/AA | Amphenol Positronic | RoHS : Compliant | 39 | |||
| MS20605S3W3 | MS Rivets | 32 | ||||
| DAM3W3PK87 | ITT Interconnect Solutions | RoHS : Compliant | 30 | |||
| MS20604R3W3 | MS Rivets | 11 | ||||
| FM3W3P-K120 | MISC. INDUSTRIAL CONNECTORS | 4 | ||||
| MS20605AD3W3 | MS Rivets | 3 | ||||
| PLB3W3M1000/AA | Amphenol Positronic | RoHS : Compliant | 2 | |||
![]() Rochester Electronics | KR DMLS31.23-5K8L-26-M3W3-700-R18-Z | ams OSRAM Group | KR DMLS31.23 - SYNIOS P2720, Red LED RoHS : Compliant |
| 85,131 | |
| KS DMLQ32.23-7J5L-68-M3W3-700-R18 | ams OSRAM Group | SYNIOS P2720 RoHS : Compliant |
| 60,000 | ||
| KS DMLS31.23-6J6K-D1-M3W3-700-R18-Z | ams OSRAM Group | KS DMLS31.23 - SYNIOS P2720, Red LED RoHS : Compliant |
| 36,000 | ||
| KS DMLS31.23-8J5K-78-M3W3-700-R18-OL | ams OSRAM Group | LED Super Red 632nm SYNIOS P2720 2720 SMD T/R | 32,000 | |||
| KY DMLQ32.23-5J7K-35-M3W3-700-R18 | ams OSRAM Group | SYNIOS P2720 RoHS : Compliant |
| 8,000 | ||
| KY DMLS31.23-8H7K-35-M3W3-700-S | ams OSRAM Group | KY DMLS31.23 - SYNIOS P2720, Yellow LED RoHS : Compliant |
| 500,000 | ||
| KY DMLS31.23-8J7L-46-M3W3-700-R18-Z | ams OSRAM Group | KY DMLS31.23 - SYNIOS P2720, Yellow LED |
| 16,000 | ||
![]() Sager | 340100101BDBME13W3SNMB | C&K Switches | D-Sub Standard Connectors |
| 0 | |
| 340108001BDBBM13W3PSNMBCOAXCT | C&K Switches | D-Sub Standard Connectors |
| 0 | ||
| DABM3W3PSNMB-FR022 | C&K Switches | CONNECTORS_EF, C115440-0112 | 0 | |||
| 1101M2S3W3BE2 | C&K Switches | Slide Switches RoHS : Unknown | 0 | |||
| HVL.3W.307.CLAPVE | LEMO connectors | Circular Push Pull Connectors | 0 | |||
7201P3H3W3GE![]() | C&K Switches | Toggle Switches Miniature Rocker & Lever Handle Switch RoHS : Compliant | 0 | |||
| 340100101BDBM13W3PNMB2B7N | C&K Switches | D-Sub Standard Connectors |
| 0 | ||
| 18628A3W3D | EAO AG | EAO |
| 0 | ||
| 1201M2S3W3QE2 | C&K Switches | Slide Switches RoHS : Compliant | 0 | |||
| PVG.3W.312.CLLK15 | LEMO connectors | Standard Circular Connector RoHS : Compliant | 0 | |||
| F1D1-050503W-3R3M | Signal Transformer Inc | Power Inductors - SMD FIXED IND 3.3uH 5.5A 38 MOHM |
| 0 | ||
7105P3H3W3QE![]() | C&K Switches | Toggle Switches Miniature Rocker & Lever Handle Switch RoHS : Compliant | 0 | |||
| 340100101BDBM13W3PNMB1B7N | C&K Switches | D-Sub Standard Connectors |
| 0 | ||
| POE13W3X3.3-R | Eaton Bussmann | Power Transformers 13W 100uH 1.6A 0.25ohms RoHS : Compliant |
| 0 | ||
| DBM13W3SNMBOL3FR022 | C&K Switches | D-Sub Standard Connectors |
| 0 | ||
![]() ComSIT USA | KRDMLS31238K6L24M3W3700 | OSRAM GmbH | AVAILABLE EU | 6,506 | ||
| CBD13W3M37S600ZAA | POSITRONIC INDUSTRIES INC | AVAILABLE EU | 68 | |||
![]() ComSIT USA | FM3W3S4164 | fct | Electronic Component RoHS : Compliant | 950 | ||
| DAM3W3PN | Amphenol FCi | SUB MALE DMW FULL POWER WITHOUT CONTACT D Subminiature Connector, 3 Contact(s), Male, Locking, Plug RoHS : Not Compliant | 200 | |||
![]() Interstate Connecting Components | 303W3CSXX58G40X | Conec Corporation | D-SUB COMBI BUCHSENLEISTE 3W3C | 0 | ||
| 280-047S2-3W3MTL | Glenair Inc | HIPER-D COMBO SOCKET W STD FLANGE RoHS : Compliant | 0 | |||
| 287-086P2-3W3JFNP | Glenair Inc | GLENAIR | 0 | |||
| 289-172-3W3 | Glenair Inc | 0 | ||||
| L177TWB13W3S4R | Amphenol Commercial | DSUB, MACHINED HYBRID, 13W3, S | 0 | |||
| L717TWA3W3PP2Y | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0 | |||
| L777TWA3W3PEP3V4RRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0 | |||
| L777TWA3W3PMP3VRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0 | |||
| L77TWA3W3SMP3V4RRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0 | |||
| L77TWB13W3SMP2SV4RRM6 | Amphenol Commercial | COMBO D SUB |
| 0 | ||
| LCC17A3W3SF2N0 | Amphenol Commercial | LCC17A3W3SF2N0- D-SUB COOLBAND | 0 | |||
| CBM13W3M85R80T0 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBM3W3M000T60 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBM3W3M55R8N00 | Amphenol Positronic | 0 | ||||
| CBM3W3S0000S-759.1 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
![]() PEI Genesis | L77TWB13W3SMP2SV4RRM6 | Amphenol Corporation | RoHS : Compliant |
| 0 | |
| KJA0T13W35SC | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| KJB0T13W35PA | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| KJB0T23W35BD | ITT Interconnect Solutions |
| 0 | |||
| KJB6T13W35AD | ITT Interconnect Solutions |
| 0 | |||
| KJB6T13W35SDL | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| KJB7T13W35HB | ITT Interconnect Solutions |
| 0 | |||
| KJB7T13W35PBL | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| KJB7T13W35PD | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| 8D0C13W35PA | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | ||
| 8D3423W32SB | SOURIAU-SUNBANK |
| 0 | |||
| 8D523W35SA | SOURIAU-SUNBANK |
| 0 | |||
| 8D713W35PC | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | ||
| 8D723W32PE | SOURIAU-SUNBANK | RoHS : Unknown |
| 0 | ||
| 8DA523W32PN | SOURIAU-SUNBANK |
| 0 | |||
![]() PUI | 3W3 | EDI Diodes (Electronic Devices Inc) | RoHS : Compliant | 75 | ||
![]() Chip 1 Exchange | 413W36800000M | YAGEO Corporation | INSTOCK | 8,568 | ||
ABM13W-37.4000MHZ-5-B2G-T5![]() | Abracon Corporation | INSTOCK RoHS : Compliant | 6,500 | |||
| ABM13W-32.0000MHZ-5-NH7U-T | Abracon Corporation | INSTOCK RoHS : Compliant | 6,500 | |||
| 3303W-3-103E | Bourns Inc | INSTOCK RoHS : Compliant | 4,368 | |||
| FH3W3PC-1682 | Molex / FCT | INSTOCK | 2,647 | |||
| FM13W3S-K121 | INSTOCK | 265 | ||||
| FM13W3S-K121 | Molex / FCT | INSTOCK RoHS : Compliant | 265 | |||
| DF63W-3EP-3.96C | Hirose Electric Co Ltd | INSTOCK RoHS : Compliant | 100 | |||
| FM13W3S1-K400 | Molex / FCT | INSTOCK | 97 | |||
| DAO3W3P543H40LF | Amphenol Corporation | INSTOCK | 97 | |||
| FM3W3P-1002 | Molex / FCT | INSTOCK | 85 | |||
| FM13W3S5-0697 | Molex / FCT | INSTOCK | 50 | |||
| FM3W3S-1733 | Molex / FCT | INSTOCK RoHS : Compliant | 48 | |||
| R2 1/2-3W-300-5% | INSTOCK | 15 | ||||
| FM3W3S-0947 | Molex / FCT | INSTOCK | 7 | |||
![]() Avnet Abacus | D3W3P36A6GX08LF | Amphenol Corporation | Combination Layout D Sub Connector FCI 681M Series DA3W3 Plug 3 Contacts 3 Power (Alt: D3W3P36A6GX08LF) RoHS : Compliant | 4,275 | ||
| DA3W3PA00LF | Amphenol Corporation | Combination Layout D Sub Connector Mixed Power FCI DW DA3W3 Plug 3 Contacts 3 Power (Alt: DA3W3PA00LF) RoHS : Compliant | 1,200 | |||
| DA3W3SA00LF | Amphenol Corporation | D Sub Connector Housing Mixed Power 3 Ways D Sub DA FCI DW Series Socket Steel Body (Alt: DA3W3SA00LF) RoHS : Compliant | 900 | |||
| D3W3P36A6GV08LF | Amphenol Corporation | Combination Layout D Sub Connector Delta D Series DA3W3 Plug 3 Contacts 3 Power Solder (Alt: D3W3P36A6GV08LF) RoHS : Compliant | 900 | |||
| D3W3P36A6GL08LF | Amphenol Corporation | Combination Layout D Sub Connector FCI Delta D Series DA3W3 Plug 3 Contacts 3 Power Solder (Alt: D3W3P36A6GL08LF) RoHS : Compliant | 875 | |||
| DB13W3PA00LF | Amphenol Corporation | Combination Layout D Sub Connector Mixed Power FCI DW DB13W3 Plug 13 Contacts (Alt: DB13W3PA00LF) RoHS : Compliant | 320 | |||
| DA3W3PA009KLF | Amphenol Corporation | Conn Combo DSubminiature Plug 3 POS DA Shell Size Solder Cup ST Cable MountPanel Mount (Alt: DA3W3PA009KLF) RoHS : Compliant | 300 | |||
| DA3W3SA009KLF | Amphenol Corporation | Conn Combo DSubminiature Receptacle 3 POS DA Shell Size Solder Cup ST Cable MountPanel Mount (Alt: DA3W3SA009KLF) RoHS : Compliant | 300 | |||
| DAV3W3P500H9KLF | Amphenol Corporation | Conn Combo DSubminiature Plug 3 POS DA Shell Size 686mm Solder RA Panel MountThrough Hole (Alt: DAV3W3P500H9KLF) RoHS : Compliant | 300 | |||
| DAV3W3S500H9KLF | Amphenol Corporation | Conn Combo DSubminiature Receptacle 3 POS DA Shell Size 686mm Solder RA Panel MountThrough Hole (Alt: DAV3W3S500H9KLF) RoHS : Compliant | 300 | |||
| R413W347050T0K | KEMET Corporation | Safety Capacitor Metallized PP Radial Box 2 Pin 047 uF 10 X1 Y2 Through Hole 300 VAC (Alt: R413W347050T0K) RoHS : Compliant | 216 | |||
| X10-3W3W3W-13 | XP Power | STD CONFIGURED ACDC 1000W (Alt: X10-3W3W3W-13) RoHS : Compliant | 0 | |||
| L77TWA3W3SMP3V4RRM6 | Amphenol Corporation | Conn DSubminiature SKT 3Power POS Solder RA ThruHole 3 Terminal 1 Port (Alt: L77TWA3W3SMP3V4RRM6) RoHS : Compliant | 0 | |||
| L77TWB13W3SMP2SV4RRM6 | Amphenol Corporation | Conn DSubminiature SKT 3Power10Signal POS Solder RA ThruHole 13 Terminal 1 Port (Alt: L77TWB13W3SMP2SV4RRM6) RoHS : Compliant | 0 | |||
ABM13W-32.0000MHZ-5-NH7G-T5![]() | Abracon Corporation | Crystal Quartz 32 MHz SMD 12mm x 1mm x 033mm 15 ppm 5 pF 7 ppm ABM13W - Tape and Reel (Alt: ABM13W-32.0000MHZ-5-NH7G-T5) RoHS : Not Compliant | 0 | |||
![]() Avnet Asia | KS DMLS31.23-6K8K-67-M3W3-700-R18-HE | ams OSRAM Group | OOSKS DMLS31.23-6K8K-67-M3W3-700-R18-HE (Alt: KS DMLS31.23-6K8K-67-M3W3-700-R18-HE) RoHS : Compliant | 0 | ||
| KR DMLQ32.23-6L5M-24-M3W3-700-R18 | ams OSRAM Group | (Alt: KR DMLQ32.23-6L5M-24-M3W3-700-R18) RoHS : Compliant | 0 | |||
| KR DMLQ32.23-6K6M-26-M3W3-700-R18 | ams OSRAM Group | (Alt: KR DMLQ32.23-6K6M-26-M3W3-700-R18) RoHS : Compliant | 0 | |||
| KR DMLS31.23-6L8L-24-M3W3-700-R18-AL | ams OSRAM Group | OOSKR DMLS31.23-6L8L-24-M3W3-700-R18-AL (Alt: KR DMLS31.23-6L8L-24-M3W3-700-R18-AL) RoHS : Compliant |
| 0 | ||
| KR DMLS31.23-5K8L-26-M3W3-700-R18-Z | ams OSRAM Group | (Alt: KR DMLS31.23-5K8L-26-M3W3-700-R18-Z) RoHS : Compliant | 0 | |||
ABM13W-38.4000MHZ-5-NH7U-T5![]() | Abracon Corporation | Crystal, Quartz, 38.4 MHz, SMD, 1.2mm x 1mm x 0.33mm, 10 ppm, 5 pF, 7 ppm, ABM13W (Alt: ABM13W-38.4000MHZ-5-NH7U-T5) RoHS : Compliant | 0 | |||
| L717TWA3W3PR7624RC182 | Amphenol Corporation | (Alt: L717TWA3W3PR7624RC182) RoHS : Compliant | 0 | |||
| KR DMLS31.23-8K6L-35-M3W3-700-R18-JIA | ams OSRAM Group | OOSKR DMLS31.23-8K6L-35-M3W3-700-R18-JIA (Alt: KR DMLS31.23-8K6L-35-M3W3-700-R18-JIA) RoHS : Compliant | 0 | |||
| KS DMLQ32.23-7J5L-68-M3W3-700-R18 | ams OSRAM Group | (Alt: KS DMLQ32.23-7J5L-68-M3W3-700-R18) RoHS : Compliant |
| 0 | ||
| KR DMLS31.23-8K6L-24-M3W3-700-R18-Z-VL | ams OSRAM Group | (Alt: KR DMLS31.23-8K6L-24-M3W3-700-R18-Z-VL) RoHS : Compliant | 0 | |||
| KY DMLQ32.23-8J8L-46-M3W3-700-R18 | ams OSRAM Group | (Alt: KY DMLQ32.23-8J8L-46-M3W3-700-R18) RoHS : Compliant | 0 | |||
| KS DMLS31.23-6J8K-68-M3W3-700-R18-Z | ams OSRAM Group | LED Single Chip Red 637nm 1000mA 2-Pin SMD T/R (Alt: KS DMLS31.23-6J8K-68-M3W3-700-R18-Z) RoHS : Compliant | 0 | |||
| KR DMLS31.23-7K5L-46-M3W3-700-R18-Z-KO | ams OSRAM Group | (Alt: KR DMLS31.23-7K5L-46-M3W3-700-R18-Z-KO) RoHS : Compliant | 0 | |||
| DAV3W3S500G30LF | Amphenol Corporation | (Alt: DAV3W3S500G30LF) RoHS : Compliant | 0 | |||
| KR DMLQ32.23-6L8L-34-Q3W3-700-R18 | ams OSRAM Group | OOSKR DMLQ32.23-6L8L-34-Q3W3-700-R18 Q65 (Alt: KR DMLQ32.23-6L8L-34-Q3W3-700-R18) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | X1005323-W3A1SA10A1 | Kyocera AVX Components | Wi-Fi External Antenna RoHS : Compliant |
| 1 | |
ABM13W-32.0000MHZ-5-NH7G-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 5PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-6-D1G-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 6PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-38.4000MHZ-5-B2G-T5![]() | Abracon Corporation | CRYSTAL 38.4MHZ 5PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-5-B1G-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 5PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-7-N1U-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 7PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-8-D1X-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 8PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-6-D1X-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 6PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-6-N1X-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 6PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-8-N2U-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 8PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-8-B1U-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 8PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-37.4000MHZ-5-DH7G-T5![]() | Abracon Corporation | CRYSTAL 37.4MHZ 5PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-7-B2X-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 7PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-37.4000MHZ-5-B2G-T5![]() | Abracon Corporation | CRYSTAL 37.4MHZ 5PF SMD RoHS : Compliant |
| 0 | ||
ABM13W-32.0000MHZ-8-N2Y-T5![]() | Abracon Corporation | CRYSTAL 32MHZ 8PF SMD RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | RSM3W-36K-5%-R | SEI Stackpole Electronics Inc | IN STOCK SHIP TODAY | 4,000 | ||
| 500X43W334MV4E | Johanson Dielectrics Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 962 | ||
| 717TWA3W3PEP2V4FRM6 | Amphenol Corporation | IN STOCK SHIP TODAY |
| 659 | ||
| AC03W3R900J | Philips Semiconductors | IN STOCK SHIP TODAY |
| 325 | ||
| CBD13W3F5R8NT0 | Amphenol Positronic | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 244 | ||
| 3003W3SXX73N40X | Conec Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 40 | ||
| 5013W3PCM99A10X | Conec Corporation | IN STOCK SHIP TODAY |
| 13 | ||
| FL13W3S7-K121 | Molex / FCT | IN STOCK SHIP TODAY RoHS : Compliant | 6 | |||
| FCE17A3W3SM200 | Amphenol Corporation | IN STOCK SHIP TODAY | 2 | |||
| DAV3W3P500G40LF | Amphenol FCi | IN STOCK SHIP TODAY RoHS : Compliant |
| 2 | ||
| CBD3W3F0000X | Amphenol Positronic | IN STOCK SHIP TODAY RoHS : Not Compliant | 2 | |||
| FCE17A3W3PM200 | Amphenol Corporation | IN STOCK SHIP TODAY | 1 | |||
| CBD13W3F20JVLX-755.0 | Amphenol Positronic | IN STOCK SHIP TODAY | 1 | |||
| DAM3W3S | Cinch Connectivity Solutions | IN STOCK SHIP TODAY | 1 | |||
| F3W3PC-1349 | Molex / FCT | IN STOCK SHIP TODAY | 1 | |||
![]() DB Roberts | MS20605AD3W3 | Military Specifications |
| 21 | ||
![]() EBV Elektronik | KRDMLS31.23-5L7L-24-M3W3-R18 | ams OSRAM Group | LED Single Chip Red 621nm 1A 2Pin SMD TR (Alt: Q65112A5518) RoHS : Compliant | 16,000 | ||
| KRDMLQ32.23-5L8L-26-M3W3-700-R18 | ams OSRAM Group | LED SYNIOS P2720 Red 612630 nm (Alt: Q65113A9932) RoHS : Compliant | 4,000 | |||
| 2PS13512E43W35222NOSA1 | Infineon Technologies AG | IGBT Stack For Various Inverter Application (Alt: SP000861944) RoHS : Not Compliant | 0 | |||
