| поискавой системы для электроныых деталей |
|
34CSS2 дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() Master Electronics | SST25VF010A-33-4C-SAE![]() | Microchip Technology Inc | Flash Memory - Serial-SPI - 3.3V - 1Mbit (128K x 8) - 12ns - 8-Pin SOIC - Tube RoHS : Compliant |
| 300 | |
SST25VF512A-33-4C-SAE![]() | Microchip Technology Inc | Flash Memory - Serial-SPI - 3.3V - 512Kb (64K x 8) - 33 MHz - 8-Pin SOIC - Tube RoHS : Compliant |
| 300 | ||
| AR0134CSSM25SUEA0-DPBR | onsemi | CMOS Image Sensor Digital Global Shutter 1.2 MP 1/3 Mono 25 Deg CRA iBGA with Protective film & Dual sided BBAR Glass Tray RoHS : Compliant |
| 0 | ||
| 1134C-SL001 | Alpha Wire | Slate - 304.8m (1000ft)/Spool RoHS : Compliant |
| 0 | ||
| 55A1836-24-MST3-4CS2275 | TE Connectivity | 55A1836-24-MST3-4CS2275 MOQ Reduction RoHS : Compliant |
| 0 | ||
| 55A1833-20-MST3-4CS2275 | TE Connectivity | 55A1833-20-MST3-4CS2275 MOQ Reduction RoHS : Compliant |
| 0 | ||
| 55A1833-22-MST3-4CS2275 | TE Connectivity | 55A1833-22-MST3-4CS2275 MOQ Reduction RoHS : Compliant |
| 0 | ||
| SST25LF020A-33-4C-SAE-T | Microchip Technology Inc | 3.0V to 3.6V 2Mbit SPI Serial Flash RoHS : Compliant |
| 0 | ||
| SST25VF010A-33-4C-SAE-T | Microchip Technology Inc | SST25VF010A Series 1 Mb 128 K x 8 Surface Mount SPI Serial Flash - SOIC-8 RoHS : Compliant |
| 0 | ||
| SST25VF512A-33-4C-SAE-T | Microchip Technology Inc | 2.7V to 3.6V 512Kbit SPI Serial Flash RoHS : Compliant |
| 0 | ||
| 55LF0124-26-3/4CS3293 | TE Connectivity | 55LF0124-26-3/4CS3293 MOQ Reduction RoHS : Compliant |
| 0 | ||
| D-150-9134CS2873 | TE Connectivity | D-150-9134CS2873 MOQ Reduction RoHS : Compliant |
| 0 | ||
| D-150-0334CS2902 | TE Connectivity | D-150-0334CS2902 MOQ Reduction RoHS : Compliant |
| 0 | ||
| AR0134CSSM00SUEA0-DPBR | onsemi | CMOS Image Sensor Digital Global Shutter 1.2 MP 1/3 Mono 0 Deg CRA iBGA with Protective film & Dual sided BBAR Glass Tray RoHS : Compliant |
| 0 | ||
| CAW-3/4-CS5950 | TE Connectivity | Cross Referenced to TE CNTY RAYCHEM - Part RYCCAW-3/4-CS5950 MOQ Reduction RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | RC1005F434CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC1005F434CS) RoHS : Compliant |
| 450,000 | |
| RC1005F134CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC1005F134CS) RoHS : Compliant |
| 140,000 | ||
SST25VF010A-33-4C-SAE![]() | Microchip Technology Inc | - Rail/Tube (Alt: SST25VF010A-33-4C-SAE) RoHS : Compliant |
| 50 | ||
| AR0134CSSC00SPCA0-DRBR | onsemi | - Trays (Alt: AR0134CSSC00SPCA0-DRBR) RoHS : Not Compliant |
| 0 | ||
| AR0134CSSM25SUEA0-DPBR | onsemi | - Trays (Alt: AR0134CSSM25SUEA0-DPBR) RoHS : Compliant |
| 0 | ||
| VLS-GM2-AR0234-C-S83-IR | TechNexion | GMSL2 ALUMINIUM ENCLOSED CAMERA WITH ONSEMI AR0234 2MP FULL- - Bulk (Alt: VLS-GM2-AR0234-C-S83-IR) RoHS : Not Compliant | 0 | |||
| AR0134CSSC00SPCA0-TPBR | onsemi | - Tape and Reel (Alt: AR0134CSSC00SPCA0-TPBR) RoHS : Not Compliant |
| 0 | ||
| AR0134CSSC00SUEAH3-GEVB | onsemi | - Boxed Product (Development Kits) (Alt: AR0134CSSC00SUEAH3-GEVB) RoHS : Compliant |
| 0 | ||
| AR0134CSSC25SUEA0-DRBR | onsemi | - Waffle Pack (Alt: AR0134CSSC25SUEA0-DRBR) RoHS : Compliant | 0 | |||
| AR0134CSSM00SPCAH-GEVB | onsemi | - Bulk (Alt: AR0134CSSM00SPCAH-GEVB) RoHS : Compliant | 0 | |||
| UVLS-FPD3-AR0234-C-S32-IR | TechNexion | FPDLINK III PCB BOARD LEVEL CAMERA WITH ONSEMI AR0234 2MP FU - Bulk (Alt: UVLS-FPD3-AR0234-C-S32-IR) RoHS : Not Compliant | 0 | |||
| LI-USB30-AR0234CSM | Leopard Imaging | AR0234CS MONOCHROME USB 3.0 CAMERA - Bulk (Alt: LI-USB30-AR0234CSM) RoHS : Not Compliant |
| 0 | ||
| LI-JETSON-KIT-IMX334CS-D | Leopard Imaging | - Bulk (Alt: LI-JETSON-KIT-IMX334CS-D) RoHS : Not Compliant |
| 0 | ||
| LI-AR0234CS-GMSL2-OWL | Leopard Imaging | - Bulk (Alt: LI-AR0234CS-GMSL2-OWL) RoHS : Not Compliant |
| 0 | ||
| TEVS-AR0234-C-S83-IR-RPI15 | TechNexion | MIPI-CSI2 SENSOR ONSEMI AR0234 2MP FULL-HD COLOR GLOBAL SHUT - Bulk (Alt: TEVS-AR0234-C-S83-IR-RPI15) RoHS : Not Compliant | 0 | |||
![]() Newark | LT6234CS8#TRPBF | Analog Devices Inc | Op-Amp, 60Mhz, 0 To 70Deg C, Soic-8; |Analog Devices, Inc. LT6234CS8#TRPBF RoHS : Compliant |
| 2,065 | |
| LT6234CS8#TRPBF | Analog Devices Inc | Op-Amp, 60Mhz, 0 To 70Deg C, Soic-8; |Analog Devices, Inc. LT6234CS8#TRPBF RoHS : Compliant |
| 2,065 | ||
| LTC1334CSW#TRPBF | Analog Devices Inc | Rs232/Rs485 Transceiver, Half Duplex; |Analog Devices, Inc. LTC1334CSW#TRPBF RoHS : Compliant |
| 894 | ||
| LTC1334CSW#TRPBF | Analog Devices Inc | Rs232/Rs485 Transceiver, Half Duplex; |Analog Devices, Inc. LTC1334CSW#TRPBF RoHS : Compliant |
| 894 | ||
| 890334025034CS | Wurth Elektronik | Cap, 0.33?f, 310Vac, 10%, Pp; |Würth Elektronik 890334025034CS RoHS : Compliant |
| 333 | ||
| 890334026034CS | Wurth Elektronik | Cap, 2.2?f, 310Vac, 10%, Pp; |Würth Elektronik 890334026034CS RoHS : Compliant |
| 246 | ||
| 890324025034CS | Wurth Elektronik | Cap, 0.33?f, 275Vac, 10%, Pp; |Würth Elektronik 890324025034CS RoHS : Compliant |
| 219 | ||
| MAX934CSE+ | Analog Devices Inc | Comparator, Quad, 12Us, Nsoic; |Analog Devices, Inc. MAX934CSE+ RoHS : Compliant |
| 116 | ||
| MAX734CSA+ | Analog Devices Inc | Dc/Dc Conv, Boost, Nsoic-8; |Analog Devices, Inc. MAX734CSA+ RoHS : Compliant |
| 111 | ||
| LT1034CS8-1.2#PBF | Analog Devices Inc | Volt Ref, Shunt - Fixed, 1.225V, Nsoic-8; |Analog Devices, Inc. LT1034CS8-1.2#PBF RoHS : Compliant |
| 100 | ||
| LTC1334CSW#PBF | Analog Devices Inc | Transceiver, Rs232, Rs485, 4Tx, 4Rx; |Analog Devices, Inc. LTC1334CSW#PBF RoHS : Compliant |
| 74 | ||
| MAX4534CSD+ | Analog Devices Inc | Analogue Mux, Single, 4:1, Nsoic-14; Available Until Stocks Are Exhausted Alternative Available |Analog Devices, Inc. MAX4534CSD+ RoHS : Compliant |
| 5 | ||
SST25LF020A-33-4C-SAE![]() | Microchip Technology Inc | Flash Memory, 2Mbit, 0 To 70Deg C; |Microchip Technology SST25LF020A-33-4C-SAE RoHS : Compliant |
| 0 | ||
| AR0134CSSM25SUEA0-DPBR | onsemi | Cmos Image Sensor, Digital, Global Shutter, 1.2 Mp, 1/3" Mono 25 Deg Cra Ibga With Protective Film & Dual Sided Bbar Glass Tray |Onsemi AR0134CSSM25SUEA0-DPBR RoHS : Not Compliant |
| 0 | ||
| AR0134CSSM25SUEA0-DRBR | onsemi | Image Sensor, 3.75Um X 3.75Um, Igba-63; Pixel Size (H X W):3.75Μm X 3.75Μm; Frames Per Second:54; Image Colour:Monochrome; Sensor Case/Package:Ibga; No. Of Pins:63Pins; Supply Voltage Min:2.5V; Supply Voltage Max:3.1V Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
![]() Analog Devices Inc | MAX934CSE+T | Analog Devices Inc | Ultra-Low-Power, Low-Cost Comp RoHS : Compliant |
| 7,772 | |
| LT1034CS8-1.2#TRPBF | Analog Devices Inc | uP 2x Ref RoHS : Compliant |
| 2,500 | ||
| LT1034CS8-2.5#TRPBF | Analog Devices Inc | uP 2x Ref RoHS : Compliant |
| 2,500 | ||
| MAX4534CSD+ | Analog Devices Inc | Fault-Protected, High-Voltage, RoHS : Compliant |
| 2,272 | ||
| LT1534CS#PBF | Analog Devices Inc | Ultralow N 2A Sw Reg RoHS : Compliant |
| 1,804 | ||
| LT1034CS8-2.5#PBF | Analog Devices Inc | uP 2x Ref RoHS : Compliant |
| 1,220 | ||
| LTC1334CSW#TRPBF | Analog Devices Inc | 1x 5V RS232/RS485 Multiprotoco RoHS : Compliant |
| 1,025 | ||
| LT6234CS8#PBF | Analog Devices Inc | 60MHz, R2R Out, 1.9nV/rtHz, 1. RoHS : Compliant |
| 333 | ||
| LT6234CS8#TRPBF | Analog Devices Inc | 60MHz, R2R Out, 1.9nV/rtHz, 1. RoHS : Compliant |
| 136 | ||
| MAX734CSA+ | Analog Devices Inc | 12V, 120mA Flash Memory Progra RoHS : Compliant |
| 12 | ||
| LT1534CS-1#PBF | Analog Devices Inc | Ultralow N 2A Sw Reg RoHS : Compliant |
| 8 | ||
| LT1534CS-1#TRPBF | Analog Devices Inc | Ultralow N 2A Sw Reg RoHS : Compliant |
| 0 | ||
| MAX4534CSD+T | Analog Devices Inc | Fault-Protected, High-Voltage, RoHS : Compliant | 0 | |||
| MAX734CSA+T | Analog Devices Inc | 12V, 120mA Flash Memory Progra RoHS : Compliant |
| 0 | ||
| LT1034CS8-1.2#PBF | Analog Devices Inc | uP 2x Ref RoHS : Compliant |
| 0 | ||
![]() RS | INJ34CS | Greenlee Textron Inc | JAW, INLINE 19KN 3/4" CU & STEEL (PKG) |
| 0 | |
| RK634-CS | Leviton Manufacturing Co | CORN SILK RENU COMBI SW CLR CHANGE |
| 0 | ||
| DW-503-4CSR | Bimba Manufacturing Company | CYLINDER, DOUBLE WALL, DBL ACT, SGL END ROD, BORE - 2 1/2IN 50; STROKE: 3 INCH |
| 0 | ||
| WE34-CSR03-L1 | Dwyer Instruments Inc | 1/2" SPRING RETURN, FLOW PATH E, , 3-WAY FLANGED STAINLESS STEEL BALL VALVE |
| 0 | ||
| WE34-CSR03-L1 | Dwyer Instruments Inc | 1/2" SPRING RETURN, FLOW PATH E, , 3-WAY FLANGED STAINLESS STEEL BALL VALVE |
| 0 | ||
| WE34-CSR03-L1 | Dwyer Instruments Inc | 1/2" SPRING RETURN, FLOW PATH E, , 3-WAY FLANGED STAINLESS STEEL BALL VALVE |
| 0 | ||
| WE34-CSR03-L1 | Dwyer Instruments Inc | 1/2" SPRING RETURN, FLOW PATH E, , 3-WAY FLANGED STAINLESS STEEL BALL VALVE |
| 0 | ||
| WE34-CSR03-T3 | Dwyer Instruments Inc | 1/2" SPRING RETURN, FLOW PATH C, , 3-WAY FLANGED STAINLESS STEEL BALL VALVE |
| 0 | ||
| 34CS-3-EP-240/60 | Fabco-Air | SOLENOID VALVE, DIRECTIONAL CONTROL, 3 WAY, CONDUIT, 34 SERIES |
| 0 | ||
| WE34-CSR03-L1-AE00 | Dwyer Instruments Inc | 1/2" SPRING RETURN, FLOW PATH E, 12 VDC SOLENOID, 3-WAY FLANGED SST BALL VALVE |
| 0 | ||
| WE34-CSR03-T2-AE00 | Dwyer Instruments Inc | 1/2" SPRING RETURN, FLOW PATH B, 12 VDC SOLENOID, 3-WAY FLANGED SST BALL VALVE |
| 0 | ||
| 934CS-SSSP5-094-0750 | Norgren | PINCH VALVE, PNEUMATIC, N.C., 316L SS, .094" MAX PINCH GAP, W/ SENSOR |
| 0 | ||
| 130155-0134 (CS6365N) | Woodhead Molex | SAFEWAY PLUG;CALIFORNIA STYLE;3 POLE/4 WIRE;NON-NEMA;125/250V;CS6365N |
| 0 | ||
| CS1W-AT134 (CS1WAT134) | OMRON Industrial Automation | TERMINAL BLOCK CONVERSION UNIT |
| 0 | ||
| FSFD 4.5/J134/CS10892 (100034316) | TURCK Inc | CONNECTIVITY, RECEPTACLES, RECEPT, M12EUROFAST |
| 0 | ||
![]() Microchip Technology Inc | SST25VF010A-33-4C-SAE-T | Microchip Technology Inc | 2.7V to 3.6V 1Mbit SPI Serial Flash, SOIC, Projected EOL: 2036-10-08 RoHS : Compliant |
| 1,290 | |
SST25VF010A-33-4C-SAE![]() | Microchip Technology Inc | 2.7V to 3.6V 1Mbit SPI Serial Flash, SOIC, Projected EOL: 2036-10-01 RoHS : Compliant |
| 146 | ||
SST25VF512A-33-4C-SAE![]() | Microchip Technology Inc | 2.7V to 3.6V 512Kbit SPI Serial Flash, SOIC, Projected EOL: 2036-10-02 RoHS : Compliant |
| 88 | ||
SST25LF020A-33-4C-SAE![]() | Microchip Technology Inc | 3.0V to 3.6V 2Mbit SPI Serial Flash, SOIC, Projected EOL: 2036-10-09 RoHS : Compliant |
| 0 | ||
| SST25LF020A-33-4C-SAE-T | Microchip Technology Inc | 3.0V to 3.6V 2Mbit SPI Serial Flash, SOIC, Projected EOL: 2036-10-13 RoHS : Compliant |
| 0 | ||
| SST25VF512A-33-4C-SAE-T | Microchip Technology Inc | 2.7V to 3.6V 512Kbit SPI Serial Flash, SOIC, Projected EOL: 2036-10-09 RoHS : Compliant |
| 0 | ||
| SST25VF010A-33-4C-SAE-U60 | Microchip Technology Inc | 1 MBIT SPI FLASH 60MHZ 3.1V - 3.6V, SOIC, Projected EOL: 2046-07-06 RoHS : Compliant |
| 0 | ||
| SST25VF010A-33-4C-SAE-U60-T | Microchip Technology Inc | 1 MBIT SPI FLASH 60MHZ 3.1V - 3.6V, SOIC, Projected EOL: 2046-07-06 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | AR0234CSSM28SUKA0-CP1 | onsemi | Image Sensor Monochrome CMOS 1920H x 1200V 2.3MP 83-BGA Tray RoHS : Compliant |
| 429 | |
| AR0234CSSC28SUKA0-CP | onsemi | Image Sensor Color CMOS 1920H x 1200V 2.3MP 83-BGA Tray RoHS : Compliant |
| 4,475 | ||
| AR0234CSSC28SUKA0-MV-CP | onsemi | 2MP 1/3 CIS SO RoHS : Compliant |
| 1,526 | ||
| AR0234CSSM28SUKA0-CP | onsemi | Image Sensor Monochrome CMOS 1920H x 1200V 2.3MP 83-BGA Tray RoHS : Compliant |
| 5,401 | ||
| AR0234CSSC00SUKA0-CP1 | onsemi | Image Sensor Color CMOS 1920H x 1200V 2.3MP 83-BGA Tray RoHS : Compliant |
| 25 | ||
| AR0234CSSC28SUKA0-CP1 | onsemi | Image Sensor Color CMOS 1920H x 1200V 2.3MP 83-BGA Tray RoHS : Compliant |
| 210 | ||
| AR0134CSSC00SUEA0-DPBR | onsemi | Image Sensor Color CMOS With Processor 1280H x 960V 1.2MP 63-BGA Tray RoHS : Compliant |
| 20 | ||
| AR0134CSSM25SUEA0-DRBR1 | onsemi | Image Sensor Color CMOS With Processor 1280H x 960V 1.2MP 63-BGA Tray RoHS : Compliant |
| 644 | ||
| AR0234CSSC00SUKA0-MV-CP | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter RoHS : Compliant |
| 1,702 | ||
| LT1034CS8-2.5#PBF | Analog Devices Inc | IC VOL REF Shunt, Dual Fixed 2.5V, 7V 20mA ±1.6% 8-SOIC Tube RoHS : Compliant |
| 3,196 | ||
| LTC1334CSW#PBF | Analog Devices Inc | IC INTERFACE Transceiver RS232, RS485 4.75V - 5.25V 28-SOIC Tube RoHS : Compliant |
| 5 | ||
MAX934CSE![]() | Maxim Integrated Products | Analog Circuit, 1 Func, PDSO16 RoHS : Not Compliant |
| 18,959 | ||
UPD78F9234CS-CAA-A![]() | Renesas Electronics Corporation | IC MCU 78K0S 8Bit 1 Core FLASH 8kB (8k x 8) 10MHz 32-DIP RoHS : Compliant |
| 1,706,812 | ||
![]() Sager | D-621-1634CS1325 | TE Connectivity | TE Connectivity | 0 | ||
| D-105-34CS293 | TE Connectivity | Solder Sleeves & Shield Tubing D-105-34CS293 RoHS : Not Compliant | 0 | |||
| 55A0132-22-0/3/4CS1889 | TE Connectivity | Multi-Conductor Cables 55A013222034CS1889 PRICE PER FOOT | 0 | |||
![]() TME | LT1034CS8-2.5#PBF | Analog Devices Inc | IC: voltage reference source; 2.5V; ±1.6%; SO8; 20mA RoHS : Compliant |
| 0 | |
| 5334C SL001 | Alpha Wire | Wire; Xtra Guard® 1; 19x2x24AWG; PVC; dark grey; 300V; 305m; 1000ft |
| 0 | ||
| 1134C SL001 | Alpha Wire | Wire; Alpha Essential C&C; 4x2x18AWG; unshielded; 300V; 305m; Cu |
| 0 | ||
| 5334C SL005 | Alpha Wire | Wire; Xtra Guard® 1; 19x2x24AWG; PVC; dark grey; 300V; 30.5m; 100ft |
| 0 | ||
| LTC1334CSW#PBF | Analog Devices Inc | IC: interface; transceiver; RS232 / RS485; SO28-W; 4.75÷5.25VDC RoHS : Compliant |
| 0 | ||
| LT6234CS8#PBF | Analog Devices Inc | IC: operational amplifier; 60MHz; Ch: 2; ±1.5÷6.3VDC,3÷12.6VDC RoHS : Compliant |
| 0 | ||
| MAX734CSA+ | Analog Devices Inc | PMIC; DC/DC converter; Uin: 3÷12VDC; Uout: 12VDC; 0.12A; SO8; SMD RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | RC1608J334CS | Samsung Electronics Co. Ltd | RC Series 1608 330 kOhms ±5% 0.1 W ±100 ppm/°C SMT Thick Film Chip Resistor | 5,120 | ||
| AR0234CSSM28SUKA0-CR | onsemi | 2.3Mp CMOS Digital Image Sensor RoHS : Compliant | 2,200 | |||
SST25VF010A-33-4C-SAE![]() | Microchip Technology Inc | RoHS : Compliant | 1,000 | |||
| MAX734CSA+T | Analog Devices Inc | 12V, 120mA Flash Memory Programming Supply RoHS : Compliant | 572 | |||
![]() ComSIT USA | MAX734CSA![]() | Maxim Integrated Products | +12V, 120MA FLASH MEMORY PROGRAMMING SUPPLY Switching Regulator, Current-mode, 1.5A, 170kHz Switching Freq-Max, CMOS, PDSO8 RoHS : Not Compliant | 129 | ||
![]() Interstate Connecting Components | 55A1836-24-MST3-4CS227 | TE Connectivity | 55A1836-24-MST3-4CS2275 | 0 | ||
| 55LF0124-26-3/4CS3293 | TE Connectivity | 55LF0124-26-3/4CS3293 | 0 | |||
| IRT04P-34CSS | Glenair Inc | 0 | ||||
| D-150-9134CS2873 | TE Connectivity | D-150-9134CS2873 RoHS : Compliant | 0 | |||
| 55A1833-20-MST3-4CS227 | TE Connectivity | 55A1833-20-MST3-4CS2275 | 0 | |||
| 55A1833-22-MST3-4CS227 | TE Connectivity | 55A1833-22-MST3-4CS2275 | 0 | |||
| TMS-SCE-3/16-S3-4-CS00 | TE Connectivity | TMS-SCE-3/16-S3-4-CS0009 | 0 | |||
| TMS-SCE-3/32-S3-4-CS00 | TE Connectivity | TMS-SCE-3/32-S3-4-CS0009 | 0 | |||
![]() PEI Genesis | S5167-1404-34CS | SOURIAU-SUNBANK |
| 0 | ||
| J1796F917L-34CS | SOURIAU-SUNBANK |
| 0 | |||
| J1796F927L-34CS | SOURIAU-SUNBANK |
| 0 | |||
| S5167-1604-34CS | SOURIAU-SUNBANK |
| 0 | |||
![]() Richardson RFPD | LTC1334CSW#TRPBF | Analog Devices Inc | Dual Transmitter/Receiver RS-232/RS-485 28-Pin SOI RoHS : Compliant |
| 0 | |
| LT1034CS8-1.2#TRPBF | Analog Devices Inc | V-Ref Precision 1.225V 20mA 8-Pin SOIC N T/R RoHS : Compliant |
| 0 | ||
2N3634CSM-QR-B![]() | TT Electronics Power and Hybrid / Semelab Limited | Pnp Silicon Transistor In A Hermetically Sealed Ce RoHS : Compliant | 0 | |||
| LT1534CS-1#TRPBF | Analog Devices Inc | Conv DC-DC 2.7V to 23V Step Up Single-Out 1.3V to RoHS : Compliant |
| 0 | ||
| LT6234CS8#TRPBF | Analog Devices Inc | Op Amp Dual Low Noise Amplifier R-R O/P ±6.3V/12.6 RoHS : Compliant |
| 0 | ||
| LT6234CS8#PBF | Analog Devices Inc | Op Amp Dual Low Noise Amplifier R-R O/P ±6.3V/12.6 RoHS : Compliant |
| 0 | ||
| LT1034CS8-2.5#PBF | Analog Devices Inc | V-Ref Precision 2.5V 20mA 8-Pin SOIC N Tube RoHS : Compliant |
| 0 | ||
| LT1534CS#PBF | Analog Devices Inc | Conv DC-DC 2.7V to 23V Step Up Single-Out 1.3V to RoHS : Compliant |
| 0 | ||
| LT1034CS8-2.5#TRPBF | Analog Devices Inc | V-Ref Precision 2.5V 20mA 8-Pin SOIC N T/R RoHS : Compliant |
| 0 | ||
| LT1034CS8-1.2#PBF | Analog Devices Inc | V-Ref Precision 1.225V 20mA 8-Pin SOIC N Tube RoHS : Compliant |
| 0 | ||
| LT1534CS-1#PBF | Analog Devices Inc | Conv DC-DC 2.7V to 23V Step Up Single-Out 1.3V to RoHS : Compliant |
| 0 | ||
| LT1534CS#TRPBF | Analog Devices Inc | Conv DC-DC 2.7V to 23V Step Up Single-Out 1.3V to RoHS : Compliant |
| 0 | ||
| LTC1334CSW#PBF | Analog Devices Inc | Dual Transmitter/Receiver RS-232/RS-485 28-Pin SOI RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | LTC1334CSWPBF | LTECH | INSTOCK | 5 | ||
| LTC1334CSW | LIS | INSTOCK | 3 | |||
LTC1334CSW![]() | Linear Technology | INSTOCK RoHS : Not Compliant | 2 | |||
![]() Avnet Abacus | TIP34C-S | Bourns Inc | BNSTIP34CS (Alt: TIP34C-S) RoHS : Compliant | 0 | ||
![]() Avnet Asia | AR0134CSSM25SUEA0-DPBR | onsemi | (Alt: AR0134CSSM25SUEA0-DPBR) RoHS : Compliant | 0 | ||
| AR0134CSSM25SUEA0-DRBR | onsemi | (Alt: AR0134CSSM25SUEA0-DRBR) RoHS : Compliant |
| 0 | ||
| AR0234CSSC00SUKA0-CP2 | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6", RGB, 0 deg CRA" (Alt: AR0234CSSC00SUKA0-CP2) RoHS : Compliant | 0 | |||
| AR0234CSSC28SUKA0-CP | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6", RGB, 28 deg CRA (Alt: AR0234CSSC28SUKA0-CP) RoHS : Compliant | 0 | |||
| AR0234CSSM28SUKA0-CP | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6?, Mono, 28 deg CRA (Alt: AR0234CSSM28SUKA0-CP) RoHS : Compliant | 0 | |||
| AR0134CSSM00SPCA0-DPBR | onsemi | (Alt: AR0134CSSM00SPCA0-DPBR) RoHS : Compliant | 0 | |||
| AR0234CSSM00SUKA0-CP2 | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6", Mono, 0 deg CRA" (Alt: AR0234CSSM00SUKA0-CP2) RoHS : Compliant | 0 | |||
| AR0234CSSC28SUKA0-CP2 | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6", RGB, 28 deg CRA" (Alt: AR0234CSSC28SUKA0-CP2) RoHS : Compliant | 0 | |||
| AR0234CSSM00SUKA0-CP | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6", Mono, 0 deg CRA" (Alt: AR0234CSSM00SUKA0-CP) RoHS : Compliant |
| 0 | ||
| AR0234CSSC00SUKA0-CP | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6", RGB, 0 deg CRA" (Alt: AR0234CSSC00SUKA0-CP) RoHS : Compliant | 0 | |||
![]() Avnet Silica | AR0234CSSC00SUKAH3-GEVB | onsemi | EVAL BOARD 126inch 23 Mp CMOS Digital Sensor with Global Shutter (Alt: AR0234CSSC00SUKAH3-GEVB) RoHS : Compliant | 2 | ||
| AR0134CSSM25SPD20-E | onsemi | APTAR0134CSSM25SPD20E (Alt: AR0134CSSM25SPD20-E) RoHS : Compliant | 0 | |||
| AR0234CSSC28SUKA0-CP | onsemi | 126inch 23 Mp CMOS Digital Image Sensor with Global Shutter 23MP 126 RGB 28 deg CRA (Alt: AR0234CSSC28SUKA0-CP) RoHS : Compliant | 0 | |||
| AR0234CSSM28SUKA0-CP | onsemi | 126inch 23 Mp CMOS Digital Image Sensor with Global Shutter 23MP 126 Mono 28 deg CRA (Alt: AR0234CSSM28SUKA0-CP) RoHS : Compliant | 0 | |||
| AR0234CSSC00SUKA0-CP2 | onsemi | 126inch 23 Mp CMOS Digital Image Sensor with Global Shutter 23MP 126 RGB 0 deg CRA (Alt: AR0234CSSC00SUKA0-CP2) RoHS : Compliant | 0 | |||
SST25LF020A-33-4C-SAE![]() | Microchip Technology Inc | (Alt: SST25LF020A-33-4C-SAE) RoHS : Compliant | 0 | |||
| AR0134CSSM25SUEA0-DPBR | onsemi | CMOS Image Sensor Digital Global Shutter 12 MP (Alt: AR0134CSSM25SUEA0-DPBR) RoHS : Compliant | 0 | |||
| AR0134CSSM25SUEA0-DRBR | onsemi | CMOS Image Sensor Digital Global Shutter 12 MP (Alt: AR0134CSSM25SUEA0-DRBR) RoHS : Compliant | 0 | |||
| AR0134CSSC00SPCA0-DPBR | onsemi | CMOS Image Sensor Digital Global Shutter 12 MP (Alt: AR0134CSSC00SPCA0-DPBR) RoHS : Compliant | 0 | |||
| AR0134CSSM00SPCA0-DRBR | onsemi | CMOS Image Sensor Digital Global Shutter 12 MP (Alt: AR0134CSSM00SPCA0-DRBR) RoHS : Compliant | 0 | |||
| AR0134CSSC00SUEAH3-GEVB | onsemi | 12 MP Sunex DSL945D 13Inch iBGA CIS HB Evaluation Board (Alt: AR0134CSSC00SUEAH3-GEVB) RoHS : Compliant | 0 | |||
| AR0234CSSC28SUKAH3-GEVB | onsemi | EVAL BOARD 126inch 23 Mp CMOS Digital Sensor with Global Shutter (Alt: AR0234CSSC28SUKAH3-GEVB) RoHS : Compliant | 0 | |||
| SST25LF020A-33-4C-SAE-T | Microchip Technology Inc | (Alt: SST25LF020A-33-4C-SAE-T) RoHS : Compliant | 0 | |||
| SST25VF010A-33-4C-SAE-T | Microchip Technology Inc | Flash SerialSPI 33V 1Mbit 128K x 8bit 12ns 8Pin SOIC TR (Alt: SST25VF010A-33-4C-SAE-T) RoHS : Compliant | 0 | |||
| SST25VF512A-33-4C-SAE-T | Microchip Technology Inc | NOR Flash SerialSPI 33V 512Kbit 64K x 8bit 12ns 8Pin SOIC TR (Alt: SST25VF512A-33-4C-SAE-T) RoHS : Compliant | 0 | |||
