| поискавой системы для электроныых деталей |
|
2012F дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() TME | DFE252012F-1R0M=P2 | Murata Manufacturing Co Ltd | SMD; 1008; 1uH; Ioper: 3.3A; R: 40mΩ; ±20%; 2.7x2.2x1.2mm; Isat: 4.7A RoHS : Compliant |
| 258,000 | |
| DFE252012F-2R2M=P2 | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1008; 2.2uH; Ioper: 2.3A; R: 82mΩ; ±20% RoHS : Compliant |
| 174,000 | ||
| MEM2012F25R0T001 | TDK Corporation | Filter: anti-interference; 90pF; SMD; 200mA; 0805; 25MHz; 12V RoHS : Compliant |
| 21,218 | ||
| LL2012-FHL10NJ | Murata Manufacturing Co Ltd | Inductor: ceramic; 10nH RoHS : Compliant |
| 3,480 | ||
| KP-2012F3C | Kingbright | IR transmitter; 940nm; transparent; 1.2÷30mW; 120°; 1.2÷1.6VDC RoHS : Compliant |
| 404 | ||
| 112012/FR | Kolver srl | Electric screwdriver; 0.2÷1.2Nm; 30VDC; 1000rpm |
| 1 | ||
| MEM2012F10R0T001 | TDK Corporation | Filter: anti-interference; 90pF; SMD; 200mA; 0805; 10MHz; 12V RoHS : Compliant |
| 0 | ||
| IO12012F | ipf electronic gmbh | Sensor: inductive; OUT: PNP / NO; 3mm; 10÷30VDC; M12; IP67; 200mA |
| 0 | ||
ZXTR2012FF-7![]() | Diodes Incorporated | IC: voltage regulator; linear,fixed; 12V; 0.036A; SOT23F; SMD; ±10% RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | RC2012F1823CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC2012F1823CS) RoHS : Compliant |
| 225,000 | |
| MEM2012F50R0T001 | TDK Corporation | - Tape and Reel (Alt: MEM2012F50R0T001) RoHS : Compliant |
| 188,000 | ||
| RC2012F242CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC2012F242CS) RoHS : Compliant |
| 175,000 | ||
| RC2012F153CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC2012F153CS) RoHS : Compliant |
| 85,000 | ||
| RC2012F562CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC2012F562CS) RoHS : Compliant |
| 45,000 | ||
| RU2012FR068CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RU2012FR068CS) RoHS : Compliant |
| 30,000 | ||
| RC2012F3010CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC2012F3010CS) RoHS : Compliant |
| 30,000 | ||
| RC2012F1184CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC2012F1184CS) RoHS : Compliant | 20,000 | |||
| RC2012F6341CS | Samsung Electro-Mechanics | - Tape and Reel (Alt: RC2012F6341CS) RoHS : Compliant |
| 10,000 | ||
| MEM2012F25R0T001 | TDK Corporation | - Tape and Reel (Alt: MEM2012F25R0T001) RoHS : Compliant |
| 4,000 | ||
| MLH2012F22NKT000 | TDK Corporation | - Tape and Reel (Alt: MLH2012F22NKT000) RoHS : Compliant |
| 4,000 | ||
| DFE252012F-100M=P2 | Murata Manufacturing Co Ltd | - Tape and Reel (Alt: DFE252012F-100M=P2) RoHS : Compliant |
| 3,000 | ||
| KIT_RESISTOR_RC2012F | Samsung Electro-Mechanics | - Boxed Product (Development Kits) (Alt: KIT_RESISTOR_RC2012F) RoHS : Compliant | 1 | |||
| SMJD-3622012F-H41500E07B057ALL | Seoul Semiconductor | DC MODULE - Tape and Reel (Alt: SMJD-3622012F-H41500E07B057ALL) RoHS : Not Compliant | 0 | |||
| SMJD-3622012F-XX1500D64A058ALL | Seoul Semiconductor | LED Module Rectangular 12 LED's 6500K 3640lm Screw Mount Tray - Tape and Reel (Alt: SMJD-3622012F-XX1500D64A058ALL) RoHS : Not Compliant | 0 | |||
![]() Mouser Electronics | DFE252012F-1R0M=P2 | Murata Manufacturing Co Ltd | Power Inductors - SMD 1.0 UH 20% RoHS : Compliant |
| 204,713 | |
| DFE252012F-2R2M=P2 | Murata Manufacturing Co Ltd | Power Inductors - SMD 2.2 UH 20% RoHS : Compliant |
| 140,533 | ||
| MEM2012F25R0T001 | TDK Corporation | EMI Filter Circuits 25 MHZ 12V 200MA RoHS : Compliant |
| 78,647 | ||
| DFE252012F-100M=P2 | Murata Manufacturing Co Ltd | Power Inductors - SMD 10 UH 20% RoHS : Compliant |
| 65,086 | ||
| MEM2012F10R0T001 | TDK Corporation | EMI Filter Circuits 20 DB 12V .2A RoHS : Compliant |
| 54,504 | ||
| DFE252012F-6R8M=P2 | Murata Manufacturing Co Ltd | Power Inductors - SMD 6.8 UH 20% RoHS : Compliant |
| 37,151 | ||
| MEM2012F101RT001 | TDK Corporation | EMI Filter Circuits 100 MHZ 12V 200MA RoHS : Compliant |
| 23,462 | ||
| MEM2012F50R0T001 | TDK Corporation | EMI Filter Circuits 20 DB (400MHZ - 2000MHZ) 200MA RoHS : Compliant |
| 21,190 | ||
| DFE252012F-R68M=P2 | Murata Manufacturing Co Ltd | Power Inductors - SMD .68 UH 20% RoHS : Compliant |
| 14,951 | ||
| MEM2012F75R0T001 | TDK Corporation | EMI Filter Circuits 2mm x 1.25mm x 0.85mm, -40 to +85 degC, 20dB (700MHz to2000MHz), 200mA RoHS : Compliant |
| 11,279 | ||
| MF1/4DCT52R2012F | KOA Speer Electronics Inc | Metal Film Resistors - Through Hole 1/4W 20.1K ohm 1% 100ppm RoHS : Compliant |
| 4,978 | ||
| APT2012F3C | Kingbright | Infrared Emitters IR 940nm 120 deg Water Clr 1.2 mW/sr RoHS : Compliant |
| 3,292 | ||
| TW-20-12-F-D-700-070 | Samtec Inc | Board to Board & Mezzanine Connectors Flexible Surface Mount Board Stacking Header RoHS : Compliant |
| 29 | ||
| TOLC-120-12-F-Q-A | Samtec Inc | Board to Board & Mezzanine Connectors .050 FOURRAY Quad Row Terminal Strip RoHS : Compliant |
| 12 | ||
| HW-20-12-F-S-590-125 | Samtec Inc | Board to Board & Mezzanine Connectors High Temperature Flexible Board Stacking Header RoHS : Compliant |
| 4 | ||
![]() Newark | DFE252012F-3R3M=P2 | Murata Manufacturing Co Ltd | Inductor, 3.3Uh, 1.8A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-3R3M=P2 RoHS : Compliant |
| 7,303 | |
| DFE252012F-3R3M=P2 | Murata Manufacturing Co Ltd | Inductor, 3.3Uh, 1.8A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-3R3M=P2 RoHS : Compliant |
| 7,303 | ||
| MEM2012F50R0T001 | TDK Corporation | Rf Filter, Emc, 0805, 4Pin; |Tdk MEM2012F50R0T001 RoHS : Compliant |
| 6,780 | ||
| MEM2012F25R0T001 | TDK Corporation | Rf Filter, Emc, 0603, 4Pin; |Tdk MEM2012F25R0T001 RoHS : Compliant |
| 4,250 | ||
| DFE252012F-R33M=P2 | Murata Manufacturing Co Ltd | Inductor, 330Nh, 5.1A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-R33M=P2 RoHS : Compliant |
| 2,995 | ||
| DFE252012F-R33M=P2 | Murata Manufacturing Co Ltd | Inductor, 330Nh, 5.1A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-R33M=P2 RoHS : Compliant |
| 2,995 | ||
| DFE252012F-4R7M=P2 | Murata Manufacturing Co Ltd | Inductor, 4.7Uh, 1.5A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-4R7M=P2 RoHS : Compliant |
| 1,782 | ||
| DFE252012F-4R7M=P2 | Murata Manufacturing Co Ltd | Inductor, 4.7Uh, 1.5A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-4R7M=P2 RoHS : Compliant |
| 1,782 | ||
| DFE252012F-6R8M=P2 | Murata Manufacturing Co Ltd | Inductor, 6.8Uh, 1.2A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-6R8M=P2 RoHS : Compliant |
| 1,468 | ||
| DFE252012F-6R8M=P2 | Murata Manufacturing Co Ltd | Inductor, 6.8Uh, 1.2A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-6R8M=P2 RoHS : Compliant |
| 1,468 | ||
| DFE252012F-R47M=P2 | Murata Manufacturing Co Ltd | Inductor, 470Nh, 4.9A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-R47M=P2 RoHS : Compliant |
| 1,055 | ||
| DFE252012F-R47M=P2 | Murata Manufacturing Co Ltd | Inductor, 470Nh, 4.9A, 20%, Wirewound; |Murata Manufacturing Co., Ltd. DFE252012F-R47M=P2 RoHS : Compliant |
| 1,055 | ||
| MLH2012F22NKT000 | TDK Corporation | Multilayer Inductor, 22Nh, 1.85A, 0805; |Tdk MLH2012F22NKT000 RoHS : Compliant |
| 830 | ||
| MLH2012F22NKT000 | TDK Corporation | Multilayer Inductor, 22Nh, 1.85A, 0805; |Tdk MLH2012F22NKT000 RoHS : Compliant |
| 830 | ||
| ESW-120-12-F-D | Samtec Inc | Connector, Rcpt, 40Pos, 2Row, 2.54Mm; |Samtec, Inc. ESW-120-12-F-D RoHS : Compliant |
| 23 | ||
![]() RS | FB-1620-12 (FB162012) | Isostatic Industries Inc | FLANGE BEARING, 1.002 X 1.253 X 1-1/2 X 1-1/2 X 3/16IN, POWDERED METAL BRONZE |
| 10 | |
| TSP-20-12-F | Ruland Manufacturing Co Inc | SHAFT COLLAR, TWO-PIECE, THREADED BORE 1 1/4" - 12 TPI, 2 1/16" OD, 0.500" W |
| 0 | ||
| TCL-20-12-F | Ruland Manufacturing Co Inc | SHAFT COLLAR, ONE-PIECE, THREADED BORE 1 1/4" - 12 TPI, 2 1/16" OD, 0.500" W |
| 0 | ||
| LSG42012F50P | Nidec Motor Corporation | MOTOR, MODEL LSG42 SERIES |
| 0 | ||
| LSG42012F74P | Nidec Motor Corporation | MOTOR, STEPPING, 42MM GEARED, 3.28 RPM, 12VDC, 5.8W, 150 OZ-IN TORQUE |
| 0 | ||
| LSG42012F64P | Nidec Motor Corporation | MOTOR, MODEL LSG42 SERIES |
| 0 | ||
| LSG42012F76P | Nidec Motor Corporation | MOTOR, STEPPING, 42 MM GEARED, 2.92 RPM, 12 V DC, 5.8W, 150 OZ-IN TORQUE |
| 0 | ||
| LSG42012F80P | Nidec Motor Corporation | MOTOR, STEPPING, 42MM GEARED, 2.63 RPM, 12VDC, 5.8W, 150 OZ-IN TORQUE |
| 0 | ||
| LSG42012F60P | Nidec Motor Corporation | MOTOR, MODEL LSG42 SERIES |
| 0 | ||
| 5504-20-12-FG | Brennan Industries | 20FP-12FP 90DEG ELBOW FORGED |
| 0 | ||
| CDG1KBN20-12FZ | SMC Corporation of America | CYLINDER, CG1-Z SERIES |
| 0 | ||
| 726020-12FD (78205140812) | B-Line by Eaton | TYPE 12 DOUBLE-DOOR FLOOR-STANDING ENCLOSURE, LESS PANEL, 72X60X20 |
| 0 | ||
| 727220-12FD (78205180830) | B-Line by Eaton | TYPE 12 DOUBLE-DOOR FLOOR-STANDING ENCLOSURE, LESS PANEL, 72X72X20 |
| 0 | ||
| 907220-12FSD (78205180900) | B-Line by Eaton | TYPE 12 DOUBLE-DOOR FREE-STANDING ENCLOSURE, 90X72X20 |
| 0 | ||
| 904820-12FSD (78205180895) | B-Line by Eaton | TYPE 12 DOUBLE-DOOR FREE-STANDING ENCLOSURE, 90X48X20 |
| 0 | ||
![]() Onlinecomponents.com | 2012F | JT&T Products | RoHS : Compliant |
| 0 | |
![]() Sager | TFM-120-12-F-D-A-P | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | ||
| TW-20-12-F-D-787-114 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| TSW-220-12-F-Q-RA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| DW-20-12-F-D-210-LL-020 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-20-12-F-D-650 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-20-12-F-D-731 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-20-12-F-S-745 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| HW-20-12-F-D-321-080 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| HW-20-12-F-D-325-SM | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| HW-20-12-F-D-820-SM | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| HW-20-12-F-S-795-SM | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| EW-20-12-F-S-625 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-20-12-F-S-725 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| DW-20-12-F-S-770 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| HW-20-12-F-D-450-110-LL | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
![]() Ameya Holding Limited | TFC-120-12-F-D-K-TR | Samtec Inc | RoHS : Compliant | 43 | ||
![]() ComSIT USA | RC2012F912CS | Samsung Semiconductor | THICK FILM RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.125W, 9100ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 225,000 | ||
| RC2012F221CS | Samsung Electronics Co. Ltd | THICK FILM RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.125W, 220ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 5,000 | |||
| LL2012FH5N6S | TOKO Inc | MULTILAYER CHIP INDUCTOR General Purpose Inductor, 0.0056uH, 5.358%, 1 Element, Ceramic-Core, SMD RoHS : Not Compliant | 3,865 | |||
| LL2012F18NJ | TOKO Inc | General Purpose Inductor, 0.018uH, 5%, 1 Element, Ceramic-Core, SMD RoHS : Compliant | 3,090 | |||
| DFE252012F1R5P2 | Murata Manufacturing Co Ltd | Electronic Component RoHS : Compliant | 3,000 | |||
| LL2012FHL22NJ | TOKO Inc | MULTILAYER CHIP INDUCTOR General Purpose Inductor, 0.022uH, 5%, 1 Element, Ceramic-Core, SMD, 0805 RoHS : Compliant | 2,825 | |||
| KP2012F3C | Kingbright | 2.0 X 1.25 MM INFRARED EMITTING DIODE Infrared LED, 1.3mm, 1-Element, 940nm RoHS : Compliant | 1,090 | |||
![]() PEI Genesis | J1576P2012F1-12 | SOURIAU-SUNBANK |
| 0 | ||
| J1576P2012F1-G12 | SOURIAU-SUNBANK |
| 0 | |||
![]() Chip 1 Exchange | RC2012F4752CS | INSTOCK | 100,000 | |||
| RC2012F1211CS | INSTOCK | 100,000 | ||||
| RC2012F49R9CS | INSTOCK | 100,000 | ||||
| RC2012F2211CS | INSTOCK | 75,000 | ||||
| RC2012F104CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 32,758 | |||
| RC2012F4020CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 25,000 | |||
| RC2012F2002CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 17,045 | |||
| RC2012F4020CS | INSTOCK | 15,000 | ||||
| RC2012F683CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 5,317 | |||
| RC2012F3321CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 5,000 | |||
| RC2012F4301CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 5,000 | |||
| RC2012F4120CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 5,000 | |||
| RC2012F1781CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 4,460 | |||
| RC2012F3321CS | Samsung Electro-Mechanics | INSTOCK RoHS : Compliant | 3,630 | |||
| CTLL2012F-3N3S | Central Semiconductor Corp | INSTOCK | 1,911 | |||
![]() Avnet Abacus | DFE252012F-1R0M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-1R0M=P2) RoHS : Compliant | 339,000 | ||
| DFE252012F-2R2M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-2R2M=P2) RoHS : Compliant | 303,000 | |||
| MEM2012F25R0T001 | TDK Corporation | 3 Terminal Filter 90pF 200mA 12V Solder SMD 3Pin 0805 2012 Metric Paper TR (Alt: MEM2012F25R0T001) RoHS : Compliant | 112,000 | |||
| MEM2012F10R0T001 | TDK Corporation | 3 Terminal Filter 90pF 200mA 12V Solder SMD 3Pin 0805 2012 Metric Paper TR (Alt: MEM2012F10R0T001) RoHS : Compliant | 112,000 | |||
| DFE252012F-3R3M=P2 | Murata Manufacturing Co Ltd | Power Inductor SMD 33 H Shielded 25 A DFE252012F Series (Alt: DFE252012F-3R3M=P2) RoHS : Compliant | 15,000 | |||
| MEM2012F50R0T001 | TDK Corporation | 3 Terminal Filter 70pF 200mA 12V Solder SMD 3Pin 0805 2012 Metric Paper TR (Alt: MEM2012F50R0T001) RoHS : Compliant | 12,000 | |||
| TFC-120-12-F-D-A | Samtec Inc | Pin Header BoardtoBoard WiretoBoard 127 mm 2 Rows 40 Contacts Surface Mount (Alt: TFC-120-12-F-D-A) RoHS : Compliant | 0 | |||
| MEM2012F101RT001 | TDK Corporation | (Alt: MEM2012F101RT001) RoHS : Compliant | 0 | |||
| MEM2012F75R0T001 | TDK Corporation | (Alt: MEM2012F75R0T001) RoHS : Compliant | 0 | |||
| MLH2012F22NKT000 | TDK Corporation | (Alt: MLH2012F22NKT000) RoHS : Not Compliant | 0 | |||
| TOLC-120-12-F-Q-A | Samtec Inc | (Alt: TOLC-120-12-F-Q-A) RoHS : Compliant | 0 | |||
| DFE252012F-6R8M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-6R8M=P2) RoHS : Compliant | 0 | |||
| DFE252012F-4R7M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-4R7M=P2) RoHS : Compliant | 0 | |||
| DFE252012F-R47M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-R47M=P2) RoHS : Compliant | 0 | |||
| TW-20-12-F-D-700-160 | Samtec Inc | (Alt: TW-20-12-F-D-700-160) RoHS : Compliant | 0 | |||
![]() Avnet Asia | AXF6J2012FE1 | Panasonic Electronic Components | (Alt: AXF6J2012FE1) RoHS : Compliant | 15,000 | ||
| AXF5D2012FE1 | Panasonic Electronic Components | Conn Stacking RCP 20 POS 0.6mm Stack Height 0.35mm Solder ST SMD Emboss T/R (Alt: AXF5D2012FE1) RoHS : Compliant | 14,150 | |||
| AXF6D2012FE1 | Panasonic Electronic Components | Conn Stacking HDR 20 POS 0.6mm Stack Height 0.35mm Solder ST SMD Carton (Alt: AXF6D2012FE1) RoHS : Compliant | 1,000 | |||
| DFE252012F-3R3M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-3R3M=P2) RoHS : Compliant | 0 | |||
| DFE252012F-6R8M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-6R8M=P2) RoHS : Compliant | 0 | |||
| DFE252012F-4R7M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-4R7M=P2) RoHS : Compliant | 0 | |||
| DFE252012F-R33M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-R33M=P2) RoHS : Compliant | 0 | |||
| AXF6A2012FE1 | Panasonic Electronic Components | (Alt: AXF6A2012FE1) RoHS : Compliant | 0 | |||
| AXF5J2012FE1 | Panasonic Electronic Components | SOCKET, ROBUST TYPE,20PIN, 0.35PITCH, MA (Alt: AXF5J2012FE1) RoHS : Compliant | 0 | |||
| DFE252012F-R82M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-R82M=P2) RoHS : Compliant | 0 | |||
| DFE252012F-R68M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-R68M=P2) RoHS : Compliant | 0 | |||
| DFE252012F-2R2M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-2R2M=P2) RoHS : Compliant |
| 0 | ||
| DFE252012F-1R0M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-1R0M=P2) RoHS : Compliant |
| 0 | ||
| DFE252012F-100M=P2 | Murata Manufacturing Co Ltd | (Alt: DFE252012F-100M=P2) RoHS : Compliant | 0 | |||
| AXF5A2012FE1 | Panasonic Electronic Components | (Alt: AXF5A2012FE1) RoHS : Compliant | 0 | |||
![]() Avnet Silica | ZXTR2012FF-7![]() | Diodes Incorporated | Linear Voltage Regulator Fixed 15 to 100 V in 12 V36mA Out SOT23F3 (Alt: ZXTR2012FF-7) RoHS : Compliant | 0 | ||
| SMJD-3622012F-XX1500D95C057ALL | Seoul Semiconductor | DC Module 2X6 zhaga book 153950 Lumen225WCCT 5000KCRI705 STEP (Alt: SMJD-3622012F-XX1500D95C057ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-X41500D64E058ALL | Seoul Semiconductor | LED Module Rectangle 12 LEDs 4000K Surface Mount Tray (Alt: SMJD-3622012F-X41500D64E058ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-XX1500D95E057ALL | Seoul Semiconductor | Rectangular LED Module 12 LEDs Screw Mount Tray (Alt: SMJD-3622012F-XX1500D95E057ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-X41500D64C058ALL | Seoul Semiconductor | LED Module Rectangle 12 LEDs 5000K Surface Mount Tray (Alt: SMJD-3622012F-X41500D64C058ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-H41500E07G057ALL | Seoul Semiconductor | DC MODULE (Alt: SMJD-3622012F-H41500E07G057ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-X41500D46G058ALL | Seoul Semiconductor | LED Module Rectangle 12 LEDs 3000K Surface Mount Tray (Alt: SMJD-3622012F-X41500D46G058ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-XX1500D46G058ALL | Seoul Semiconductor | LED Module Rectangular 12 LEDs 3000K 3460lm Screw Mount Tray (Alt: SMJD-3622012F-XX1500D46G058ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-X41500D95C057ALL | Seoul Semiconductor | DC MODULE 2X4 ZHAGA BOOK 15PACKAGE 5050LES COB22WLUMEN 3950CCT 5000K CRI705 STEP (Alt: SMJD-3622012F-X41500D95C057ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-XX1500D64G057ALL | Seoul Semiconductor | DC Module 2X6 Zhaga book 15225WCCT 3000KCRI705 STEP (Alt: SMJD-3622012F-XX1500D64G057ALL) RoHS : Compliant | 0 | |||
| SMJD-3622012F-H41500E22E057ALL | Seoul Semiconductor | DC MODULE (Alt: SMJD-3622012F-H41500E22E057ALL) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | RC2012F1581CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 30,000 | |
| RC2012F3240CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 16,000 | ||
| RC2012F10R0CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 15,000 | ||
| LL2012-F15NK | TOKO Inc | IN STOCK SHIP TODAY |
| 10,030 | ||
| RC2012F2372CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 10,000 | ||
| RC2012F1004CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 10,000 | ||
| LL2012-F6N8J | TOKO Inc | IN STOCK SHIP TODAY |
| 8,000 | ||
| RC2012F3920CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY | 8,000 | |||
| RC2012F1502CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 5,000 | ||
| RC2012F4752CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 5,000 | ||
| RC2012F1001CS | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 2,700 | ||
| APT2012F3C | Kingbright | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,995 | ||
| LL2012-FHL8N2J | TOKO Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,155 | ||
| LL2012-F5N6K | TOKO Inc | IN STOCK SHIP TODAY |
| 700 | ||
| LL2012-F4N7K | TOKO Inc | IN STOCK SHIP TODAY |
| 200 | ||
![]() Master Electronics | RC2012F4220CS | Samsung Electro-Mechanics | RESISTOR 0805 422OHM 0. RoHS : Not Compliant |
| 4,700 | |
| 24022-012F | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| HW-20-12-F-S-565-SM | Samtec Inc | RoHS : Compliant |
| 0 | ||
| ZW-20-12-F-D-915-090 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TW-20-12-F-D-240-000 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TW-20-12-F-S-860-090 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TFM-120-12-F-D-A-P | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TW-20-12-F-D-300-090 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TW-20-12-F-D-670-250 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TW-20-12-F-D-740-160 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TW-20-12-F-D-787-114 | Samtec Inc | Conn Board Stacker HDR 40 POS 2mm Solder ST Through Hole RoHS : Compliant |
| 0 | ||
| TW-20-12-F-S-875-090 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TSW-220-12-F-Q-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MTMM-120-12-F-Q-085 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| ZW-20-12-F-D-688-055 | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Vyrian | RC2012F470CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 47ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 18,403 | ||
| RC2012F243CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 24000ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 16,012 | |||
| RC2012F110CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 11ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 15,566 | |||
| RC2012F100CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 15,030 | |||
| RC2012F683CS | Samsung Electro-Mechanics | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 68000ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 14,352 | |||
