| поискавой системы для электроныых деталей |
|
10B-R дистрибьютор |
| дистрибьютор | номер детали | производитель | подробное описание детали | Price | Qty. BuyNow | |
![]() Avnet Americas | RT1210BRB07127RL | YAGEO Corporation | SMD Chip Resistor, 127 Ohm, ? 0.1%, 250 mW, 1210 [3225 Metric], Thin Film - Tape and Reel (Alt: RT1210BRB07127RL) RoHS : Compliant |
| 0 | |
RT1210BRB07205KL![]() | YAGEO Corporation | SMD Chip Resistor, 205 kOhm, ? 0.1%, 250 mW, 1210 [3225 Metric], Thin Film - Tape and Reel (Alt: RT1210BRB07205KL) RoHS : Compliant |
| 0 | ||
| RT1210BRB0784K5L | YAGEO Corporation | SMD Chip Resistor, 84.5 kOhm, ? 0.1%, 250 mW, 1210 [3225 Metric], Thin Film - Tape and Reel (Alt: RT1210BRB0784K5L) RoHS : Compliant |
| 0 | ||
| AM10BRW-2415SZ | Aimtec | Isolated Through Hole DC/DC Converter, ITE & Railway, 4:1, 10 W, 1 Output, Adj, Fixed, 15 V, 666 mA - Boxed Product (Development Kits) (Alt: AM10BRW-2415SZ) RoHS : Compliant |
| 0 | ||
| M55342E02B110BRWS | Vishay Intertechnologies | SMD Chip Resistor, 110 kohm, ? 0.1%, 125 mW, 0505 [1412 Metric], Thin Film, Established Reliability - Waffle Pack (Alt: M55342E02B110BRWS) RoHS : Not Compliant |
| 0 | ||
| M55342E04B210BRTI | Vishay Intertechnologies | SMD Chip Resistor, 210 kohm, ? 0.1%, 150 mW, 1505 [3812 Metric], Thin Film, Established Reliability - Custom Tape W/Leader (Alt: M55342E04B210BRTI) RoHS : Not Compliant |
| 0 | ||
| M55342E12B210BRT0 | Vishay Intertechnologies | SMD Chip Resistor, 210 kohm, ? 0.1%, 100 mW, 0603 [1608 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342E12B210BRT0) RoHS : Not Compliant |
| 0 | ||
| RN55C1210BRE5 | Vishay Intertechnologies | - Tape and Reel (Alt: RN55C1210BRE5) RoHS : Not Compliant |
| 0 | ||
| RNR55C1210BRRSL65 | Vishay Intertechnologies | - Custom Tape W/Leader (Alt: RNR55C1210BRRSL65) RoHS : Not Compliant |
| 0 | ||
| RNR60C1210BRM76 | Vishay Intertechnologies | Through Hole Resistor, 121 ohm, HDN RNR Series, 125 mW, ? 0.1%, Axial Leaded, 250 V, Metal Film - Bulk (Alt: RNR60C1210BRM76) RoHS : Not Compliant |
| 0 | ||
| RNR60C5110BRRSL | Vishay Intertechnologies | - Custom Tape W/Leader (Alt: RNR60C5110BRRSL) RoHS : Not Compliant |
| 0 | ||
| RNR60E1010BRRSL1 | Vishay Intertechnologies | - Custom Tape W/Leader (Alt: RNR60E1010BRRSL1) RoHS : Not Compliant |
| 0 | ||
| RNC50J2210BRRE731 | Vishay Intertechnologies | - Tape and Reel (Alt: RNC50J2210BRRE731) RoHS : Not Compliant |
| 0 | ||
| RNC55J1510BRRE6 | Vishay Intertechnologies | - Tape and Reel (Alt: RNC55J1510BRRE6) RoHS : Not Compliant |
| 0 | ||
| TAP225J010BRS | Kyocera AVX Components | TANTALUM RADIAL - Ammo Pack (Alt: TAP225J010BRS) RoHS : Compliant |
| 0 | ||
![]() Newark | RT1210BRD07100RL | YAGEO Corporation | Res, 100R, 0.1%, 0.25W, 1210, Thin Film; |Yageo RT1210BRD07100RL RoHS : Compliant |
| 5,000 | |
| RT1210BRD0710KL | YAGEO Corporation | Res, 10K, 0.1%, 0.25W, 1210, Thin Film; |Yageo RT1210BRD0710KL RoHS : Compliant |
| 2,929 | ||
| RT1210BRD0710KL | YAGEO Corporation | Res, 10K, 0.1%, 0.25W, 1210, Thin Film; |Yageo RT1210BRD0710KL RoHS : Compliant |
| 2,929 | ||
| RT1210BRD07100RL | YAGEO Corporation | Res, 100R, 0.1%, 0.25W, 1210, Thin Film; |Yageo RT1210BRD07100RL RoHS : Compliant |
| 2,481 | ||
| RT1210BRD07100RL | YAGEO Corporation | Res, 100R, 0.1%, 0.25W, 1210, Thin Film; |Yageo RT1210BRD07100RL RoHS : Compliant |
| 2,481 | ||
AD5310BRTZ-REEL7![]() | Analog Devices Inc | Dac, 10Bit, Sot-23-6, -40 To 105Deg C; |Analog Devices, Inc. AD5310BRTZ-REEL7 RoHS : Compliant |
| 2,190 | ||
AD5310BRTZ-500RL7![]() | Analog Devices Inc | Dac, 10Bit, Sot-23-6, -40 To 105Deg C; |Analog Devices, Inc. AD5310BRTZ-500RL7 RoHS : Compliant |
| 815 | ||
AD5310BRTZ-500RL7![]() | Analog Devices Inc | Dac, 10Bit, Sot-23-6, -40 To 105Deg C; |Analog Devices, Inc. AD5310BRTZ-500RL7 RoHS : Compliant |
| 815 | ||
ADF4110BRUZ-RL7![]() | Analog Devices Inc | Pll Frequency Synthesizer, 550Mhz, Tssop; |Analog Devices, Inc. ADF4110BRUZ-RL7 RoHS : Compliant |
| 164 | ||
ADF4110BRUZ-RL7![]() | Analog Devices Inc | Pll Frequency Synthesizer, 550Mhz, Tssop; |Analog Devices, Inc. ADF4110BRUZ-RL7 RoHS : Compliant |
| 164 | ||
| ADUM6210BRSZ | Analog Devices Inc | Isol Digital, 2-Ch, 3.135V, 5.5V; |Analog Devices, Inc. ADUM6210BRSZ RoHS : Compliant |
| 40 | ||
| CTL3VGAMF-10BR | L-com Inc | Cable Assy, 15P Hd D Sub Plug-Rcpt/3.05M; |L-Com CTL3VGAMF-10BR RoHS : Compliant |
| 13 | ||
| CTL3VGAMM-10BR | L-com Inc | Computer Cbl, Hd-15 Plug, 45° Hd-15 Plug; |L-Com CTL3VGAMM-10BR RoHS : Compliant |
| 9 | ||
| 67010 BR321 | Alpha Wire | Wire, Mppe, Brown, 1 Mmâ², 164 Ft; Available Until Stocks Are Exhausted |Alpha Wire 67010 BR321 RoHS : Compliant |
| 2 | ||
| 67010 BR033 | Alpha Wire | Hook-Up Wire, 1Mm2, Brown, 328Ft; Available Until Stocks Are Exhausted |Alpha Wire 67010 BR033 RoHS : Compliant |
| 1 | ||
![]() RS | VAZ-2FK-G10-BRIDGE (216026) | PEPPERL+FUCHS GmbH | SENSOR AS-INTERFACE 216026 |
| 11 | |
| 67010 BR321 | Alpha Wire | METRIC ECOWIRE, BROWN, 50M, 1MM2, 56X0.16, 600V, MPPE, 17AWG, 67010 SERIES |
| 2 | ||
| 422010 BR005 | Alpha Wire | HOOK-UP WIRE,20 AWG, 10X30,PVC INSULATED, BROWN,300V, UL CSA |
| 2 | ||
| 67010 BR033 | Alpha Wire | METRIC ECOWIRE, BROWN, 100M, 1MM2, 56X0.16, 600V, MPPE, 17AWG, 67010 SERIES |
| 1 | ||
| CTL3VGAMF-10BR | L-com Inc | CA SVGA HD15M/F 45DEG 10 BLK RoHS : Compliant |
| 1 | ||
| KQ2C-10BRA | SMC Corporation of America | COLOR CAP FOR FITTING, KQ2-A SERIES |
| 0 | ||
| TAP225J010BRS | Kyocera AVX Components | TANTALUM LEADED,2.2 UF,10 V RoHS : Compliant |
| 0 | ||
| TAP336K010BRS | Kyocera AVX Components | LEADED MNO2,33 UF,10 V RoHS : Compliant |
| 0 | ||
| RSDQB20TN-10BRZ | SMC Corporation of America | STOPPER CYLINDER, COMPACT, RSQ-Z SERIES |
| 0 | ||
| SS5Y5-10M-10BR-C4 | SMC Corporation of America | MANIFOLD BASE, 10 STATION, SS5Y5, SY-1 SERIES |
| 0 | ||
| 33510B-R-51B-001-5Z | Agilent Technologies Inc | EXTENDED WARRANTY-RETURN TO KEYSIGHT -5 YEARS |
| 0 | ||
| LEHZ20LK2-10B-R81P1D | SMC Corporation of America | ELECTRIC GRIPPER, 2 FINGER, SCREW DRIVE, LEH SERIES |
| 0 | ||
| 33510B-R-50C-011-MU-3 | Agilent Technologies Inc | KEYSIGHT CALIBRATION + UNCERTAINTIES |
| 0 | ||
| SS5Y3-10SEAN-10BR-C4 | SMC Corporation of America | MANIFOLD BASE, 10 STATION, SS5Y3, SY-1 SERIES |
| 0 | ||
| SS5V2-W10S1EAND-10BR-C6 | SMC Corporation of America | SS5V 10 Station Manifold, Tie-Rod Base, SV SERIES |
| 0 | ||
![]() Onlinecomponents.com | R-10B | Triad Magnetics | RoHS : Compliant |
| 0 | |
| TNC-R-10B-2(40) | Hirose Electric Co Ltd | TNC Coaxial Connectors RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | REF1950010BR | Analog Devices Inc | Precision Micropower, Low Dropout Voltage Reference RoHS : Not Compliant |
| 2,327 | |
| ADUM6210BRSZ | Analog Devices Inc | DC-DC Regulated Power Supply Module, 1 Output, 0.15W, Hybrid RoHS : Compliant |
| 3 | ||
AD5310BRTZ-500RL7![]() | Analog Devices Inc | IC DAC 1 CONV 10Bits String DAC 3-Wire Serial, DSP, MICROWIRE, QSPI, SPI SOT-23-6 T/R RoHS : Compliant |
| 625 | ||
AD5310BRTZ-REEL7![]() | Analog Devices Inc | IC DAC 1 CONV 10Bits String DAC 3-Wire Serial, DSP, MICROWIRE, QSPI, SPI SOT-23-6 T/R RoHS : Compliant |
| 4,641 | ||
AD8610BRZ-REEL7![]() | Analog Devices Inc | Op Amp Standard 4MHz 8-SOIC Tube RoHS : Compliant |
| 2 | ||
ADUM1310BRWZ-RL![]() | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 16-SOIC T/R RoHS : Compliant |
| 50 | ||
ADUM1510BRWZ-RL![]() | Analog Devices Inc | Interface Circuit, CMOS, PDSO16 RoHS : Compliant |
| 108,006 | ||
AD5310BRMZ![]() | Analog Devices Inc | IC DAC 1 CONV 10Bits String DAC 3-Wire Serial, DSP, MICROWIRE, QSPI, SPI 8-SOP Tube RoHS : Compliant |
| 33 | ||
ADUM1210BRZ![]() | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 8-SOIC Tube RoHS : Compliant |
| 61 | ||
DS10BR254TSQ/NOPB![]() | Texas Instruments | IC Buffer, Multiplexer CML, LVDS, LVPECL LVDS 1 x 2:4 CH 1.5Gbps 3V - 3.6V 40-QFN T/R RoHS : Compliant |
| 3,429 | ||
TUSB1210BRHBTQ1![]() | Texas Instruments | IC INTERFACE Transceiver USB 2.0 480Mbps 2.7V - 4.8V 32-QFN T/R RoHS : Compliant |
| 50 | ||
DS10BR254TSQX/NOPB![]() | Texas Instruments | IC Buffer, Multiplexer CML, LVDS, LVPECL LVDS 1 x 2:4 CH 1.5Gbps 3V - 3.6V 40-QFN T/R RoHS : Compliant |
| 15,000 | ||
PAL16R4-10/BRA![]() | AMD | OT PLD, 10ns, PAL-Type, TTL, CDIP20 RoHS : Not Compliant |
| 374 | ||
| DS10BR254TSQ/NOPB | National Semiconductor Corporation | IC Buffer, Multiplexer CML, LVDS, LVPECL LVDS 1 x 2:4 CH 1.5Gbps 3V - 3.6V 40-QFN T/R RoHS : Compliant |
| 7,208 | ||
| DS10BR254TSQX/NOPB | National Semiconductor Corporation | IC Buffer, Multiplexer CML, LVDS, LVPECL LVDS 1 x 2:4 CH 1.5Gbps 3V - 3.6V 40-QFN T/R RoHS : Compliant |
| 2,416 | ||
![]() Sager | P0915N-1FA10BR100K | TT electronics / BI Technologies | Potentiometers |
| 0 | |
| P0915N-1FC10BR10K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-1FD10BR2K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-1QC10BR20K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-2QC10BR5K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-3FC10BR100K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-4EC10BR10K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-4QA10BR10K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-EC10BR10K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-FB10BR100K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P0915N-QA10BR10K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P091M-1FB10BR20K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P091M-1FC10BR500K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P091M-1QA10BR200K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P091M-2FA10BR2K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
![]() TME | LGY1.0-BR/BL | BQ Cable | Wire; H05V-K,LgY; stranded; Cu; 1mm2; PVC; brown-blue; 300V,500V |
| 600 | |
| POW-2742P-C3310-B-R | PUI Audio | Microphone; 2.2kΩ; Ø6x2.7mm; 0.5mA; 2÷10V; Pitch: 1.9mm; SNR: 58dB |
| 100 | ||
| D.3210BRG/1 | Pawbol Sp zoo | Connector: AC supply; power supply; socket; 2P+PE; 250VAC; 16A |
| 73 | ||
| LGY2.5/10-BR | BQ Cable | Wire; H05V-K,LgY; stranded; Cu; 2.5mm2; PVC; brown; 300V,500V; 10m |
| 60 | ||
| 4771-10BR | KING TONY | Wrench: rattle; 1/2"; with button; 250mm; Teeth: 32 |
| 1 | ||
ADUM1410BRWZ-RL![]() | Analog Devices Inc | IC: interface; digital isolator; 10Mbps; iCoupler®; 2.7÷5.5VDC RoHS : Compliant |
| 0 | ||
| AM10BRW-4824SZ | Aimtec | Converter: DC/DC; 10W; Uin: 18÷75VDC; Uout: 24VDC; DIP; THT; OUT: 1 RoHS : Compliant |
| 0 | ||
| AM10BRW-2412SZ | Aimtec | Converter: DC/DC; 10W; Uin: 9÷36VDC; Uout: 12VDC; DIP; THT; OUT: 1 RoHS : Compliant |
| 0 | ||
| PDZ10B_R1_00001 | PanJit Semiconductor | Diode: Zener; 400mW; 10V; SMD; SOD323; single diode; reel,tape RoHS : Compliant |
| 0 | ||
ADUM1510BRWZ-RL![]() | Analog Devices Inc | IC: interface; digital isolator; 10Mbps; iCoupler®; 4.5÷5.5VDC RoHS : Compliant |
| 0 | ||
| AM10BRW-4815SZ | Aimtec | Converter: DC/DC; 10W; Uin: 18÷75VDC; Uout: 15VDC; DIP; THT; OUT: 1 RoHS : Compliant |
| 0 | ||
| 270-10BR | GEBO | Splice terminal: muff; long,female-female; brass CW617N; BR |
| 0 | ||
| AM10BRW-2403SZ | Aimtec | Converter: DC/DC; 8.91W; Uin: 9÷36VDC; Uout: 3.3VDC; DIP; THT; OUT: 1 RoHS : Compliant |
| 0 | ||
| AM10BRW-4812DZ | Aimtec | Converter: DC/DC; 10W; Uin: 18÷75VDC; Uout: 12VDC; Uout2: -12VDC RoHS : Compliant |
| 0 | ||
| PZ1AH10B_R1_00001 | PanJit Semiconductor | Diode: Zener; 1W; 10V; SMD; SOD123HE; single diode; reel,tape RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | LP875610BRNFRQ1 | Texas Instruments | RoHS : Compliant | 22,891 | ||
![]() ComSIT USA | ADW6610BRZRL | Analog Devices Inc | Electronic Component RoHS : Compliant | 2,305 | ||
| S13371010BR | Hamamatsu Photonics | SI PHOTODIODE Optoelectronic Device RoHS : Not Compliant | 880 | |||
| T7AE1G110BR | Toshiba America Electronic Components | Electronic Component RoHS : Compliant | 120 | |||
![]() Interstate Connecting Components | AJ-110BRXL | Amphenol Nexus | 0 | |||
| AP-110BRXL | Amphenol Nexus | 0 | ||||
| 1-480711-0-BRN | TE Connectivity | 15P UMNL CAP HSG BRN | 0 | |||
| AJ-210BRS | Amphenol Nexus | 0 | ||||
| FPNPT10B-R | Amphenol Lutze | BLACK, REDUCED INSERT, 20 PCS | 0 | |||
![]() PEI Genesis | GA800MT22-10BR | SOURIAU-SUNBANK |
| 0 | ||
| TAG110BR | HellermannTyton |
| 0 | |||
![]() Chip 1 Exchange | 10BRS24W5LC-H1 | INSTOCK | 20 | |||
![]() Avnet Abacus | AM10BRW-2415SZ | Aimtec | Isolated Through Hole DCDC Converter ITE Railway 41 10 W 1 Output Adj Fixed 15 V 666 mA (Alt: AM10BRW-2415SZ) RoHS : Compliant | 0 | ||
| TAP336K010BRS | Kyocera AVX Components | Tantalum Capacitor 33 uF 10 V 10 Radial Leaded 21 Ohm 6 mm 115 mm (Alt: TAP336K010BRS) RoHS : Compliant | 0 | |||
| AM10BRW-2412DZ | Aimtec | Isolated Through Hole DCDC Converter ITE Railway 41 10 W 2 Outputs Fixed 12 V 416 mA (Alt: AM10BRW-2412DZ) RoHS : Compliant | 0 | |||
| TAP686K010BRW | Kyocera AVX Components | Tantalum Capacitor 68 uF 10 V 10 Radial Leaded 13 Ohm 7 mm 12 mm (Alt: TAP686K010BRW) RoHS : Compliant | 0 | |||
| TAP106K010BRW | Kyocera AVX Components | Tantalum Capacitor 10 uF 10 V 10 Radial Leaded 5 Ohm 5 mm 10 mm (Alt: TAP106K010BRW) RoHS : Compliant | 0 | |||
| RT1210BRD072RL | YAGEO Corporation | SMD Chip Resistor 2 Ohm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRD072RL) RoHS : Compliant | 0 | |||
| RT1210BRD0730RL | YAGEO Corporation | SMD Chip Resistor 30 Ohm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRD0730RL) RoHS : Compliant | 0 | |||
| RT1210BRD0722R1L | YAGEO Corporation | Res SMD Precision 1210 22R1 01 025W 25ppm 7 TR 12 NC 239061242219L (Alt: RT1210BRD0722R1L) RoHS : Compliant | 0 | |||
| RT1210BRE07215RL | YAGEO Corporation | SMD Chip Resistor 215 Ohm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRE07215RL) RoHS : Compliant | 0 | |||
| RT1210BRD07100RL | YAGEO Corporation | SMD Chip Resistor 100 Ohm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRD07100RL) RoHS : Compliant | 0 | |||
| RT1210BRD07470RL | YAGEO Corporation | SMD Chip Resistor 470 Ohm 01 250 mW 1210 3225 Metric Thin Film (Alt: RT1210BRD07470RL) RoHS : Compliant | 0 | |||
| RT1210BRD07200RL | YAGEO Corporation | SMD Chip Resistor 200 Ohm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRD07200RL) RoHS : Compliant | 0 | |||
| RT1210BRD0710KL | YAGEO Corporation | SMD Chip Resistor 10 kOhm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRD0710KL) RoHS : Compliant | 0 | |||
| RT1210BRD07110KL | YAGEO Corporation | SMD Chip Resistor 110 kOhm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRD07110KL) RoHS : Compliant | 0 | |||
| RT1210BRD07162KL | YAGEO Corporation | SMD Chip Resistor 162 kOhm 01 250 mW 1210 3225 Metric Thin Film - Tape and Reel (Alt: RT1210BRD07162KL) RoHS : Compliant | 0 | |||
![]() Avnet Silica | S510B_R2_00001 | PanJit Semiconductor | (Alt: S510B_R2_00001) RoHS : Compliant | 0 | ||
| GV810B_R2_00001 | PanJit Semiconductor | PJGV810BTR13HF5KTO277BGPPTOGVB80GVB80QI01PJ (Alt: GV810B_R2_00001) RoHS : Compliant | 0 | |||
| GMZ10B _R1 _10001 | PanJit Semiconductor | (Alt: GMZ10B_R1_10001) RoHS : Compliant | 0 | |||
| GLZ10B _R1 _10001 | PanJit Semiconductor | (Alt: GLZ10B_R1_10001) RoHS : Compliant | 0 | |||
| GMZ10B_ R2 _10001 | PanJit Semiconductor | (Alt: GMZ10B_R2_10001) RoHS : Compliant | 0 | |||
| GQZ10B _R1 _10001 | PanJit Semiconductor | (Alt: GQZ10B_R1_10001) RoHS : Compliant | 0 | |||
| GQZ10B_ R2 _10001 | PanJit Semiconductor | (Alt: GQZ10B_R2_10001) RoHS : Compliant | 0 | |||
| GLZJ10B_ R2 _10001 | PanJit Semiconductor | (Alt: GLZJ10B_R2_10001) RoHS : Compliant | 0 | |||
| GQZJ10B _R1 _10001 | PanJit Semiconductor | (Alt: GQZJ10B_R1_10001) RoHS : Compliant | 0 | |||
| GMZJ10B _R1 _10001 | PanJit Semiconductor | (Alt: GMZJ10B_R1_10001) RoHS : Compliant | 0 | |||
| GMZJ10B_ R2 _10001 | PanJit Semiconductor | (Alt: GMZJ10B_R2_10001) RoHS : Compliant | 0 | |||
| GLZJ10B _R1 _10001 | PanJit Semiconductor | (Alt: GLZJ10B_R1_10001) RoHS : Compliant | 0 | |||
| GQZJ10B_ R2 _10001 | PanJit Semiconductor | (Alt: GQZJ10B_R2_10001) RoHS : Compliant | 0 | |||
| MCQ1823GQTE-310BRNAEC-Z | Monolithic Power Systems | (Alt: MCQ1823GQTE-310BRNAEC) RoHS : Compliant | 0 | |||
| MCQ1823GQTE-510BRNAEC-P | Monolithic Power Systems | Current Sensor 25 10A 120kHz 12Pin QFN TR (Alt: MCQ1823GQTE-510BRNAEC-P) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | AM10BRW-2415SZ | Aimtec | RoHS : Compliant |
| 0 | |
| AM10BRW-2412DZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-4815SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-4815DZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-2405SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-4812SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-2424SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-2415DZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-4805SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-4824SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-4803SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-2412SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-2403SZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM10BRW-4812DZ | Aimtec | RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | RN55E6810BRE6 | Vishay Dale | IN STOCK SHIP TODAY RoHS : Not Compliant | 735 | ||
| 107-10-BRN | Calmark | IN STOCK SHIP TODAY | 211 | |||
| CF10BR-X | Panduit Corp | IN STOCK SHIP TODAY |
| 10 | ||
| 410BR54 | Westinghouse Electric Corporation | IN STOCK SHIP TODAY | 7 | |||
| ICF10BR-X | Panduit Corp | IN STOCK SHIP TODAY |
| 1 | ||
| 855T-B10BR5 | AB Connectors Ltd | IN STOCK SHIP TODAY |
| 1 | ||
![]() EBV Elektronik | UDZS10B R9G | Taiwan Semiconductor | Diode Zener Single 10V 2 02W 2Pin SOD323F Plastic TR (Alt: UDZS10B R9G) RoHS : Compliant | 0 | ||
| SFT-10-B-R35-EPD | Luminus Devices | LED Chipset in Starboard Configuration Blue 455nm 3A 2Pin Surface Mount TR (Alt: SFT-10-B-R35-EPD) RoHS : Compliant | 0 | |||
![]() Master Electronics | AOW-4544P-C3310-B-R | PUI Audio | MICROPHONE -44DB 2VDC .5MA 2.2KOHM RoHS : Compliant |
| 325 | |
| NM-10-BR | Sealcon USA | Nickel Plated Brass Mini Locking Nut M10 X 1.5 RoHS : Not Compliant |
| 250 | ||
| DCF10BR-X | Panduit Corp | Plastic Cover RoHS : Compliant |
| 4 | ||
| 6710-BR005 | Alpha Wire | Hook Up Wire - Stranded - 28 (7/36) AWG - 600V - mPPE - Brown - 100 ft - Tinned Copper RoHS : Compliant |
| 4 | ||
| HLCD-20-24.10-BR-BR-2 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HLCD-50-13.10-BR-BD-1 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HLCD-20-02.10-BR-BR-2 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HLCD-30-17.10-BR-TR-3 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| R88ACAGE010BRE | OMRON Industrial Automation | Brake Flexible Cable 10M RoHS : Compliant |
| 0 | ||
| R88ACAGB010BR | OMRON Industrial Automation | Power Cable for Servomotors with Brakes 10M RoHS : Compliant |
| 0 | ||
| R88ACAGD010BRE | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| HLCD-50-13.10-BR-TR-3 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| R88ACAKF010BRE | OMRON Industrial Automation | Cable Assembly Motor Power Cables 10m RoHS : Compliant |
| 0 | ||
| HLCD-30-02.10-BRS-BD-1 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HW7D-B11F1010-BRTK3092ENG2 | IDEC Corporation | CUSTOM ENGRAVED MOQ 20EA RoHS : Compliant |
| 0 | ||
![]() Pasternack Enterprises US | PE3W22810/BR | Pasternack Enterprises | Key Specifications, Connector Series 1: SHV, Connector Gender 1: Jack, Connector Polarity 1: Standard, Connector Angle 1: Straight, Connector Mount Method 1: Bulkhead, Connector Impedance 1: 50 Ohm, Connector Series 2: BNC, Connector Gender 2: Female, Connector Polarity 2: Standard, Connector Angle 2: Straight, Connector Mount Method 2: None, Connector Impedance 2: 50 Ohm, RF Cable Part Number: RG225/U, RF Cable Type: RG225, RF Cable Impedance: 50 Ohm. SHV Jack Bulkhead to BNC Female Cable Using RG225. PE3W22810/BR is a SHV jack bulkhead to BNC female cable using RG225 coax. This Pasternack SHV jack bulkhead to BNC female cable assembly uses a 50 Ohm SHV for connector 1 and a 50 Ohm BNC for connector 2. Our jack SHV bulkhead to female BNC cable assembly uses a flexible cable type that is 50 Ohm. Pasternack PE3W22810/BR SHV jack bulkhead to BNC female cable assembly is constructed with RG225 coax. | 0 | ||
![]() Teledyne HiRel | M38510/34110BRA | Teledyne HiRel | DATA SEL/MULTIPLEXER, QUAD 2-INPUT RoHS : Not Compliant | 0 | ||
![]() Vyrian | ADF4210BRU-REEL![]() | Analog Devices Inc | PLL Frequency Synthesizer, CMOS, PDSO20 RoHS : Not Compliant | 11,971 | ||
AD8510BR-REEL![]() | Analog Devices Inc | Operational Amplifier, 1 Func, 800uV Offset-Max, JFET, PDSO8 RoHS : Not Compliant | 11,478 | |||
| ADUM5410BRSZ-RL7 | Analog Devices Inc | Interface Circuit, PDSO24 RoHS : Compliant | 9,562 | |||
TUSB1210BRHBT![]() | Texas Instruments | Ethernet Transceiver, PQCC32 RoHS : Compliant | 8,819 | |||
AD5310BRMZ-REEL![]() | Analog Devices Inc | D/A Converter, 1 Func, Serial Input Loading, 6us Settling Time, PDSO8 RoHS : Compliant | 7,645 | |||
| ADUM6410BRSZ | Analog Devices Inc | PDSO24 RoHS : Compliant | 7,611 | |||
AD8510BR-REEL7![]() | Analog Devices Inc | Operational Amplifier, 1 Func, 800uV Offset-Max, JFET, PDSO8 RoHS : Not Compliant | 7,007 | |||
AD5310BRM-REEL![]() | Analog Devices Inc | D/A Converter, 1 Func, Serial Input Loading, 6us Settling Time, PDSO8 RoHS : Not Compliant | 6,899 | |||
M38510/65710BRX![]() | Texas Instruments | Bus Driver, HC/UH Series, 6-Func, 1-Bit, True Output, CMOS | 5,851 | |||
AD8610BR-REEL![]() | Analog Devices Inc | Operational Amplifier, 1 Func, 200uV Offset-Max, BIPolar, PDSO8 RoHS : Not Compliant | 5,823 | |||
| KF318C10BR/8 | Kingston Technology Company | 5,316 | ||||
| KF318C10BR/4 | Kingston Technology Company | 5,313 | ||||
ADUM1410BRWZ![]() | Analog Devices Inc | Interface Circuit, CMOS, PDSO16 RoHS : Compliant | 5,127 | |||
ADF4110BRUZ-RL![]() | Analog Devices Inc | PLL Frequency Synthesizer, BICMOS, PDSO16 RoHS : Compliant | 5,035 | |||
| PTUSB1210BRHB | Texas Instruments | Ethernet Transceiver | 4,959 | |||
