поискавой системы для электроныых деталей
  Russian  ▼
ALLDATASHEETRU.COM

X  

DR349-2-105 Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about DR349-2-105 Datasheet

  • # Example questions: ➢ What is the maximum rated current for the inductor with part number dr349-2-273?
    ➢ What is the general tolerance for dimensions as specified in the notes section of the document?
    ➢ For non-rohs compliant parts, what change is recommended when using the dr349-2 series?

  • Part No.DR349-2-105
    ManufacturerDATATRONICS
    Size64 Kbytes
    Pages2 pages
    DescriptionSMD INDUCTOR
    Datasheet Summary with AI

    Document Type: Datasheet for the "DR349-2" series of SMD (Surface Mount Device) inductors from Datatronics.

    Product Overview:

    ️· Series: DR349-2
    ️· Type: SMD Inductors
    ️· Application: Designed for various electronic circuits.
    ️· RoHS Compliant: Yes. (Note: Non-RoHS versions are available with a "42-" prefix in the part number.)

    Key Specifications (from the provided tables - please read carefully, there are two tables):

    Table 8.1: (Smaller inductance values)

    Part Number Inductance (µH) Test Frequency (MHz) DCR (Ω) Max Max Rated Current (A)
    DR349-2-101 0.1 25.2 0.1 0.55
    DR349-2-121 0.12 25.2 0.12 0.50
    DR349-2-151 0.15 25.2 0.15 0.48
    DR349-2-181 0.18 25.2 0.19 0.46
    DR349-2-221 0.22 25.2 0.23 0.44
    DR349-2-271 0.27 25.2 0.27 0.42
    DR349-2-331 0.33 25.2 0.31 0.40
    DR349-2-391 0.39 25.2 0.36 0.38
    DR349-2-471 0.47 25.2 0.41 0.36
    DR349-2-561 0.56 25.2 0.46 0.34
    DR349-2-681 0.68 25.2 0.51 0.32
    DR349-2-821 0.82 25.2 0.56 0.30
    DR349-2-102 1.0 7.96 0.50 0.45

    Table 8.2: (Larger inductance values)

    Part Number Inductance (µH) Test Frequency (MHz) DCR (Ω) Max Max Rated Current (A)
    DR349-2-122 1.2 7.96 0.55 0.43
    DR349-2-152 1.5 7.96 0.60 0.41
    DR349-2-182 1.8 7.96 0.65 0.39
    DR349-2-222 2.2 7.96 0.70 0.38
    DR349-2-272 2.7 7.96 0.75 0.37
    DR349-2-332 3.3 7.96 0.80 0.355
    DR349-2-392 3.9 7.96 0.90 0.330
    DR349-2-472 4.7 7.96 1.0 0.315
    DR349-2-562 5.6 7.96 1.1 0.300
    DR349-2-682 6.8 7.96 1.2 0.285
    DR349-2-822 8.2 7.96 1.4 0.270
    DR349-2-103 10.0 2.52 1.5 0.250
    DR349-2-123 12.0 2.52 2.0 0.225
    DR349-2-153 15.0 2.52 2.5 0.200
    DR349-2-183 18.0 2.52 2.8 0.190
    DR349-2-223 22.0 2.52 3.2 0.180
    DR349-2-273 27.0 2.52 3.6 0.170
    DR349-2-333 33.0 2.52 4.0 0.160
    DR349-2-393 39.0 2.52 4.5 0.150
    DR349-2-473 47.0 2.52 5.0 0.140
    DR349-2-563 56.0 2.52 5.5 0.135
    DR349-2-683 68.0 2.52 6.0 0.130
    DR349-2-823 82.0 2.52 7.0 0.120
    DR349-2-104 100 0.796 8.0 0.110

    Additional Information:

    ️· Mechanical Outline: Included (but not described in this summary – refer to the document).
    ️· Contact Information: Datatronics contact details are provided for sales and technical support.
    ️· Revision: The document states it was last updated on July 2007.
    ️· General Tolerance: General tolerance is ±0.1mm.



    Important Note: Always consult the complete datasheet for accurate and detailed specifications before using these components in a design.

    Document Type: Datasheet for the "DR349-2" series of SMD (Surface Mount Device) inductors from Datatronics.

    Product Overview:

    ️· Series: DR349-2
    ️· Type: SMD Inductors
    ️· Application: Designed for various electronic circuits.
    ️· RoHS Compliant: Yes. (Note: Non-RoHS versions are available with a "42-" prefix in the part number.)

    Key Specifications (from the provided tables - please read carefully, there are two tables):

    Table 8.1: (Smaller inductance values)

    Part Number Inductance (µH) Test Frequency (MHz) DCR (Ω) Max Max Rated Current (A)
    DR349-2-101 0.1 25.2 0.1 0.55
    DR349-2-121 0.12 25.2 0.12 0.50
    DR349-2-151 0.15 25.2 0.15 0.48
    DR349-2-181 0.18 25.2 0.19 0.46
    DR349-2-221 0.22 25.2 0.23 0.44
    DR349-2-271 0.27 25.2 0.27 0.42
    DR349-2-331 0.33 25.2 0.31 0.40
    DR349-2-391 0.39 25.2 0.36 0.38
    DR349-2-471 0.47 25.2 0.41 0.36
    DR349-2-561 0.56 25.2 0.46 0.34
    DR349-2-681 0.68 25.2 0.51 0.32
    DR349-2-821 0.82 25.2 0.56 0.30
    DR349-2-102 1.0 7.96 0.50 0.45

    Table 8.2: (Larger inductance values)

    Part Number Inductance (µH) Test Frequency (MHz) DCR (Ω) Max Max Rated Current (A)
    DR349-2-122 1.2 7.96 0.55 0.43
    DR349-2-152 1.5 7.96 0.60 0.41
    DR349-2-182 1.8 7.96 0.65 0.39
    DR349-2-222 2.2 7.96 0.70 0.38
    DR349-2-272 2.7 7.96 0.75 0.37
    DR349-2-332 3.3 7.96 0.80 0.355
    DR349-2-392 3.9 7.96 0.90 0.330
    DR349-2-472 4.7 7.96 1.0 0.315
    DR349-2-562 5.6 7.96 1.1 0.300
    DR349-2-682 6.8 7.96 1.2 0.285
    DR349-2-822 8.2 7.96 1.4 0.270
    DR349-2-103 10.0 2.52 1.5 0.250
    DR349-2-123 12.0 2.52 2.0 0.225
    DR349-2-153 15.0 2.52 2.5 0.200
    DR349-2-183 18.0 2.52 2.8 0.190
    DR349-2-223 22.0 2.52 3.2 0.180
    DR349-2-273 27.0 2.52 3.6 0.170
    DR349-2-333 33.0 2.52 4.0 0.160
    DR349-2-393 39.0 2.52 4.5 0.150
    DR349-2-473 47.0 2.52 5.0 0.140
    DR349-2-563 56.0 2.52 5.5 0.135
    DR349-2-683 68.0 2.52 6.0 0.130
    DR349-2-823 82.0 2.52 7.0 0.120
    DR349-2-104 100 0.796 8.0 0.110

    Additional Information:

    ️· Mechanical Outline: Included (but not described in this summary – refer to the document).
    ️· Contact Information: Datatronics contact details are provided for sales and technical support.
    ️· Revision: The document states it was last updated on July 2007.
    ️· General Tolerance: General tolerance is ±0.1mm.



    Important Note: Always consult the complete datasheet for accurate and detailed specifications before using these components in a design.

    Part No.DR349-2-105
    ManufacturerDATATRONICS
    Size64 Kbytes
    Pages2 pages
    DescriptionSMD INDUCTOR
    Вашему бизинису помогли Аллдатащит?  [ DONATE ] 

    Что такое Аллдатащит   |   реклама   |   контакт   |   Конфиденциальность   |   Ссылка на техническое описание    |   обмен ссыками   |   поиск по производителю
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com